2015 Mustangs Women's Volleyball Schedule
Overall
13-7
Pct
.650
Conf
10-3
Pct
.769
Streak
Lost 1
Home
8-3
Away
5-4
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Aug 27 | AT Rowan College at Gloucester County # | Scrimmage | W, 3-1 | Final | |
September | |||||
| Sep 03 | VS Lehigh Carbon Community College * | W, 3-0 | Final | Box Score Recap | |
| Sep 10 | VS Bucks County Community College * | W, 3-0 | Final | Box Score | |
| Sep 12 | VS Valley Forge Military College * | Tri-Match @ MCCC | W, 3-0 | Final | Box Score |
| VS Harcum College * | Tri-Match @ MCCC | L, 3-0 | Final | Box Score | |
| Sep 15 | AT Luzerne County Community College * | W, 3-0 | Final | Box Score | |
| Sep 17 | AT Northampton Community College * | L, 3-0 | Final | Box Score | |
| Sep 19 | AT Manor College * | Tri-Match @ LCCC | W, 3-0 | Final | Box Score Recap |
| AT Lehigh Carbon Community College * | Tri-Match @ LCCC | W, 3-0 | Final | Box Score Recap | |
| Sep 22 | VS Luzerne County Community College * | W, 3-0 | Final | Box Score Recap | |
| Sep 24 | AT Bucks County Community College * | W, 3-1 | Final | Box Score Recap | |
| Sep 29 | AT Lackawanna College | L, 3-2 | Final | Box Score | |
October | |||||
| Oct 01 | AT Harrisburg Area Community College * | W, 3-2 | Final | Box Score | |
| Oct 03 | VS Community College of Philadelphia | W, 3-0 | Final | Box Score Recap | |
| Oct 05 | VS Lackawanna College | L, 3-1 | Final | Box Score | |
| Oct 06 | VS Northampton Community College * | L, 3-0 | Final | Box Score | |
| Oct 10 | AT Ocean County College | Tri-Match @ Ocean CC | L, 3-0 | Final | Box Score Recap |
| VS Raritan Valley Community College | Tri-Match @ Ocean CC | W, 3-0 | Final | Box Score Recap | |
| Oct 15 | VS Harrisburg Area Community College * | W, 3-2 | Final | Box Score | |
| Oct 20 | VS Harrisburg Area Community College % | Region XIX Quarterfinal | W, 3-2 | Final | Box Score Recap |
| Oct 24 | AT Northampton Community College % | Region XIX Semifinal | L, 3-0 | Final | Box Score |
# Exhibition
* Conference
% Postseason
Home events in bold