Lackawanna College at Montgomery County Community College (PA)
@ Montgomery County Co
10/5/2015 at 7:00 PM
@ Montgomery County Co
10/5/2015 at 7:00 PM
|
Lackawanna College
3 |
Montgomery County Community College (PA)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lackawanna College | 25 | 20 | 25 | 25 | 3 |
| Montgomery County Community College (PA) | 13 | 25 | 16 | 16 | 1 |
Lackawanna College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Montgomery County Community College (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 29 | .172 |
| 2 | 10 | 5 | 30 | .167 |
| 3 | 7 | 7 | 30 | .000 |
| 4 | 7 | 6 | 27 | .037 |
Lackawanna College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carrie King * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mikayla Stange * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | JennaVieve Martinez * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashley Meshach * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maria Christoff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jenai Plowden * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Gavyn Giza * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Montgomery County Community College (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Lamina | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Courtney Gill * | 4 | 13 | 8 | 35 | .143 | 0 | 1 | 2 | 4 | 16 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Victoria Biggins * | 4 | 0 | 0 | 1 | .000 | 30 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Katelyn Geiger | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Chelsea Smyrski * | 4 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2.0 |
| 12 | Emma Hagel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Anna Morgan * | 4 | 11 | 4 | 32 | .219 | 1 | 1 | 1 | 3 | 14 | 0 | 1 | 2 | 1 | 12.5 |
| 17 | Hiba Elrahjaoui * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 18 | Colby Shackelford * | 4 | 7 | 5 | 26 | .077 | 0 | 0 | 1 | 6 | 16 | 0 | 0 | 1 | 0 | 7.0 |
| Totals | 33 | 21 | 113 | .106 | 31 | 6 | 9 | 14 | 59 | 1 | 2 | 5 | 3 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter