2019-20 Mustangs Women's Volleyball Schedule
Overall
17-8
Pct
.680
Conf
7-3
Pct
.700
Streak
Lost 1
Home
8-2
Away
7-4
Neutral
2-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sep 05 | VS Manor College * | Postponed | |||
| Sep 07 | VS Harrisburg Area Community College * | Tri Match @ Bucks | L, 3-0 | Final | Box Score Recap |
| AT Bucks County Community College * | Tri- Match | W, 3-1 | Final | Box Score | |
| Sep 10 | AT Ocean County College | W, 3-0 | Final | Box Score Recap | |
| Sep 12 | VS Lehigh Carbon Community College | W, 3-0 | Final |
Video
Box Score
|
|
| Sep 14 | AT Lackawanna College | Scranton, PA | W, 3-2 | Final | Box Score Recap |
| VS Luzerne County Community College | Tri Match @ Lackawanna College | W, 3-1 | Final | Box Score | |
| Sep 17 | VS Bucks County Community College * | W, 3-0 | Final |
Video
Box Score
|
|
| Sep 19 | AT Brookdale Community College | L, 3-2 | Final | Box Score Recap | |
| Sep 21 | AT Manor College * | Tri-Match with Valley Forge Military | Postponed | ||
| Sep 24 | AT Harrisburg Area Community College * | L, 3-0 | Final | Box Score Recap | |
| Sep 26 | VS Manor College * | Rescheduled from September 5 | W, 3-0 | Final | Box Score Recap |
| AT Manor College * | Match being played at Montgomery County, Rescheduled from September 21 | W, 3-0 | Final | Box Score | |
| Sep 28 | VS Community College of Philadelphia | Tri Match @ Lehigh Carbon CC | W, 3-1 | Final | Box Score Recap |
| AT Lehigh Carbon Community College * | Tri Match | W, 3-0 | Final | Box Score | |
October | |||||
| Oct 01 | VS Lackawanna College | Scranton, PA | W, 3-2 | Final | Video Box Score Recap |
| Oct 03 | AT Valley Forge Military College * | W, 3-1 | Final | Box Score Recap | |
| Oct 08 | VS Luzerne County Community College | W, 3-0 | Final | Video Box Score Recap | |
| Oct 10 | AT Harcum College | L, 3-0 | Final | Box Score Recap | |
| Oct 12 | VS Bergen Community College | Tri Match | W, 3-0 | Final | Box Score Recap |
| VS Community College of Philadelphia | Tri Match | W, 3-0 | Final | Box Score | |
| Oct 15 | AT Rowan College South Jersey - Gloucester | L, 3-0 | Final | Box Score Recap | |
| Oct 16 | VS Monroe College | L, 3-0 | Final | Video Box Score Recap | |
| Oct 19 | VS Atlantic Cape Community College | Montgomery County Forfeit | L, 3-0 | Final | Video Box Score Recap |
| VS Valley Forge Military College * | Tri Match | W, 3-0 | Final | Video Box Score | |
| Oct 26 | AT Brookdale Community College | Region XIX Tournament | W, 3-0 | Final | Box Score Recap |
November | |||||
| Nov 02 | VS Harrisburg Area Community College * % | Region XIX Playoffs Final Four @ Bucks | L, 3-0 | Final | Box Score Recap |
* Conference
% Postseason
Home events in bold