Bergen Community College at Montgomery County Community College (PA)
@ Blue Bell, PA
10/12/2019 at 12:00 PM
@ Blue Bell, PA
10/12/2019 at 12:00 PM
|
Bergen Community College
0 |
Montgomery County Community College (PA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bergen Community College | 25 | 20 | 13 | 0 |
| Montgomery County Community College (PA) | 27 | 25 | 25 | 3 |
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Montgomery County Community College (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 11 | 19 | -.158 |
| 2 | 7 | 4 | 10 | .300 |
| 3 | 12 | 3 | 15 | .600 |
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Crystal Mudry * | 3 | 14 | 2 | 2 | 6.000 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 19.0 |
| 4 | Stefani Talevska * | 3 | 3 | 1 | 9 | .222 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Jennifer Interiano * | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lesly Gonzalez * | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Linette Santana * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Kristen Quinones * | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 19 | 3 | 13 | 1.231 | 13 | 8 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 31.0 | ||
Montgomery County Community College (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Leah Tollett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Paula Kramer * | 3 | 0 | 3 | 3 | -1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Sam Zormpa * | 3 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Kikie Raphael | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maria Cotellese * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Miljana Vukoslavovic * | 3 | 12 | 6 | 18 | .333 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Erica Bruzek * | 3 | 3 | 4 | 7 | -.143 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Julia Kuneck * | 3 | 6 | 1 | 6 | .833 | 24 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 20.0 |
| Totals | 27 | 18 | 45 | .200 | 24 | 17 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter