#11 Chelsea Smyrski (MB) - Montgomery County Community College (PA)
m
16
k/s
0.66
h %
.134
a/s
0.00
b/s
0.27
sa/s
0.02
d/s
0.12
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 11 | ||
| Sets | 41 | 27 | ||
| Kills | 27 | 16 | ||
| Kills per set | 0.66 | 0.59 | ||
| Errors | 14 | 8 | ||
| Total Attacks | 97 | 62 | ||
| Total Attacks per set | 2.37 | 2.30 | ||
| Hitting Percentage | .134 | .129 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 0 | ||
| Service Errors | 10 | 7 | ||
| Service Aces per set | 0.02 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 5 | 3 | ||
| Digs per set | 0.12 | 0.11 | ||
| Block Solo | 6 | 5 | ||
| Block Assist | 5 | 4 | ||
| Block Total | 11 | 9 | ||
| Blocks per set | 0.27 | 0.33 | ||
| Block Errors | 7 | 6 | ||
| Ball Handling Errors | 2 | 0 | ||
| Points | 36.5 | 23.0 | ||
| Points per set | 0.9 | 0.9 | ||
| Matches started | 13 | 9 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Rowan College at Gloucester County | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Lehigh Carbon Community College | W, 3-0 | 1 | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | Bucks County Community College | W, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 12 | Valley Forge Military College | W, 3-0 | 1 | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 12 | Harcum College | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| Sep 15 | at Luzerne County Community College | W, 3-0 | 1 | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 4 | 0 | 3.5 |
| Sep 17 | at Northampton Community College | L, 3-0 | 1 | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Sep 19 | at Manor College | W, 3-0 | 1 | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Sep 19 | at Lehigh Carbon Community College | W, 3-0 | - | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 22 | Luzerne County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Bucks County Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Lackawanna College | L, 3-2 | 1 | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3.0 |
| Oct 1 | at Harrisburg Area Community College | W, 3-2 | 1 | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Oct 3 | Community College of Philadelphia | W, 3-0 | 1 | 2 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 5 | Lackawanna College | L, 3-1 | 1 | 4 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2.0 |
| Oct 6 | Northampton Community College | L, 3-0 | 1 | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.5 |
| Oct 10 | at Ocean County College | L, 3-0 | 1 | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 10 | Raritan Valley Community College | W, 3-0 | - | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 15 | Harrisburg Area Community College | W, 3-2 | 1 | 4 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Oct 20 | Harrisburg Area Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 41 | 27 | 0.66 | 14 | 97 | .134 | 0 | 0.00 | 1 | 0.02 | 0 | 0 | 5 | 0.12 | 6 | 5 | 11 | 0.27 | 36.5 | 0.9 |
| Conference | 11 | 27 | 16 | 0.59 | 8 | 62 | .129 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.11 | 5 | 4 | 9 | 0.33 | 23.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 24 | 12 | 0.50 | 9 | 59 | .051 | 0 | 0.00 | 1 | 0.04 | 0 | 0 | 2 | 0.08 | 2 | 3 | 5 | 0.21 | 16.5 | 0.7 |
| Away | 7 | 17 | 15 | 0.88 | 5 | 38 | .263 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.18 | 4 | 2 | 6 | 0.35 | 20.0 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 10 | 24 | 19 | 0.79 | 8 | 59 | .186 | 0 | 0.00 | 1 | 0.04 | 0 | 0 | 2 | 0.08 | 4 | 3 | 7 | 0.29 | 25.5 | 1.1 |
| Losses | 6 | 17 | 8 | 0.47 | 6 | 38 | .053 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.18 | 2 | 2 | 4 | 0.24 | 11.0 | 0.6 |
| - | |||||||||||||||||||||
| September | 9 | 22 | 15 | 0.68 | 7 | 53 | .151 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.18 | 4 | 1 | 5 | 0.23 | 19.5 | 0.9 |
| October | 7 | 19 | 12 | 0.63 | 7 | 44 | .114 | 0 | 0.00 | 1 | 0.05 | 0 | 0 | 1 | 0.05 | 2 | 4 | 6 | 0.32 | 17.0 | 0.9 |