Montgomery County Community College (PA) at Lehigh Carbon Community College
9/26/2013 at 7:45pm
9/26/2013 at 7:45pm
|
Montgomery County Community College (PA)
3 |
Lehigh Carbon Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Montgomery County Community College (PA) | 25 | 25 | 25 | 3 |
| Lehigh Carbon Community College | 13 | 16 | 19 | 0 |
Montgomery County Community College (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 8 | 2 | 19 | .316 | |
| 9 | 1 | 22 | .364 | |
| 12 | 6 | 30 | .200 | |
Lehigh Carbon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 18 | .278 |
| 2 | 7 | 3 | 19 | .211 |
| 3 | 5 | 5 | 19 | .000 |
Montgomery County Community College (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Liz Herezi | 3 | 6 | 1 | 17 | .294 | 2 | 2 | 2 | 0 | 6 | 1 | 0 | 1 | 1 | 9.0 |
| 06 | Courtney Gill | 3 | 8 | 0 | 18 | .444 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 10.0 |
| 08 | Jodi Hillsinger | 3 | 1 | 2 | 8 | -.125 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Maggie Lesinski | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 1 | 0 | 6.0 |
| 11 | Julie Hunsberger | 2 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Alex Griffin | 3 | 5 | 3 | 13 | .154 | 2 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Jenn Casatelli | 3 | 3 | 1 | 5 | .400 | 24 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 7.0 |
| Totals | 29 | 9 | 71 | .282 | 29 | 14 | 8 | 3 | 32 | 3 | 0 | 3 | 4 | 46.0 | ||
Lehigh Carbon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Bridgette Thornton * | 1 | 0 | 0 | 2 | .000 | 20 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Brittney Gallagher * | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 2.0 |
| 12 | Samantha Pogash * | 1 | 7 | 4 | 20 | .150 | 0 | 1 | 1 | 1 | 7 | 4 | 0 | 0 | 3 | 12.0 |
| 17 | Danielle Heller * | 1 | 11 | 2 | 22 | .409 | 0 | 1 | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 13.0 |
| 20 | Ashley Pechacek * | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Anja Scharie * | 1 | 1 | 2 | 5 | -.200 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 20 | 11 | 55 | .164 | 20 | 5 | 11 | 7 | 30 | 6 | 0 | 1 | 5 | 31.0 | ||
| Other Information |
|---|
|
Attendance: Time: 1st Referee: 2nd Referee: |
* = Starter