#11 Julie Hunsberger (DS) - Montgomery County Community College (PA)
m
10
k/s
0.06
h %
1.000
a/s
0.00
b/s
0.00
sa/s
0.24
d/s
1.35
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 8 | ||
| Sets | 17 | 14 | ||
| Kills | 1 | 1 | ||
| Kills per set | 0.06 | 0.07 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 1 | 1 | ||
| Total Attacks per set | 0.06 | 0.07 | ||
| Hitting Percentage | 1.000 | 1.000 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 4 | 4 | ||
| Service Errors | 1 | 0 | ||
| Service Aces per set | 0.24 | 0.29 | ||
| Receptions | 27 | 27 | ||
| Reception Errors | 2 | 0 | ||
| Digs | 23 | 18 | ||
| Digs per set | 1.35 | 1.29 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 5.0 | 5.0 | ||
| Points per set | 0.3 | 0.4 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 12 | at Lackawanna College | W, 3-0 |
| Oct 12 | at Bucks County Community College | W, 3-0 |
| Oct 15 | Harcum College | W, 3-0 |
| Oct 22 | Middlesex County College | W, 3-0 |
| Oct 26 | Harrisburg Area Community College | W, 3-0 |
| Oct 26 | at Northampton Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Arcadia University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Northampton Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | Lehigh Carbon Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | at Manor College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | at Delaware County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | Harrisburg Area Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Luzerne County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 17 | at Harcum College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | vs. Lackawanna College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | at Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Lehigh Carbon Community College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 1 | Manor College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | Delaware County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Luzerne County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | at Bucks County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Harrisburg Area Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Bergen Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Penn State-Abington | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Lackawanna College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Bucks County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Harcum College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Middlesex County College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Harrisburg Area Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 17 | 1 | 0.06 | 0 | 1 | 1.000 | 0 | 0.00 | 4 | 0.24 | 27 | 2 | 23 | 1.35 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| Conference | 8 | 14 | 1 | 0.07 | 0 | 1 | 1.000 | 0 | 0.00 | 4 | 0.29 | 27 | 0 | 18 | 1.29 | 0 | 0 | 0 | 0.00 | 5.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 7 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.29 | 15 | 0 | 9 | 1.29 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Away | 4 | 7 | 1 | 0.14 | 0 | 1 | 1.000 | 0 | 0.00 | 2 | 0.29 | 12 | 0 | 9 | 1.29 | 0 | 0 | 0 | 0.00 | 3.0 | 0.4 |
| Neutral | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 5 | 1.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 9 | 15 | 1 | 0.07 | 0 | 1 | 1.000 | 0 | 0.00 | 4 | 0.27 | 19 | 2 | 17 | 1.13 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| Losses | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 8 | 0 | 6 | 3.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| September | 8 | 15 | 1 | 0.07 | 0 | 1 | 1.000 | 0 | 0.00 | 4 | 0.27 | 25 | 2 | 23 | 1.53 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |