Montgomery County Community College (PA) at Harcum College
@ Away
9/17/2013 at 7:29pm
@ Away
9/17/2013 at 7:29pm
|
Montgomery County Community College (PA)
3 |
Harcum College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Montgomery County Community College (PA) | 25 | 25 | 25 | 3 |
| Harcum College | 4 | 4 | 7 | 0 |
Montgomery County Community College (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 8 | 2 | 16 | .375 | |
| 9 | 0 | 15 | .600 | |
| 3 | 2 | 8 | .125 | |
Harcum College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Montgomery County Community College (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Liz Herezi | 3 | 1 | 0 | 2 | .500 | 3 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 06 | Courtney Gill | 3 | 3 | 1 | 6 | .333 | 2 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 07 | Kendall Gazzo | 3 | 3 | 1 | 7 | .286 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Jodi Hillsinger | 2 | 0 | 1 | 4 | -.250 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Maggie Lesinski | 3 | 8 | 0 | 10 | .800 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Julie Hunsberger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
| 15 | Alex Griffin | 3 | 3 | 0 | 7 | .429 | 0 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 16 | Krysta Wellington | 1 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Jenn Casatelli | 3 | 2 | 1 | 3 | .333 | 9 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 20 | 4 | 39 | .410 | 17 | 30 | 6 | 1 | 13 | 2 | 1 | 0 | 1 | 53.0 | ||
Harcum College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | ||||||||||||||||
| Other Information |
|---|
|
Attendance: Time: 1st Referee: 2nd Referee: |