30 Addison Benner
-
- Hometown:
- Pottstown, PA
-
- Position:
- Forward
-
- Year:
- Fr.
-
- High School:
- Brandywine High School
-
- Major:
- Sound Recording & Technology
-
- gp
- 11
-
- pts/g
- 9.6
-
- fg %
- 37.9
-
- 3pt %
- 17.9
-
- ft %
- 59.1
-
- reb/g
- 5.2
-
- a/g
- 2.1
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 22 | Community College of Philadelphia | |
| Jan 29 | at Rowan College South Jersey - Gloucester | L, 63-40 |
| Feb 5 | at Brookdale Community College | L, 54-39 |
| Feb 7 | Bergen Community College | |
| Feb 10 | Atlantic Cape Community College | |
| Feb 12 | Northampton Community College | L, 68-36 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | - | ||
| Games started | 9 | - | ||
| Minutes | 124 | - | ||
| Minutes per game | 11.3 | - | ||
| FG | 44-116 | 0-0 | ||
| FG Pct | 37.9 | - | ||
| 3PT | 5-28 | 0-0 | ||
| 3PT Pct | 17.9 | - | ||
| FT | 13-22 | 0-0 | ||
| FT Pct | 59.1 | - | ||
| Off rebounds | 18 | - | ||
| Def rebounds | 39 | - | ||
| Total rebounds | 57 | - | ||
| Rebounds per game | 5.2 | - | ||
| Personal fouls | 25 | - | ||
| Disqualifications | 1 | - | ||
| Assists | 23 | - | ||
| Turnovers | 28 | - | ||
| Assist to turnover ratio | 0.8 | - | ||
| Steals | 26 | - | ||
| Blocks | 12 | - | ||
| Points | 106 | 0 | ||
| Points per game | 9.6 | - | ||
| Points per 40 min | 34.2 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at CCBC Essex Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Sussex County Community College | W, 76-37 | 1 | 40 | 6-18 | 33.3 | 2-7 | 28.6 | 0-0 | - | 14 |
| Nov 13 | at Sussex County Community College | W, 54-39 | 1 | 1 | 6-17 | 35.3 | 0-2 | 0.0 | 1-2 | 50.0 | 13 |
| Nov 15 | at Community College of Philadelphia | L, 62-46 | 1 | 1 | 6-19 | 31.6 | 0-2 | 0.0 | 3-7 | 42.9 | 15 |
| Nov 18 | Camden County College | W, 44-43 | 1 | 1 | 5-12 | 41.7 | 1-5 | 20.0 | 1-2 | 50.0 | 12 |
| Nov 22 | at Rowan College of South Jersey-Cumberland | W, 79-29 | 1 | 40 | 8-20 | 40.0 | 0-2 | 0.0 | 3-4 | 75.0 | 19 |
| Dec 4 | Ocean County College | W, 83-40 | - | 1 | 6-15 | 40.0 | 1-3 | 33.3 | 3-4 | 75.0 | 16 |
| Dec 9 | Passaic County Community College | L, 46-39 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | at Northampton Community College | L, 51-37 | 1 | 36 | 7-15 | 46.7 | 1-7 | 14.3 | 2-3 | 66.7 | 17 |
| Dec 13 | at Atlantic Cape Community College | L, 52-32 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | at Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Brookdale Community College | W, 2-0 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Ocean County College | W, 61-44 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Rowan College South Jersey - Gloucester | L, 63-40 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Brookdale Community College | L, 54-39 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Northampton Community College | L, 68-36 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at CCBC Essex Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Sussex County Community College | W, 76-37 | 1 | 40 | 3 | 5 | 8 | 5 | 6 | 0.8 | 7 | 4 | 3 | - |
| Nov 13 | at Sussex County Community College | W, 54-39 | 1 | 1 | 3 | 6 | 9 | 3 | 5 | 0.6 | 3 | 4 | 4 | - |
| Nov 15 | at Community College of Philadelphia | L, 62-46 | 1 | 1 | 2 | 5 | 7 | 3 | 3 | 1.0 | 1 | 2 | 4 | - |
| Nov 18 | Camden County College | W, 44-43 | 1 | 1 | 0 | 6 | 6 | 2 | 7 | 0.3 | 4 | 0 | 5 | 1 |
| Nov 22 | at Rowan College of South Jersey-Cumberland | W, 79-29 | 1 | 40 | 8 | 4 | 12 | 4 | 2 | 2.0 | 2 | 0 | 3 | - |
| Dec 4 | Ocean County College | W, 83-40 | - | 1 | 2 | 7 | 9 | 5 | 1 | 5.0 | 8 | 2 | 3 | - |
| Dec 9 | Passaic County Community College | L, 46-39 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | at Northampton Community College | L, 51-37 | 1 | 36 | 0 | 6 | 6 | 1 | 4 | 0.3 | 1 | 0 | 3 | - |
| Dec 13 | at Atlantic Cape Community College | L, 52-32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 6 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Brookdale Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Ocean County College | W, 61-44 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 22 | Community College of Philadelphia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Rowan College South Jersey - Gloucester | L, 63-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Brookdale Community College | L, 54-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Northampton Community College | L, 68-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 9 | 11.3 | 4.0-10.5 | 37.9 | 0.5-2.5 | 17.9 | 1.2-2.0 | 59.1 | 9.6 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 3 | 8.8 | 3.4-9.0 | 37.8 | 0.8-3.0 | 26.7 | 0.8-1.2 | 66.7 | 8.4 |
| Away | 6 | 6 | 13.3 | 4.5-11.8 | 38.0 | 0.2-2.2 | 7.7 | 1.5-2.7 | 56.3 | 10.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 6 | 12.1 | 4.4-11.7 | 37.8 | 0.6-2.7 | 21.1 | 1.1-1.7 | 66.7 | 10.6 |
| Losses | 4 | 3 | 9.8 | 3.2-8.5 | 38.2 | 0.2-2.2 | 11.1 | 1.2-2.5 | 50.0 | 8.0 | |
| Month | November | 5 | 5 | 16.6 | 6.2-17.2 | 36.0 | 0.6-3.6 | 16.7 | 1.6-3.0 | 53.3 | 14.6 |
| December | 4 | 2 | 9.8 | 3.2-7.5 | 43.3 | 0.5-2.5 | 20.0 | 1.2-1.8 | 71.4 | 8.3 | |
| January | 2 | 2 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 9 | 124 | 44-116 | 37.9 | 5-28 | 17.9 | 13-22 | 59.1 | 106 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 3 | 44 | 17-45 | 37.8 | 4-15 | 26.7 | 4-6 | 66.7 | 42 |
| Away | 6 | 6 | 80 | 27-71 | 38.0 | 1-13 | 7.7 | 9-16 | 56.3 | 64 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 6 | 85 | 31-82 | 37.8 | 4-19 | 21.1 | 8-12 | 66.7 | 74 |
| Losses | 4 | 3 | 39 | 13-34 | 38.2 | 1-9 | 11.1 | 5-10 | 50.0 | 32 | |
| Month | November | 5 | 5 | 83 | 31-86 | 36.0 | 3-18 | 16.7 | 8-15 | 53.3 | 73 |
| December | 4 | 2 | 39 | 13-30 | 43.3 | 2-10 | 20.0 | 5-7 | 71.4 | 33 | |
| January | 2 | 2 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 9 | 11.3 | 0.0-0.0 | 37.9 | 0.0-0.0 | 17.9 | 0.0-0.0 | 59.1 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 3 | 8.8 | 0.0-0.0 | 37.8 | 0.0-0.0 | 26.7 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 6 | 6 | 13.3 | 0.0-0.0 | 38.0 | 0.0-0.0 | 7.7 | 0.0-0.0 | 56.3 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 6 | 12.1 | 0.0-0.0 | 37.8 | 0.0-0.0 | 21.1 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 4 | 3 | 9.8 | 0.0-0.0 | 38.2 | 0.0-0.0 | 11.1 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 5 | 5 | 16.6 | 0.0-0.0 | 36.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 53.3 | 0.0 |
| December | 4 | 2 | 9.8 | 0.0-0.0 | 43.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 71.4 | 0.0 | |
| January | 2 | 2 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 9 | 11.3 | 1.6 | 3.5 | 5.2 | 2.3 | 0.1 | 2.1 | 2.5 | 0.8 | 2.4 | 1.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | 8.8 | 1.0 | 3.6 | 4.6 | 2.2 | 0.2 | 2.4 | 2.8 | 0.9 | 3.8 | 1.2 |
| Away | 6 | 6 | 13.3 | 2.2 | 3.5 | 5.7 | 2.3 | - | 1.8 | 2.3 | 0.8 | 1.2 | 1.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 6 | 12.1 | 2.3 | 4.0 | 6.3 | 2.6 | 0.1 | 2.7 | 3.0 | 0.9 | 3.4 | 1.4 |
| Losses | 4 | 3 | 9.8 | 0.5 | 2.8 | 3.3 | 1.8 | - | 1.0 | 1.8 | 0.6 | 0.5 | 0.5 | |
| Month | November | 5 | 5 | 16.6 | 3.2 | 5.2 | 8.4 | 3.8 | 0.2 | 3.4 | 4.6 | 0.7 | 3.4 | 2.0 |
| December | 4 | 2 | 9.8 | 0.5 | 3.3 | 3.8 | 1.5 | - | 1.5 | 1.3 | 1.2 | 2.3 | 0.5 | |
| January | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 9 | 124 | 18 | 39 | 57 | 25 | 1 | 23 | 28 | 0.8 | 26 | 12 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | 44 | 5 | 18 | 23 | 11 | 1 | 12 | 14 | 0.9 | 19 | 6 |
| Away | 6 | 6 | 80 | 13 | 21 | 34 | 14 | - | 11 | 14 | 0.8 | 7 | 6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 6 | 85 | 16 | 28 | 44 | 18 | 1 | 19 | 21 | 0.9 | 24 | 10 |
| Losses | 4 | 3 | 39 | 2 | 11 | 13 | 7 | - | 4 | 7 | 0.6 | 2 | 2 | |
| Month | November | 5 | 5 | 83 | 16 | 26 | 42 | 19 | 1 | 17 | 23 | 0.7 | 17 | 10 |
| December | 4 | 2 | 39 | 2 | 13 | 15 | 6 | - | 6 | 5 | 1.2 | 9 | 2 | |
| January | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 9 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 6 | 6 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 6 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 4 | 3 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 5 | 5 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 4 | 2 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| January | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Mustangs Roll to 83-40 Victory over Ocean
December 4, 2025
MCCC Dominates Home Opener with 76–37 Win Over Sussex County
November 11, 2025