24 Sara Sell
-
- Hometown:
- Lansdale,PA
-
- Position:
- Guard
-
- Year:
- So.
-
- High School:
- North Penn
-
- Major:
- Criminal Justice
-
- gp
- 15
-
- pts/g
- 3.0
-
- fg %
- 25.9
-
- 3pt %
- 23.8
-
- ft %
- 60.0
-
- reb/g
- 2.1
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 10 | ||
| Games started | 6 | 4 | ||
| Minutes | 237 | 147 | ||
| Minutes per game | 15.8 | 14.7 | ||
| FG | 14-54 | 10-34 | ||
| FG Pct | 25.9 | 29.4 | ||
| 3PT | 5-21 | 3-11 | ||
| 3PT Pct | 23.8 | 27.3 | ||
| FT | 12-20 | 10-16 | ||
| FT Pct | 60.0 | 62.5 | ||
| Off rebounds | 13 | 6 | ||
| Def rebounds | 18 | 13 | ||
| Total rebounds | 31 | 19 | ||
| Rebounds per game | 2.1 | 1.9 | ||
| Personal fouls | 20 | 14 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 7 | 2 | ||
| Turnovers | 17 | 9 | ||
| Assist to turnover ratio | 0.4 | 0.2 | ||
| Steals | 9 | 4 | ||
| Blocks | 1 | 1 | ||
| Points | 45 | 33 | ||
| Points per game | 3.0 | 3.3 | ||
| Points per 40 min | 7.6 | 9.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Bergen Community College | W, 98-25 | - | 1 | 4-7 | 57.1 | 1-1 | 100.0 | 2-2 | 100.0 | 11 |
| Nov 15 | Community College of Philadelphia | L, 63-58 | - | 15 | 2-5 | 40.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 17 | at Sussex County Community College | W, 52-35 | 1 | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Northampton Community College | L, 73-60 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Bucks County Community College | W, 94-8 | 1 | 14 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 3 | Lehigh Carbon Community College | W, 72-43 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | Camden County College | L, 60-54 | - | 13 | 0-4 | 0.0 | 0-2 | 0.0 | 2-5 | 40.0 | 2 |
| Dec 10 | Manor College | W, 108-8 | - | 23 | 2-10 | 20.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Dec 13 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Rowan College South Jersey - Gloucester | L, 86-59 | 1 | 24 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 12 | Sussex County Community College | W, 64-46 | 1 | 18 | 1-4 | 25.0 | 1-3 | 33.3 | 2-3 | 66.7 | 5 |
| Jan 14 | Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Middlesex College | W, 71-50 | - | 18 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 21 | at Manor College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Rowan College of South Jersey-Cumberland | W, 66-35 | 1 | 24 | 2-6 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Jan 28 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Northampton Community College | L, 68-58 | 1 | 14 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 2 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Ocean County College | W, 73-15 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lackawanna College | L, 77-49 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Camden County College | L, 59-42 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Community College of Philadelphia | L, 66-54 | - | 20 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 28 | at Northampton Community College | L, 70-47 | - | 19 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Bergen Community College | W, 98-25 | - | 1 | 0 | 4 | 4 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | Community College of Philadelphia | L, 63-58 | - | 15 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 5 | 1 |
| Nov 17 | at Sussex County Community College | W, 52-35 | 1 | 14 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 22 | Northampton Community College | L, 73-60 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 1 | Bucks County Community College | W, 94-8 | 1 | 14 | 0 | 0 | 0 | 1 | 3 | 0.3 | 2 | 0 | 0 | - |
| Dec 3 | Lehigh Carbon Community College | W, 72-43 | - | 10 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Dec 8 | Camden County College | L, 60-54 | - | 13 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Dec 10 | Manor College | W, 108-8 | - | 23 | 5 | 3 | 8 | 2 | 0 | - | 2 | 0 | 1 | - |
| Dec 13 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Rowan College South Jersey - Gloucester | L, 86-59 | 1 | 24 | 2 | 2 | 4 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Jan 12 | Sussex County Community College | W, 64-46 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 2 | - |
| Jan 14 | Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Middlesex College | W, 71-50 | - | 18 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Rowan College of South Jersey-Cumberland | W, 66-35 | 1 | 24 | 2 | 0 | 2 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Jan 28 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Northampton Community College | L, 68-58 | 1 | 14 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 1 | 0 | - |
| Feb 2 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Ocean County College | W, 73-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lackawanna College | L, 77-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Camden County College | L, 59-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Community College of Philadelphia | L, 66-54 | - | 20 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Feb 28 | at Northampton Community College | L, 70-47 | - | 19 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 6 | 15.8 | 0.9-3.6 | 25.9 | 0.3-1.4 | 23.8 | 0.8-1.3 | 60.0 | 3.0 |
| Conference | 10 | 4 | 14.7 | 1.0-3.4 | 29.4 | 0.3-1.1 | 27.3 | 1.0-1.6 | 62.5 | 3.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 3 | 16.1 | 0.7-3.4 | 19.4 | 0.2-1.7 | 13.3 | 0.9-1.6 | 57.1 | 2.4 |
| Away | 6 | 3 | 15.3 | 1.3-3.8 | 34.8 | 0.5-1.0 | 50.0 | 0.7-1.0 | 66.7 | 3.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 4 | 15.3 | 1.1-4.0 | 28.1 | 0.5-1.9 | 26.7 | 0.8-0.9 | 85.7 | 3.5 |
| Losses | 7 | 2 | 16.4 | 0.7-3.1 | 22.7 | 0.1-0.9 | 16.7 | 0.9-1.9 | 46.2 | 2.4 | |
| Month | November | 4 | 1 | 10.0 | 1.5-3.2 | 46.2 | 0.2-0.2 | 100.0 | 1.2-1.5 | 83.3 | 4.5 |
| December | 4 | 1 | 15.0 | 0.5-4.2 | 11.8 | 0.2-2.2 | 11.1 | 0.5-1.2 | 40.0 | 1.8 | |
| January | 5 | 4 | 19.6 | 0.8-4.0 | 20.0 | 0.4-2.0 | 20.0 | 1.0-1.4 | 71.4 | 3.0 | |
| February | 2 | - | 19.5 | 1.0-2.0 | 50.0 | 0.5-0.5 | 100.0 | 0.0-1.0 | 0.0 | 2.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 6 | 237 | 14-54 | 25.9 | 5-21 | 23.8 | 12-20 | 60.0 | 45 |
| Conference | 10 | 4 | 147 | 10-34 | 29.4 | 3-11 | 27.3 | 10-16 | 62.5 | 33 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 3 | 145 | 6-31 | 19.4 | 2-15 | 13.3 | 8-14 | 57.1 | 22 |
| Away | 6 | 3 | 92 | 8-23 | 34.8 | 3-6 | 50.0 | 4-6 | 66.7 | 23 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | 4 | 122 | 9-32 | 28.1 | 4-15 | 26.7 | 6-7 | 85.7 | 28 |
| Losses | 7 | 2 | 115 | 5-22 | 22.7 | 1-6 | 16.7 | 6-13 | 46.2 | 17 | |
| Month | November | 4 | 1 | 40 | 6-13 | 46.2 | 1-1 | 100.0 | 5-6 | 83.3 | 18 |
| December | 4 | 1 | 60 | 2-17 | 11.8 | 1-9 | 11.1 | 2-5 | 40.0 | 7 | |
| January | 5 | 4 | 98 | 4-20 | 20.0 | 2-10 | 20.0 | 5-7 | 71.4 | 15 | |
| February | 2 | - | 39 | 2-4 | 50.0 | 1-1 | 100.0 | 0-2 | 0.0 | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 6 | 15.8 | 0.0-0.0 | 25.9 | 0.0-0.0 | 23.8 | 0.0-0.0 | 60.0 | 0.0 |
| Conference | 10 | 4 | 14.7 | 0.0-0.0 | 29.4 | 0.0-0.0 | 27.3 | 0.0-0.0 | 62.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 3 | 16.1 | 0.0-0.0 | 19.4 | 0.0-0.0 | 13.3 | 0.0-0.0 | 57.1 | 0.0 |
| Away | 6 | 3 | 15.3 | 0.0-0.0 | 34.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 4 | 15.3 | 0.0-0.0 | 28.1 | 0.0-0.0 | 26.7 | 0.0-0.0 | 85.7 | 0.0 |
| Losses | 7 | 2 | 16.4 | 0.0-0.0 | 22.7 | 0.0-0.0 | 16.7 | 0.0-0.0 | 46.2 | 0.0 | |
| Month | November | 4 | 1 | 10.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 100.0 | 0.0-0.0 | 83.3 | 0.0 |
| December | 4 | 1 | 15.0 | 0.0-0.0 | 11.8 | 0.0-0.0 | 11.1 | 0.0-0.0 | 40.0 | 0.0 | |
| January | 5 | 4 | 19.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 71.4 | 0.0 | |
| February | 2 | - | 19.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 6 | 15.8 | 0.9 | 1.2 | 2.1 | 1.3 | 0.1 | 0.5 | 1.1 | 0.4 | 0.6 | 0.1 |
| Conference | 10 | 4 | 14.7 | 0.6 | 1.3 | 1.9 | 1.4 | 0.1 | 0.2 | 0.9 | 0.2 | 0.4 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 3 | 16.1 | 1.0 | 1.1 | 2.1 | 1.4 | 0.1 | 0.6 | 1.1 | 0.5 | 0.8 | 0.0 |
| Away | 6 | 3 | 15.3 | 0.7 | 1.3 | 2.0 | 1.2 | - | 0.3 | 1.2 | 0.3 | 0.3 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 4 | 15.3 | 0.9 | 1.3 | 2.1 | 1.1 | - | 0.8 | 0.6 | 1.2 | 0.9 | 0.0 |
| Losses | 7 | 2 | 16.4 | 0.9 | 1.1 | 2.0 | 1.6 | 0.1 | 0.1 | 1.7 | 0.1 | 0.3 | 0.1 | |
| Month | November | 4 | 1 | 10.0 | 0.3 | 1.8 | 2.0 | 2.0 | 0.3 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| December | 4 | 1 | 15.0 | 1.5 | 1.3 | 2.8 | 1.0 | - | 1.3 | 1.5 | 0.8 | 1.0 | 0.0 | |
| January | 5 | 4 | 19.6 | 1.0 | 0.6 | 1.6 | 1.2 | - | 0.0 | 1.0 | 0.0 | 0.8 | 0.2 | |
| February | 2 | - | 19.5 | 0.5 | 1.5 | 2.0 | 1.0 | - | 0.5 | 2.5 | 0.2 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 6 | 237 | 13 | 18 | 31 | 20 | 1 | 7 | 17 | 0.4 | 9 | 1 |
| Conference | 10 | 4 | 147 | 6 | 13 | 19 | 14 | 1 | 2 | 9 | 0.2 | 4 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 3 | 145 | 9 | 10 | 19 | 13 | 1 | 5 | 10 | 0.5 | 7 | 0 |
| Away | 6 | 3 | 92 | 4 | 8 | 12 | 7 | - | 2 | 7 | 0.3 | 2 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 4 | 122 | 7 | 10 | 17 | 9 | - | 6 | 5 | 1.2 | 7 | 0 |
| Losses | 7 | 2 | 115 | 6 | 8 | 14 | 11 | 1 | 1 | 12 | 0.1 | 2 | 1 | |
| Month | November | 4 | 1 | 40 | 1 | 7 | 8 | 8 | 1 | 1 | 1 | 1.0 | 1 | 0 |
| December | 4 | 1 | 60 | 6 | 5 | 11 | 4 | - | 5 | 6 | 0.8 | 4 | 0 | |
| January | 5 | 4 | 98 | 5 | 3 | 8 | 6 | - | 0 | 5 | 0.0 | 4 | 1 | |
| February | 2 | - | 39 | 1 | 3 | 4 | 2 | - | 1 | 5 | 0.2 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 6 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 10 | 4 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 3 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 6 | 3 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 4 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | 7 | 2 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 4 | 1 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 4 | 1 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 5 | 4 | 19.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 2 | - | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |