Montgomery County Community College (PA) at Northampton Community College January 31, 2023

(8-6, 5-6)
58
(11-6, 4-2)
68
Final 1 2 3 4 T
Montgomery County Community College (PA) 11 14 15 18 58
Northampton Community College 24 17 16 11 68

Box Score

Montgomery County Community College (PA)
Northampton Community College

Montgomery County Community College (PA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Cha'nyah Dunston Mason 40 13-25 3-6 4-5 1 3 4 1 3 0 5 0 33
14 - Taylor Johnson 37 0-6 0-3 1-2 0 1 1 1 2 0 4 1 1
24 - Sara Sell 14 0-5 0-1 0-0 1 0 1 0 1 1 1 0 0
32 - Polina Svetailo 31 2-9 1-2 4-5 0 7 7 2 1 0 4 2 9
35 - Lily Sherman 34 2-7 1-4 5-6 0 7 7 1 5 1 1 4 10
RESERVES  
03 - Isabella Goodrich 25 0-3 0-0 0-0 2 1 3 1 2 0 1 1 0
23 - Nahze Blackwell 19 2-3 1-1 0-0 0 2 2 1 0 0 2 1 5
TM - Team 2 4 6 0 0
TOTALS   19-58 6-17 14-18 6 25 31 7 14 2 18 9 58
    32.8% 35.3% 77.8%  

Northampton Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Zoe Cruz 26 4-12 2-9 0-0 0 3 3 8 1 2 3 1 10
11 - Xion Spence 33 8-10 0-0 5-7 4 8 12 0 1 0 4 1 21
12 - Kania Day 19 0-3 0-0 0-0 2 4 6 3 0 3 5 2 0
14 - Yonique Reynolds 27 3-9 0-0 0-2 2 3 5 2 1 0 1 3 6
25 - Alayna Day 35 7-15 3-5 0-0 3 4 7 2 3 0 2 3 17
RESERVES  
05 - Bryanna Rivera 1 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
21 - Deovion Yates 25 4-7 0-0 0-0 0 4 4 1 2 0 3 2 8
22 - Brianna Cooper 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
24 - Anajah Hines 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Shanaiya Ellis 23 2-6 0-3 0-0 0 3 3 1 1 0 1 0 4
31 - Madison Kluska 8 1-4 0-3 0-0 0 1 1 2 1 0 3 4 2
TM - Team 1 3 4 0 0
TOTALS   29-67 5-20 5-9 14 33 47 19 10 5 22 17 68
    43.3% 25.0% 55.6%  

Game Information

Date/Time: January 31, 2023 - 5:00 PM
Location: Spartan Center
Technical fouls: Montgomery County Community College (PA)-None ; Northampton Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Montgomery County Community College (PA) Northampton Community College
Field Goal 19-58 29-67
Field Goal % 32.8% 43.3%
3 Point 6-17 5-20
3 Point % 35.3% 25.0%
Free Throw 14-18 5-9
Free Throw % 77.8% 55.6%
Rebounds 31 47
Assists 7 19
Turnovers 18 22
Points off Turnovers 21 20
2nd Chance Points 7 10
Points in the Paint 18 36
Fastbreak Points 2 12
Bench Points 5 14
Largest Lead 0 21
Time of Largest Lead - 3rd-02:08
Trends Ties: 1; Lead Changes: 0
Field Goals %
Montgomery County Community College (PA)
32.8%
43.3%
Northampton Community College
3 Point %
Montgomery County Community College (PA)
35.3%
25.0%
Northampton Community College
Rebounds
Montgomery County Community College (PA)
31
47
Northampton Community College
Turnovers
Montgomery County Community College (PA)
18
22
Northampton Community College

Period1 Box Score

Montgomery County Community College (PA)
Northampton Community College

Montgomery County Community College (PA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Cha'nyah Dunston Mason 10 4-6 1-2 2-2 0 1 1 0 1 0 3 0 11
14 - Taylor Johnson 10 0-3 0-2 0-0 0 0 0 0 1 0 1 0 0
24 - Sara Sell 5 0-4 0-0 0-0 1 0 1 0 1 0 1 0 0
32 - Polina Svetailo 10 0-2 0-0 0-0 0 1 1 1 0 0 2 1 0
35 - Lily Sherman 10 0-1 0-1 0-0 0 1 1 0 1 1 0 0 0
RESERVES  
03 - Isabella Goodrich 5 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
23 - Nahze Blackwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   4-16 1-5 2-2 2 3 5 1 4 1 7 1 11
    25.0% 20.0% 100.0%  

Northampton Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Zoe Cruz 9 2-5 1-4 0-0 0 1 1 4 1 1 1 0 5
11 - Xion Spence 9 2-3 0-0 1-2 2 4 6 0 1 0 0 0 5
12 - Kania Day 6 0-2 0-0 0-0 2 2 4 0 0 2 3 0 0
14 - Yonique Reynolds 6 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
25 - Alayna Day 10 3-5 2-2 0-0 0 0 0 2 2 0 1 0 8
RESERVES  
05 - Bryanna Rivera 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Deovion Yates 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Brianna Cooper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Anajah Hines 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Shanaiya Ellis 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
31 - Madison Kluska 4 1-1 0-0 0-0 0 1 1 2 0 0 1 1 2
TM - Team 1 1 2 0 0
TOTALS   10-20 3-6 1-2 5 8 13 8 4 3 6 2 24
    50.0% 50.0% 50.0%  

Period2 Box Score

Montgomery County Community College (PA)
Northampton Community College

Montgomery County Community College (PA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Cha'nyah Dunston Mason 10 3-7 0-1 1-1 0 0 0 1 1 0 1 0 7
14 - Taylor Johnson 10 0-1 0-1 1-2 0 1 1 0 1 0 1 0 1
24 - Sara Sell 7 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0
32 - Polina Svetailo 9 1-4 1-2 3-4 0 2 2 0 1 0 0 0 6
35 - Lily Sherman 4 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
RESERVES  
03 - Isabella Goodrich 2 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
23 - Nahze Blackwell 8 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   4-15 1-5 5-7 1 7 8 1 3 1 4 2 14
    26.7% 20.0% 71.4%  

Northampton Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Zoe Cruz 10 1-4 0-3 0-0 0 1 1 2 0 0 1 1 2
11 - Xion Spence 9 4-5 0-0 0-0 1 2 3 0 0 0 2 0 8
12 - Kania Day 3 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
14 - Yonique Reynolds 5 1-2 0-0 0-2 1 1 2 0 1 0 1 2 2
25 - Alayna Day 6 2-3 1-2 0-0 0 2 2 0 1 0 0 0 5
RESERVES  
05 - Bryanna Rivera 1 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
21 - Deovion Yates 8 0-1 0-0 0-0 0 2 2 1 1 0 0 1 0
22 - Brianna Cooper 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Anajah Hines 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Shanaiya Ellis 6 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
31 - Madison Kluska 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   8-19 1-7 0-2 3 9 12 5 3 0 5 5 17
    42.1% 14.3% 0%  

Period3 Box Score

Montgomery County Community College (PA)
Northampton Community College

Montgomery County Community College (PA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Cha'nyah Dunston Mason 10 3-6 1-2 0-0 0 1 1 0 0 0 0 0 7
14 - Taylor Johnson 10 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Sara Sell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Polina Svetailo 8 1-3 0-0 1-1 0 2 2 0 0 0 1 0 3
35 - Lily Sherman 10 0-1 0-1 3-4 0 1 1 1 2 0 1 0 3
RESERVES  
03 - Isabella Goodrich 9 0-1 0-0 0-0 0 0 0 0 2 0 0 0 0
23 - Nahze Blackwell 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 1 1 0 0
TOTALS   5-13 1-3 4-5 0 4 4 1 4 0 3 1 15
    38.5% 33.3% 80.0%  

Northampton Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Zoe Cruz 6 1-3 1-2 0-0 0 1 1 2 0 1 0 0 3
11 - Xion Spence 8 2-2 0-0 1-1 0 2 2 0 0 0 2 1 5
12 - Kania Day 7 0-0 0-0 0-0 0 2 2 2 0 0 1 1 0
14 - Yonique Reynolds 6 1-2 0-0 0-0 0 0 0 2 0 0 0 1 2
25 - Alayna Day 10 1-2 0-0 0-0 2 1 3 0 0 0 0 1 2
RESERVES  
05 - Bryanna Rivera 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Deovion Yates 7 2-3 0-0 0-0 0 1 1 0 0 0 2 1 4
22 - Brianna Cooper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Anajah Hines 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Shanaiya Ellis 4 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
31 - Madison Kluska 2 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   7-14 1-4 1-1 2 8 10 6 1 1 6 6 16
    50.0% 25.0% 100.0%  

Period4 Box Score

Montgomery County Community College (PA)
Northampton Community College

Montgomery County Community College (PA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Cha'nyah Dunston Mason 10 3-6 1-1 1-2 1 1 2 0 1 0 1 0 8
14 - Taylor Johnson 7 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0
24 - Sara Sell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Polina Svetailo 4 0-0 0-0 0-0 0 2 2 1 0 0 1 1 0
35 - Lily Sherman 10 2-5 1-2 2-2 0 3 3 0 2 0 0 2 7
RESERVES  
03 - Isabella Goodrich 9 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
23 - Nahze Blackwell 9 1-1 1-1 0-0 0 0 0 1 0 0 1 0 3
TM - Team 1 1 2 0 0
TOTALS   6-14 3-4 3-4 1 7 8 4 3 0 4 5 18
    42.9% 75.0% 75.0%  

Northampton Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Zoe Cruz 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Xion Spence 7 0-0 0-0 3-4 1 0 1 0 0 0 0 0 3
12 - Kania Day 3 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0
14 - Yonique Reynolds 10 0-3 0-0 0-0 0 2 2 0 0 0 0 0 0
25 - Alayna Day 9 1-5 0-1 0-0 1 1 2 0 0 0 1 2 2
RESERVES  
05 - Bryanna Rivera 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Deovion Yates 9 2-2 0-0 0-0 0 1 1 0 1 0 1 0 4
22 - Brianna Cooper 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
24 - Anajah Hines 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Shanaiya Ellis 9 1-2 0-1 0-0 0 1 1 0 0 0 1 0 2
31 - Madison Kluska 1 0-1 0-1 0-0 0 0 0 0 1 0 1 1 0
TM - Team 0 1 1 0 0
TOTALS   4-14 0-3 3-4 3 5 8 0 2 1 5 4 11
    28.6% 0% 75.0%