Montgomery County Community College (PA) at Northampton Community College February 28, 2023

(9-10, 4-6)
47
(18-6, 8-2)
70
Final 1 2 3 4 T
Montgomery County Community College (PA) 13 4 14 16 47
Northampton Community College 17 15 19 19 70

Box Score

Montgomery County Community College (PA)
Northampton Community College

Montgomery County Community College (PA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Isabella Goodrich 39 0-4 0-0 0-0 2 3 5 0 3 0 1 2 0
10 - Cha'nyah Dunston Mason 40 10-25 1-7 5-6 0 4 4 2 5 0 2 1 26
14 - Taylor Johnson 40 2-9 0-2 4-5 2 3 5 0 0 0 1 2 8
32 - Polina Svetailo 8 0-2 0-1 1-2 2 1 3 0 0 0 2 5 1
35 - Lily Sherman 37 3-15 1-5 1-3 3 7 10 0 2 5 3 5 8
RESERVES  
23 - Nahze Blackwell 17 1-4 1-1 1-2 0 1 1 0 0 0 1 2 4
24 - Sara Sell 19 0-1 0-0 0-2 0 1 1 0 0 0 3 1 0
TM - Team 1 1 2 0 0
TOTALS   16-60 3-16 12-20 10 21 31 2 10 5 13 18 47
    26.7% 18.8% 60.0%  

Northampton Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Zoe Cruz 22 9-17 3-6 1-2 0 2 2 2 1 0 2 3 22
11 - Xion Spence 27 6-8 0-0 1-3 4 4 8 2 0 0 1 2 13
12 - Kania Day 29 3-8 0-0 5-6 2 6 8 1 0 3 2 4 11
14 - Yonique Reynolds 28 0-1 0-1 0-0 1 5 6 3 1 0 0 3 0
25 - Alayna Day 25 2-7 2-5 3-3 1 3 4 6 2 1 2 1 9
RESERVES  
05 - Bryanna Rivera 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
15 - Shawneeta Simmons 2 1-3 0-1 0-0 0 2 2 0 0 0 2 1 2
21 - Deovion Yates 11 0-0 0-0 0-0 0 3 3 0 0 0 0 1 0
22 - Brianna Cooper 8 0-1 0-1 0-0 0 3 3 1 0 0 1 1 0
24 - Anajah Hines 9 5-7 0-0 0-0 4 3 7 0 0 2 1 1 10
30 - Shanaiya Ellis 16 0-4 0-2 0-0 0 2 2 2 1 0 2 0 0
31 - Madison Kluska 18 0-3 0-1 3-4 0 3 3 3 3 0 3 2 3
TM - Team 1 2 3 1 0
TOTALS   26-60 5-18 13-18 13 39 52 20 8 6 17 19 70
    43.3% 27.8% 72.2%  

Game Information

Date/Time: February 28, 2023 - 5:00 PM
Location: Bethlehem, Pa
Technical fouls: Montgomery County Community College (PA)-None ; Northampton Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Montgomery County Community College (PA) Northampton Community College
Field Goal 16-60 26-60
Field Goal % 26.7% 43.3%
3 Point 3-16 5-18
3 Point % 18.8% 27.8%
Free Throw 12-20 13-18
Free Throw % 60.0% 72.2%
Rebounds 31 52
Assists 2 20
Turnovers 13 17
Points off Turnovers 14 10
2nd Chance Points 4 17
Points in the Paint 14 34
Fastbreak Points 2 10
Bench Points 4 15
Largest Lead 0 27
Time of Largest Lead - 3rd-05:42
Trends Ties: 0; Lead Changes: 0
Field Goals %
Montgomery County Community College (PA)
26.7%
43.3%
Northampton Community College
3 Point %
Montgomery County Community College (PA)
18.8%
27.8%
Northampton Community College
Rebounds
Montgomery County Community College (PA)
31
52
Northampton Community College
Turnovers
Montgomery County Community College (PA)
13
17
Northampton Community College

Period1 Box Score

Montgomery County Community College (PA)
Northampton Community College

Montgomery County Community College (PA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Isabella Goodrich 10 0-2 0-0 0-0 0 2 2 0 1 0 0 0 0
10 - Cha'nyah Dunston Mason 10 4-10 1-3 1-1 0 1 1 0 3 0 1 1 10
14 - Taylor Johnson 10 0-0 0-0 1-2 1 0 1 0 0 0 1 1 1
32 - Polina Svetailo 4 0-0 0-0 0-0 0 1 1 0 0 0 1 3 0
35 - Lily Sherman 10 1-4 0-0 0-0 0 1 1 0 0 3 1 0 2
RESERVES  
23 - Nahze Blackwell 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Sara Sell 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   5-16 1-3 2-3 1 6 7 0 4 3 4 5 13
    31.3% 33.3% 66.7%  

Northampton Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Zoe Cruz 8 2-3 1-2 1-2 0 0 0 0 0 0 1 2 6
11 - Xion Spence 9 3-4 0-0 0-0 1 0 1 0 0 0 0 2 6
12 - Kania Day 10 0-3 0-0 2-2 1 3 4 0 0 1 1 0 2
14 - Yonique Reynolds 10 0-1 0-1 0-0 0 4 4 1 0 0 0 1 0
25 - Alayna Day 10 1-4 1-4 0-0 0 2 2 4 1 0 2 0 3
RESERVES  
05 - Bryanna Rivera 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Shawneeta Simmons 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Deovion Yates 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Brianna Cooper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Anajah Hines 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Shanaiya Ellis 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
31 - Madison Kluska 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   6-16 2-8 3-4 2 9 11 5 1 1 5 5 17
    37.5% 25.0% 75.0%  

Period2 Box Score

Montgomery County Community College (PA)
Northampton Community College

Montgomery County Community College (PA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Isabella Goodrich 10 0-1 0-0 0-0 0 0 0 0 2 0 0 1 0
10 - Cha'nyah Dunston Mason 10 0-5 0-1 1-2 0 2 2 0 1 0 0 0 1
14 - Taylor Johnson 10 0-3 0-0 0-0 1 2 3 0 0 0 0 0 0
32 - Polina Svetailo 3 0-2 0-1 0-0 1 0 1 0 0 0 1 1 0
35 - Lily Sherman 10 1-7 0-3 1-2 2 1 3 0 1 0 1 1 3
RESERVES  
23 - Nahze Blackwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Sara Sell 7 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   1-18 0-5 2-4 4 5 9 0 4 0 3 4 4
    5.6% 0% 50.0%  

Northampton Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Zoe Cruz 5 3-7 1-2 0-0 0 0 0 1 0 0 1 0 7
11 - Xion Spence 10 2-2 0-0 0-2 3 0 3 2 0 0 0 0 4
12 - Kania Day 9 1-2 0-0 0-0 0 2 2 1 0 2 0 2 2
14 - Yonique Reynolds 6 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
25 - Alayna Day 3 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
RESERVES  
05 - Bryanna Rivera 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Shawneeta Simmons 1 1-2 0-0 0-0 0 2 2 0 0 0 2 1 2
21 - Deovion Yates 5 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
22 - Brianna Cooper 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Anajah Hines 1 0-0 0-0 0-0 0 1 1 0 0 1 1 1 0
30 - Shanaiya Ellis 3 0-1 0-1 0-0 0 2 2 1 1 0 1 0 0
31 - Madison Kluska 4 0-1 0-1 0-0 0 2 2 0 2 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   7-16 1-5 0-2 4 13 17 5 3 4 5 5 15
    43.8% 20.0% 0%  

Period3 Box Score

Montgomery County Community College (PA)
Northampton Community College

Montgomery County Community College (PA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Isabella Goodrich 10 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
10 - Cha'nyah Dunston Mason 10 4-5 0-0 1-1 0 0 0 0 0 0 1 0 9
14 - Taylor Johnson 10 1-2 0-0 2-2 0 1 1 0 0 0 0 0 4
32 - Polina Svetailo 1 0-0 0-0 1-2 1 0 1 0 0 0 0 1 1
35 - Lily Sherman 10 0-3 0-1 0-0 1 3 4 0 1 1 1 1 0
RESERVES  
23 - Nahze Blackwell 9 0-3 0-0 0-0 0 0 0 0 0 0 1 2 0
24 - Sara Sell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   5-14 0-1 4-5 3 4 7 0 1 1 3 4 14
    35.7% 0% 80.0%  

Northampton Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Zoe Cruz 3 3-3 1-1 0-0 0 1 1 1 0 0 0 1 7
11 - Xion Spence 6 1-2 0-0 1-1 0 3 3 0 0 0 1 0 3
12 - Kania Day 6 0-0 0-0 1-2 1 1 2 0 0 0 0 0 1
14 - Yonique Reynolds 6 0-0 0-0 0-0 0 0 0 2 1 0 0 0 0
25 - Alayna Day 6 1-2 1-1 1-1 0 0 0 1 0 0 0 0 4
RESERVES  
05 - Bryanna Rivera 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Shawneeta Simmons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Deovion Yates 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Brianna Cooper 4 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0
24 - Anajah Hines 4 2-4 0-0 0-0 4 1 5 0 0 1 0 0 4
30 - Shanaiya Ellis 7 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0
31 - Madison Kluska 4 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   7-16 2-4 3-4 5 7 12 6 1 1 3 3 19
    43.8% 50.0% 75.0%  

Period4 Box Score

Montgomery County Community College (PA)
Northampton Community College

Montgomery County Community College (PA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Isabella Goodrich 9 0-0 0-0 0-0 1 1 2 0 0 0 1 1 0
10 - Cha'nyah Dunston Mason 10 2-5 0-3 2-2 0 1 1 2 1 0 0 0 6
14 - Taylor Johnson 10 1-4 0-2 1-1 0 0 0 0 0 0 0 1 3
32 - Polina Svetailo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Lily Sherman 7 1-1 1-1 0-1 0 2 2 0 0 1 0 3 3
RESERVES  
23 - Nahze Blackwell 6 1-1 1-1 1-2 0 0 0 0 0 0 0 0 4
24 - Sara Sell 8 0-1 0-0 0-2 0 1 1 0 0 0 2 0 0
TM - Team 0 0 0 0 0
TOTALS   5-12 2-7 4-8 1 5 6 2 1 1 3 5 16
    41.7% 28.6% 50.0%  

Northampton Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Zoe Cruz 6 1-4 0-1 0-0 0 1 1 0 1 0 0 0 2
11 - Xion Spence 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Kania Day 4 2-3 0-0 2-2 0 0 0 0 0 0 1 2 6
14 - Yonique Reynolds 6 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
25 - Alayna Day 6 0-1 0-0 2-2 1 1 2 1 1 0 0 1 2
RESERVES  
05 - Bryanna Rivera 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Shawneeta Simmons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Deovion Yates 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Brianna Cooper 2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
24 - Anajah Hines 4 3-3 0-0 0-0 0 1 1 0 0 0 0 0 6
30 - Shanaiya Ellis 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Madison Kluska 10 0-1 0-0 3-4 0 1 1 3 1 0 2 1 3
TM - Team 0 0 0 1 0
TOTALS   6-12 0-1 7-8 1 8 9 4 3 0 3 6 19
    50.0% 0% 87.5%