Montgomery County Community College (PA) at Northampton Community College February 6, 2025

(18-3, 14-1)
54
(19-4, 11-4)
69
Final 1 2 T
Montgomery County Community College (PA) 39 15 54
Northampton Community College 38 31 69

Box Score

Montgomery County Community College (PA)
Northampton Community College

Montgomery County Community College (PA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Matthew Williams 35 3-10 2-5 2-4 1 5 6 0 0 0 1 1 10
02 - Sean Emfinger 38 3-13 1-3 8-11 1 13 14 5 3 1 3 3 15
04 - Baasil Saunders 24 0-7 0-1 4-6 0 1 1 2 0 1 0 3 4
33 - Nayeem Johnson 24 2-6 1-2 1-2 2 2 4 2 0 1 6 2 6
35 - John Dinolfi 22 2-5 2-5 0-0 0 3 3 0 0 1 2 2 6
RESERVES  
05 - Jonathan Brooks 11 0-1 0-0 0-0 1 4 5 0 0 0 0 1 0
10 - Steven Hill 4 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
12 - Aaron Nathan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Landon Thurston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Darrius Gaeta 26 3-8 1-4 0-0 1 1 2 1 0 0 1 3 7
23 - Jaylon Williams 5 1-1 1-1 1-2 0 0 0 0 0 0 2 1 4
24 - Isaiah Saintildor 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Emmanuel Rodriguez 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
30 - Franky Saintildor 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Isaac Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   15-54 8-22 16-25 6 31 37 10 3 4 16 16 54
    27.8% 36.4% 64.0%  

Northampton Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Nate Rivera 32 4-11 4-9 1-4 0 3 3 0 0 0 1 0 13
20 - JJ Kolumber 23 0-2 0-1 0-0 1 2 3 3 0 1 1 1 0
22 - Abdul Jackson 38 5-13 0-2 1-3 5 10 15 3 6 1 0 2 11
23 - Ameer Herran 27 5-9 1-1 2-4 2 5 7 0 1 3 2 3 13
24 - Nasir Ruhani 36 9-28 0-3 4-6 6 2 8 1 0 0 2 2 22
RESERVES  
01 - Corey Meade 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Devon Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Carlton Gordy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Sebastian Fermin 12 0-4 0-4 0-0 0 2 2 0 1 0 0 3 0
13 - Ethan Ringenberger 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
14 - Eric Porter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ethan Sakwa 5 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0
30 - Josh Washington 16 5-6 0-0 0-1 4 7 11 2 1 1 2 3 10
34 - Lamaj Mapp 7 0-2 0-0 0-0 1 0 1 0 0 0 1 2 0
TM - Team 2 2 4 0 0
TOTALS   28-77 5-21 8-18 22 33 55 10 9 6 10 17 69
    36.4% 23.8% 44.4%  

Game Information

Date/Time: February 6, 2025 - 7:00 PM
Location: Spartan Center
Technical fouls: Montgomery County Community College (PA)-None ; Northampton Community College-3 ( Ameer Herran; Team 2) .
Officials: ,,
Attendance: 121

Play By Play

Team Stats

Team Statistics

Stat Montgomery County Community College (PA) Northampton Community College
Field Goal 15-54 28-77
Field Goal % 27.8% 36.4%
3 Point 8-22 5-21
3 Point % 36.4% 23.8%
Free Throw 16-25 8-18
Free Throw % 64.0% 44.4%
Rebounds 37 55
Assists 10 10
Turnovers 16 10
Points off Turnovers 4 13
2nd Chance Points 0 23
Points in the Paint 10 40
Fastbreak Points 2 6
Bench Points 13 10
Largest Lead 12 16
Time of Largest Lead 1st-16:56 2nd-00:46
Trends Ties: 5; Lead Changes: 10
Field Goals %
Montgomery County Community College (PA)
27.8%
36.4%
Northampton Community College
3 Point %
Montgomery County Community College (PA)
36.4%
23.8%
Northampton Community College
Rebounds
Montgomery County Community College (PA)
37
55
Northampton Community College
Turnovers
Montgomery County Community College (PA)
16
10
Northampton Community College

Period1 Box Score

Montgomery County Community College (PA)
Northampton Community College

Montgomery County Community College (PA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Matthew Williams 17 2-5 1-3 2-2 0 3 3 0 0 0 0 0 7
02 - Sean Emfinger 20 3-6 1-1 6-9 1 5 6 4 2 1 1 0 13
04 - Baasil Saunders 6 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
33 - Nayeem Johnson 15 2-4 1-2 1-2 1 2 3 2 0 1 4 1 6
35 - John Dinolfi 10 1-2 1-2 0-0 0 0 0 0 0 1 1 0 3
RESERVES  
05 - Jonathan Brooks 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
10 - Steven Hill 4 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
12 - Aaron Nathan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Landon Thurston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Darrius Gaeta 15 2-4 1-1 0-0 1 1 2 1 0 0 1 2 5
23 - Jaylon Williams 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
24 - Isaiah Saintildor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Emmanuel Rodriguez 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Franky Saintildor 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Isaac Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   12-26 6-11 9-13 3 12 15 7 2 3 7 6 39
    46.2% 54.5% 69.2%  

Northampton Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Nate Rivera 17 4-7 4-6 1-2 0 2 2 0 0 0 0 0 13
20 - JJ Kolumber 14 0-2 0-1 0-0 1 0 1 2 0 0 1 0 0
22 - Abdul Jackson 18 0-3 0-0 0-0 1 4 5 1 3 0 0 1 0
23 - Ameer Herran 12 2-4 1-1 2-4 0 1 1 0 1 1 0 0 7
24 - Nasir Ruhani 18 4-12 0-2 2-3 2 1 3 1 0 0 1 1 10
RESERVES  
01 - Corey Meade 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Devon Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Carlton Gordy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Sebastian Fermin 4 0-3 0-3 0-0 0 1 1 0 1 0 0 1 0
13 - Ethan Ringenberger 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
14 - Eric Porter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ethan Sakwa 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
30 - Josh Washington 8 4-4 0-0 0-0 3 1 4 1 0 0 1 1 8
34 - Lamaj Mapp 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 1 2 0 0
TOTALS   14-36 5-14 5-9 7 10 17 6 5 1 3 6 38
    38.9% 35.7% 55.6%  

Period2 Box Score

Montgomery County Community College (PA)
Northampton Community College

Montgomery County Community College (PA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Matthew Williams 18 1-5 1-2 0-2 1 2 3 0 0 0 1 1 3
02 - Sean Emfinger 18 0-7 0-2 2-2 0 8 8 1 1 0 2 3 2
04 - Baasil Saunders 18 0-6 0-1 4-6 0 1 1 2 0 1 0 1 4
33 - Nayeem Johnson 9 0-2 0-0 0-0 1 0 1 0 0 0 2 1 0
35 - John Dinolfi 12 1-3 1-3 0-0 0 3 3 0 0 0 1 2 3
RESERVES  
05 - Jonathan Brooks 6 0-1 0-0 0-0 1 3 4 0 0 0 0 0 0
10 - Steven Hill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Aaron Nathan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Landon Thurston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Darrius Gaeta 11 1-4 0-3 0-0 0 0 0 0 0 0 0 1 2
23 - Jaylon Williams 2 0-0 0-0 1-2 0 0 0 0 0 0 2 1 1
24 - Isaiah Saintildor 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Emmanuel Rodriguez 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
30 - Franky Saintildor 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Isaac Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   3-28 2-11 7-12 3 17 20 3 1 1 9 10 15
    10.7% 18.2% 58.3%  

Northampton Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Nate Rivera 15 0-4 0-3 0-2 0 1 1 0 0 0 1 0 0
20 - JJ Kolumber 9 0-0 0-0 0-0 0 2 2 1 0 1 0 1 0
22 - Abdul Jackson 20 5-10 0-2 1-3 4 6 10 2 3 1 0 1 11
23 - Ameer Herran 15 3-5 0-0 0-0 2 4 6 0 0 2 2 3 6
24 - Nasir Ruhani 18 5-16 0-1 2-3 4 1 5 0 0 0 1 1 12
RESERVES  
01 - Corey Meade 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Devon Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Carlton Gordy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Sebastian Fermin 8 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0
13 - Ethan Ringenberger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Eric Porter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ethan Sakwa 2 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
30 - Josh Washington 8 1-2 0-0 0-1 1 6 7 1 1 1 1 2 2
34 - Lamaj Mapp 5 0-2 0-0 0-0 1 0 1 0 0 0 1 1 0
TM - Team 1 1 2 0 0
TOTALS   14-41 0-7 3-9 13 21 34 4 4 5 7 11 31
    34.1% 0% 33.3%