gp
26
pts/g
20.5
fg %
54.6
3pt %
33.7
ft %
70.1
reb/g
8.4
a/g
4.9
Player Stats
  Overall Conf
Games 26 17
Games started 26 17
Minutes 831 561
Minutes per game 32.0 33.0
FG 184-337 134-228
FG Pct 54.6 58.8
3PT 30-89 22-61
3PT Pct 33.7 36.1
FT 136-194 85-124
FT Pct 70.1 68.5
Off rebounds 44 29
Def rebounds 175 117
Total rebounds 219 146
Rebounds per game 8.4 8.6
Personal fouls 56 35
Disqualifications 2 1
Assists 127 86
Turnovers 97 64
Assist to turnover ratio 1.3 1.3
Steals 62 44
Blocks 26 14
Points 534 375
Points per game 20.5 22.1
Points per 40 min 25.7 26.7
Recent Results
Date Opponent/Event Result
Feb 11 at Union College
Feb 13 at Rowan College South Jersey - Gloucester W, 82-50
Feb 17 at Union College L, 82-77
Feb 18 Middlesex College W, 67-66
Feb 26 Brookdale Community College W, 83-64
Mar 1 vs. Salem Community College L, 74-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 # at Alvernia University   - - - - - - - - -
Oct 22 # Immaculata University JV   - - - - - - - - -
Oct 26 # at CCBC Catonsville Jamboree   - - - - - - - - -
Oct 30 # at Gwynedd Mercy University   - - - - - - - - -
Nov 2 at Harrisburg Area Community College W, 78-62 1 1 10-17 58.8 0-2 0.0 4-4 100.0 24
Nov 6 Lackawanna College W, 72-66 1 1 6-14 42.9 0-3 0.0 4-4 100.0 16
Nov 12 at Sussex County Community College W, 79-75 1 40 9-19 47.4 2-7 28.6 16-23 69.6 36
Nov 16 Community College of Philadelphia W, 73-64 1 40 6-14 42.9 2-4 50.0 6-10 60.0 20
Nov 19 at Camden County College L, 70-67 1 39 7-16 43.8 2-5 40.0 5-9 55.6 21
Nov 23 at Rowan College of South Jersey-Cumberland W, 66-38 1 27 7-13 53.8 1-2 50.0 0-0 - 15
Nov 26 Lehigh Carbon Community College W, 92-56 1 29 8-13 61.5 1-3 33.3 2-3 66.7 19
Dec 3 Chesapeake College L, 80-70 1 40 8-16 50.0 1-6 16.7 13-19 68.4 30
Dec 7 at Luzerne County Community College W, 86-63 1 34 10-14 71.4 1-3 33.3 5-8 62.5 26
Dec 14 Northampton Community College W, 91-80 1 34 12-19 63.2 3-6 50.0 3-3 100.0 30
Jan 14 at Brookdale Community College W, 86-81 1 40 3-6 50.0 1-3 33.3 10-12 83.3 17
Jan 16 at Community College of Philadelphia W, 80-77 1 33 3-8 37.5 0-2 0.0 6-10 60.0 12
Jan 21 at Atlantic Cape Community College W, 88-79 1 36 10-17 58.8 1-2 50.0 1-6 16.7 22
Jan 23 College of Southern Maryland W, 68-39 1 24 5-8 62.5 1-2 50.0 4-6 66.7 15
Jan 25 Passaic County Community College W, 84-71 1 36 8-11 72.7 1-3 33.3 5-6 83.3 22
Jan 27 Ocean County College W, 92-80 1 30 12-17 70.6 3-5 60.0 3-6 50.0 30
Jan 28 at Delaware County Community College W, 74-73 1 39 2-6 33.3 0-3 0.0 8-11 72.7 12
Jan 30 at Lehigh Carbon Community College W, 88-60 1 30 5-8 62.5 3-4 75.0 1-1 100.0 14
Feb 1 Thaddeus Stevens College of Technology W, 70-56 1 36 8-15 53.3 1-6 16.7 3-3 100.0 20
Feb 4 Salem Community College W, 74-72 1 40 6-8 75.0 2-3 66.7 5-8 62.5 19
Feb 6 at Northampton Community College L, 69-54 1 38 3-13 23.1 1-3 33.3 8-11 72.7 15
Feb 8 at Bergen Community College L, 81-80 - - - - - - - - -
Feb 11 at Union College   - - - - - - - - -
Feb 13 at Rowan College South Jersey - Gloucester W, 82-50 1 25 6-8 75.0 1-1 100.0 3-3 100.0 16
Feb 17 at Union College L, 82-77 1 35 10-15 66.7 0-3 0.0 6-9 66.7 26
Feb 18 Middlesex College W, 67-66 1 33 3-8 37.5 0-0 - 2-2 100.0 8
Feb 26 Brookdale Community College W, 83-64 1 35 8-16 50.0 1-5 20.0 10-13 76.9 27
Mar 1 vs. Salem Community College L, 74-66 1 36 9-18 50.0 1-3 33.3 3-4 75.0 22

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 # at Alvernia University   - - - - - - - - - - - -
Oct 22 # Immaculata University JV   - - - - - - - - - - - -
Oct 26 # at CCBC Catonsville Jamboree   - - - - - - - - - - - -
Oct 30 # at Gwynedd Mercy University   - - - - - - - - - - - -
Nov 2 at Harrisburg Area Community College W, 78-62 1 1 3 7 10 2 5 0.4 5 1 0 -
Nov 6 Lackawanna College W, 72-66 1 1 1 7 8 8 4 2.0 2 1 4 -
Nov 12 at Sussex County Community College W, 79-75 1 40 2 10 12 5 2 2.5 3 1 2 -
Nov 16 Community College of Philadelphia W, 73-64 1 40 0 9 9 6 2 3.0 1 2 2 -
Nov 19 at Camden County College L, 70-67 1 39 0 2 2 3 8 0.4 2 0 5 1
Nov 23 at Rowan College of South Jersey-Cumberland W, 66-38 1 27 5 8 13 8 4 2.0 0 1 2 -
Nov 26 Lehigh Carbon Community College W, 92-56 1 29 1 8 9 7 4 1.8 5 0 1 -
Dec 3 Chesapeake College L, 80-70 1 40 1 8 9 7 4 1.8 3 0 1 -
Dec 7 at Luzerne County Community College W, 86-63 1 34 1 1 2 5 2 2.5 5 0 1 -
Dec 14 Northampton Community College W, 91-80 1 34 1 4 5 6 3 2.0 4 0 3 -
Jan 14 at Brookdale Community College W, 86-81 1 40 2 11 13 6 0 - 3 2 2 -
Jan 16 at Community College of Philadelphia W, 80-77 1 33 2 7 9 3 2 1.5 2 1 3 -
Jan 21 at Atlantic Cape Community College W, 88-79 1 36 3 2 5 7 4 1.8 1 1 0 -
Jan 23 College of Southern Maryland W, 68-39 1 24 2 3 5 4 5 0.8 2 2 0 -
Jan 25 Passaic County Community College W, 84-71 1 36 3 5 8 5 4 1.3 1 0 2 -
Jan 27 Ocean County College W, 92-80 1 30 2 15 17 3 3 1.0 4 0 2 -
Jan 28 at Delaware County Community College W, 74-73 1 39 2 8 10 3 4 0.8 1 1 3 -
Jan 30 at Lehigh Carbon Community College W, 88-60 1 30 0 4 4 5 3 1.7 2 0 1 -
Feb 1 Thaddeus Stevens College of Technology W, 70-56 1 36 1 7 8 2 1 2.0 5 1 3 -
Feb 4 Salem Community College W, 74-72 1 40 0 12 12 2 5 0.4 1 2 2 -
Feb 6 at Northampton Community College L, 69-54 1 38 1 13 14 5 3 1.7 3 1 3 -
Feb 8 at Bergen Community College L, 81-80 - - - - - - - - - - - -
Feb 11 at Union College   - - - - - - - - - - - -
Feb 13 at Rowan College South Jersey - Gloucester W, 82-50 1 25 2 3 5 10 3 3.3 2 0 1 -
Feb 17 at Union College L, 82-77 1 35 1 5 6 6 10 0.6 1 2 4 -
Feb 18 Middlesex College W, 67-66 1 33 1 3 4 6 2 3.0 2 1 1 -
Feb 26 Brookdale Community College W, 83-64 1 35 3 7 10 2 7 0.3 1 1 3 -
Mar 1 vs. Salem Community College L, 74-66 1 36 4 6 10 1 3 0.3 1 5 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 32.0 7.1-13.0 54.6 1.2-3.4 33.7 5.2-7.5 70.1 20.5
Conference 17 17 33.0 7.9-13.4 58.8 1.3-3.6 36.1 5.0-7.3 68.5 22.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 31.5 7.5-13.2 56.6 1.3-3.8 34.8 5.0-6.9 72.3 21.3
Away 13 13 32.1 6.5-12.3 53.1 1.0-3.1 32.5 5.6-8.2 68.2 19.7
Neutral 1 1 36.0 9.0-18.0 50.0 1.0-3.0 33.3 3.0-4.0 75.0 22.0
-
Wins 21 21 30.6 7.0-12.3 56.8 1.2-3.3 36.2 4.8-6.8 71.1 20.0
Losses 5 5 37.6 7.4-15.6 47.4 1.0-4.0 25.0 7.0-10.4 67.3 22.8
-
November 7 7 25.3 7.6-15.1 50.0 1.1-3.7 30.8 5.3-7.6 69.8 21.6
December 3 3 36.0 10.0-16.3 61.2 1.7-5.0 33.3 7.0-10.0 70.0 28.7
January 8 8 33.5 6.0-10.1 59.3 1.2-3.0 41.7 4.8-7.2 65.5 18.0
February 7 7 34.6 6.3-11.9 53.0 0.9-3.0 28.6 5.3-7.0 75.5 18.7
March 1 1 36.0 9.0-18.0 50.0 1.0-3.0 33.3 3.0-4.0 75.0 22.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 831 184-337 54.6 30-89 33.7 136-194 70.1 534
Conference 17 17 561 134-228 58.8 22-61 36.1 85-124 68.5 375
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 378 90-159 56.6 16-46 34.8 60-83 72.3 256
Away 13 13 417 85-160 53.1 13-40 32.5 73-107 68.2 256
Neutral 1 1 36 9-18 50.0 1-3 33.3 3-4 75.0 22
-
Wins 21 21 643 147-259 56.8 25-69 36.2 101-142 71.1 420
Losses 5 5 188 37-78 47.4 5-20 25.0 35-52 67.3 114
-
November 7 7 177 53-106 50.0 8-26 30.8 37-53 69.8 151
December 3 3 108 30-49 61.2 5-15 33.3 21-30 70.0 86
January 8 8 268 48-81 59.3 10-24 41.7 38-58 65.5 144
February 7 7 242 44-83 53.0 6-21 28.6 37-49 75.5 131
March 1 1 36 9-18 50.0 1-3 33.3 3-4 75.0 22
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 32.0 0.0-0.0 54.6 0.0-0.0 33.7 0.0-0.0 70.1 0.0
Conference 17 17 33.0 0.0-0.0 58.8 0.0-0.0 36.1 0.0-0.0 68.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 31.5 0.0-0.0 56.6 0.0-0.0 34.8 0.0-0.0 72.3 0.0
Away 13 13 32.1 0.0-0.0 53.1 0.0-0.0 32.5 0.0-0.0 68.2 0.0
Neutral 1 1 36.0 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 75.0 0.0
-
Wins 21 21 30.6 0.0-0.0 56.8 0.0-0.0 36.2 0.0-0.0 71.1 0.0
Losses 5 5 37.6 0.0-0.0 47.4 0.0-0.0 25.0 0.0-0.0 67.3 0.0
-
November 7 7 25.3 0.0-0.0 50.0 0.0-0.0 30.8 0.0-0.0 69.8 0.0
December 3 3 36.0 0.0-0.0 61.2 0.0-0.0 33.3 0.0-0.0 70.0 0.0
January 8 8 33.5 0.0-0.0 59.3 0.0-0.0 41.7 0.0-0.0 65.5 0.0
February 7 7 34.6 0.0-0.0 53.0 0.0-0.0 28.6 0.0-0.0 75.5 0.0
March 1 1 36.0 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 32.0 1.7 6.7 8.4 2.2 0.1 4.9 3.7 1.3 2.4 1.0
Conference 17 17 33.0 1.7 6.9 8.6 2.1 0.1 5.1 3.8 1.3 2.6 0.8
Exhibition - - - - - - - - - - - - -
-
Home 12 12 31.5 1.3 7.3 8.7 2.0 - 4.8 3.7 1.3 2.6 0.8
Away 13 13 32.1 1.8 6.2 8.1 2.1 0.1 5.2 3.8 1.4 2.3 0.8
Neutral 1 1 36.0 4.0 6.0 10.0 5.0 1.0 1.0 3.0 0.3 1.0 5.0
-
Wins 21 21 30.6 1.8 6.7 8.5 1.8 - 5.0 3.3 1.5 2.5 0.9
Losses 5 5 37.6 1.4 6.8 8.2 3.6 0.4 4.4 5.6 0.8 2.0 1.6
-
November 7 7 25.3 1.7 7.3 9.0 2.3 0.1 5.6 4.1 1.3 2.6 0.9
December 3 3 36.0 1.0 4.3 5.3 1.7 - 6.0 3.0 2.0 4.0 0.0
January 8 8 33.5 2.0 6.9 8.9 1.6 - 4.5 3.1 1.4 2.0 0.9
February 7 7 34.6 1.3 7.1 8.4 2.4 - 4.7 4.4 1.1 2.1 1.1
March 1 1 36.0 4.0 6.0 10.0 5.0 1.0 1.0 3.0 0.3 1.0 5.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 831 44 175 219 56 2 127 97 1.3 62 26
Conference 17 17 561 29 117 146 35 1 86 64 1.3 44 14
Exhibition - - - - - - - - - - - - -
-
Home 12 12 378 16 88 104 24 - 58 44 1.3 31 10
Away 13 13 417 24 81 105 27 1 68 50 1.4 30 11
Neutral 1 1 36 4 6 10 5 1 1 3 0.3 1 5
-
Wins 21 21 643 37 141 178 38 - 105 69 1.5 52 18
Losses 5 5 188 7 34 41 18 2 22 28 0.8 10 8
-
November 7 7 177 12 51 63 16 1 39 29 1.3 18 6
December 3 3 108 3 13 16 5 - 18 9 2.0 12 0
January 8 8 268 16 55 71 13 - 36 25 1.4 16 7
February 7 7 242 9 50 59 17 - 33 31 1.1 15 8
March 1 1 36 4 6 10 5 1 1 3 0.3 1 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 17 17 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 13 13 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 1 1 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 21 21 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 5 5 37.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 7 7 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 3 3 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 8 8 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 7 7 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 1 1 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0