Montgomery County Community College (PA) at Northampton Community College
@ 3835 Green Pond Road
10/11/2025 at 4:00 PM
@ 3835 Green Pond Road
10/11/2025 at 4:00 PM
|
Montgomery County Community College (PA)
0 |
Northampton Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Montgomery County Community College (PA) | 6 | 8 | 5 | 0 |
| Northampton Community College | 25 | 25 | 25 | 3 |
Montgomery County Community College (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 8 | 0 | .000 |
| 2 | 4 | 6 | 0 | .000 |
| 3 | 2 | 5 | 0 | .000 |
Northampton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 18 | .389 |
| 2 | 11 | 1 | 16 | .625 |
| 3 | 4 | 1 | 11 | .273 |
Montgomery County Community College (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aira Mullings * | 3 | 0 | 3 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Meygan May * | 3 | 0 | 5 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Victoria Defulvio | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Despina Kourtidis * | 3 | 1 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Isabella Everitt * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Grace Everitt * | 3 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Cici Presely | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alina Pinero * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 8 | 0 | .000 | 6 | 0 | 2 | 7 | 8 | 0 | 0 | 0 | 0 | 8.0 | ||
Northampton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lexi Womack * | 3 | 5 | 0 | 7 | .714 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Quinn Micheli * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Marcial * | 3 | 0 | 0 | 0 | .000 | 0 | 7 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Molly Zweifel | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Samantha Nagy * | 3 | 0 | 0 | 1 | .000 | 22 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Gianna Sciarra | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Alyssa Eilenberger | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Sophia Tyma * | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 12.0 |
| 10 | Kyra Miller | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Grace Coppola * | 3 | 4 | 0 | 6 | .667 | 0 | 8 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 12.0 |
| 12 | Isabella McDonald | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mitzy Orlic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Zoe Velez | 1 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 25 | 4 | 46 | .457 | 24 | 24 | 8 | 2 | 25 | 6 | 2 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter