Middlesex College at Montgomery County Community College (PA)
@ Montgomery
10/8/2025 at 6:00 PM
@ Montgomery
10/8/2025 at 6:00 PM
|
Middlesex College
3 |
Montgomery County Community College (PA)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Middlesex College | 25 | 25 | 25 | 3 |
| Montgomery County Community College (PA) | 11 | 13 | 12 | 0 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Montgomery County Community College (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 15 | -.067 |
| 2 | 6 | 5 | 13 | .077 |
| 3 | 4 | 3 | 14 | .071 |
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Arianna Salazar | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Tina Bilak * | 3 | 4 | 3 | 16 | .062 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 6 | Maryann Lourenco-Rivas * | 3 | 1 | 1 | 4 | .000 | 5 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Natalia Klemendorf * | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Renee Reid * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6.0 |
| 16 | Brielle Soto | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Kimora Lee | 3 | 6 | 2 | 14 | .286 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 9.0 |
| 23 | Lauren De Castro * | 31 | 1 | 3 | 5 | -.400 | 11 | 11 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 14.0 |
| Totals | 20 | 13 | 60 | .117 | 17 | 20 | 9 | 1 | 30 | 6 | 0 | 0 | 2 | 46.0 | ||
Montgomery County Community College (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Meygan May * | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kyla Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aira Mullings * | 3 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Despina Kourtidis * | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Isabella Everitt * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Grace Everitt * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Cici Presely | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alina Pinero * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 4 | 17 | .235 | 6 | 0 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 8.0 | ||
| Other Information |
|---|
|
Attendance: 35 Time: 1:00 |
* = Starter