Delaware Technical Community College at Montgomery County Community College (PA)
@ Montgomery County Co
9/24/2025 at 6:00 PM
@ Montgomery County Co
9/24/2025 at 6:00 PM
|
Delaware Technical Community College
3 |
Montgomery County Community College (PA)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Delaware Technical Community College | 25 | 25 | 25 | 3 |
| Montgomery County Community College (PA) | 16 | 17 | 13 | 0 |
Delaware Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 13 | .154 |
| 2 | 13 | 5 | 24 | .333 |
| 3 | 10 | 4 | 24 | .250 |
Montgomery County Community College (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 10 | -.300 |
| 2 | 5 | 7 | 16 | -.125 |
| 3 | 5 | 6 | 13 | -.077 |
Delaware Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Diem * | 3 | 4 | 1 | 9 | .333 | 23 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Taylor Mills | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Rachel Fabian * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Audrey Hensley * | 3 | 12 | 6 | 22 | .273 | 1 | 6 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 18.0 |
| 7 | Macey Masten | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nahla Smith * | 3 | 6 | 0 | 9 | .667 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 9.0 |
| 10 | Julia Baynes | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sydney Lewis | 2 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Madeline August * | 3 | 3 | 4 | 8 | -.125 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Lindsay Waters * | 3 | 3 | 0 | 6 | .500 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 20 | Makenzie Hudgins | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 13 | 62 | .258 | 25 | 21 | 7 | 3 | 34 | 1 | 0 | 0 | 1 | 51.0 | ||
Montgomery County Community College (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Meygan May * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kyla Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aira Mullings * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Despina Kourtidis * | 3 | 3 | 0 | 0 | .000 | 10 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Isabella Everitt * | 3 | 6 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Grace Everitt * | 3 | 2 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Cici Presely | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alina Pinero * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 12 | 0 | 0 | .000 | 13 | 0 | 6 | 6 | 11 | 1 | 0 | 0 | 0 | 13.0 | ||
| Other Information |
|---|
|
Attendance: 26 Time: 1:00 |
* = Starter