Bergen Community College at Montgomery County Community College (PA)
@ Blue Bell, PA
9/20/2025 at 12:00 PM
@ Blue Bell, PA
9/20/2025 at 12:00 PM
|
Bergen Community College
3 |
Montgomery County Community College (PA)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bergen Community College | 25 | 25 | 25 | 3 |
| Montgomery County Community College (PA) | 8 | 3 | 6 | 0 |
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 17 | .471 |
| 2 | 7 | 2 | 15 | .333 |
| 3 | 3 | 1 | 5 | .400 |
Montgomery County Community College (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 14 | -.357 |
| 2 | 0 | 9 | 15 | -.600 |
| 3 | 2 | 10 | 25 | -.320 |
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angela Korca | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hailey Pena | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kayla Torres | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Julia Semon | 3 | 2 | 1 | 5 | .200 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Samantha Liew | 3 | 1 | 0 | 3 | .333 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Grace Dumont | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Brianna Bermeo | 3 | 11 | 3 | 19 | .421 | 0 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 13 | Valentina Botero | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Daniela Cardona | 3 | 2 | 0 | 7 | .286 | 1 | 6 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Ruby Cuevas | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 5 | 45 | .356 | 17 | 19 | 2 | 1 | 25 | 0 | 2 | 0 | 0 | 41.0 | ||
Montgomery County Community College (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabella Molettiere | 3 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Meygan May * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aira Mullings | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Despina Kourtidis * | 3 | 0 | 4 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Isabella Everitt * | 3 | 1 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Grace Everitt * | 3 | 2 | 5 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Cici Presely * | 3 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alina Pinero * | 3 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 4 | 30 | 42 | -.619 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 7 | 49 | 42 | -1.000 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter