Northampton Community College at Montgomery County Community College (PA)
@ Blue Bell, PA
9/15/2016 at 7:00 PM

Final 1 2 3 Score
Northampton Community College 25 25 25 3
Montgomery County Community College (PA) 18 11 21 0

Northampton Community College

Set K E TA PCT
1 11 9 40 .050
2 14 6 30 .267
3 11 8 35 .086

Montgomery County Community College (PA)

Set K E TA PCT
1 8 2 19 .316
2 3 4 24 -.042
3 8 6 32 .062

Northampton Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jessica Omick * 3 3 6 18 -.167 1 0 0 2 5 0 4 0 0 5.0
2 Kalli Walling 3 0 0 2 .000 0 0 0 0 17 0 0 0 0 0.0
4 Megan Crimi 3 0 0 1 .000 0 1 0 0 6 0 0 0 0 1.0
7 Bridget Lozier * 3 7 1 12 .500 0 0 0 0 0 2 5 2 0 11.5
8 Alysce Molchan * 3 0 1 3 -.333 33 2 0 0 8 0 0 0 0 2.0
9 Mekayla DelaCruz 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
10 Emily Petrat * 2 5 2 15 .200 0 0 0 0 1 0 0 0 0 5.0
11 Katrina Shelly * 3 16 4 32 .375 0 2 2 0 23 1 2 0 0 20.0
12 Hannah Park 3 0 0 0 .000 2 0 1 0 4 0 0 0 0 0.0
13 Taylor Frisoli * 2 3 3 9 .000 0 0 0 0 2 0 2 0 0 4.0
14 Rachael Caywood 1 1 3 11 -.182 0 0 0 0 1 0 1 0 0 1.5
15 Laura Sweger 1 1 1 3 .000 0 0 0 0 0 0 0 2 0 1.0
Totals 36 21 106 .142 36 5 4 2 69 3 14 4 0 51.0

Montgomery County Community College (PA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jenna Drummond 3 1 1 6 .000 0 0 0 0 3 0 0 0 0 1.0
2 Meghan Clark 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Laura Reeser * 3 2 3 14 -.071 0 1 0 1 5 0 0 0 0 3.0
8 Tara Moffa 3 0 1 3 -.333 1 0 1 0 13 0 0 0 0 0.0
12 Emma Hagel * 3 0 0 0 .000 0 0 2 0 10 0 0 0 0 0.0
14 Anna Morgan * 3 4 4 22 .000 0 0 2 5 9 1 0 1 0 5.0
15 Melanie Witter * 3 4 0 11 .364 0 0 0 0 0 3 0 2 1 7.0
17 Carlye Odorisio * 3 5 0 10 .500 12 1 0 0 14 0 0 1 0 6.0
18 Hiba Elrhanjaoui * 3 3 3 9 .000 0 0 0 0 0 1 0 1 0 4.0
Totals 19 12 75 .093 13 2 5 6 54 5 0 5 1 26.0
Other Information
Attendance: 0
Time:
* = Starter