Delaware County Community College at Montgomery County Community College (PA)
10/3/2013 at 7:39pm
10/3/2013 at 7:39pm
|
Delaware County Community College
0 |
Montgomery County Community College (PA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Delaware County Community College (,) | 4 | 11 | 12 | 0 |
| Montgomery County Community College (PA) | 25 | 25 | 25 | 3 |
Delaware County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Montgomery County Community College (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 11 | 0 | 20 | .550 | |
| 10 | 3 | 24 | .292 | |
| 10 | 4 | 25 | .240 | |
Delaware County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Conaway * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Danielle Staedt * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Christie Trueting | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lauren MacMullen * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Michelle Hallinan * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Melanie McLaughlin * | 3 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Jessica Bollinger * | 3 | 2 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Tiffany Stockton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 0 | 0 | .000 | 3 | 1 | 0 | 5 | 10 | 0 | 2 | 0 | 0 | 8.0 | ||
Montgomery County Community College (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Liz Herezi | 3 | 6 | 3 | 15 | .200 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 06 | Courtney Gill | 3 | 4 | 0 | 8 | .500 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 07 | Kendall Gazzo | 3 | 5 | 1 | 15 | .267 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 9.0 |
| 08 | Jodi Hillsinger | 2 | 1 | 0 | 2 | .500 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Maggie Lesinski | 3 | 3 | 1 | 11 | .182 | 0 | 5 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 10.0 |
| 15 | Alex Griffin | 3 | 9 | 2 | 14 | .500 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Jenn Casatelli | 3 | 3 | 0 | 4 | .750 | 26 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5.0 |
| Totals | 31 | 7 | 69 | .348 | 30 | 15 | 5 | 2 | 18 | 4 | 0 | 2 | 2 | 50.0 | ||
| Other Information |
|---|
|
Attendance: Time: 1st Referee: 2nd Referee: |
* = Starter