Montgomery County Community College (PA) at Harcum College
10/17/2012 at 7:32pm
10/17/2012 at 7:32pm
|
Montgomery County Community College (PA)
3 |
Harcum College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Montgomery County Community College (PA) | 25 | 25 | 25 | 3 |
| Harcum College | 8 | 7 | 15 | 0 |
Montgomery County Community College (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 23 | .261 |
| 2 | 10 | 0 | 16 | .625 |
| 3 | 14 | 5 | 24 | .375 |
Harcum College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 15 | -.067 |
| 2 | 5 | 4 | 14 | .071 |
| 3 | 1 | 0 | 11 | .091 |
Montgomery County Community College (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nikki Reichert | 3 | 1 | 0 | 4 | .250 | 25 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Liz Herezi | 3 | 10 | 1 | 16 | .562 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16.0 |
| 7 | Marissa Raimondi | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Kendall Gazzo | 2 | 4 | 1 | 7 | .429 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Niki Gass | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Kelsey Kowalick | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Alex Griffin | 3 | 4 | 4 | 11 | .000 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15.0 |
| 17 | Jen Casatelli | 3 | 2 | 0 | 5 | .400 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 18 | Chelsea Knowles | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 33 | 8 | 63 | .397 | 30 | 25 | 5 | 0 | 19 | 0 | 0 | 1 | 3 | 58.0 | ||
Harcum College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ajee Barnwell * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Raneka Dunaway * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Briana DiLeonardo * | 3 | 5 | 3 | 25 | .080 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Danielle Lohin * | 3 | 1 | 1 | 3 | .000 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Kaitlyn Fryberger * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Briana Singleton * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 16 | 14 | 80 | .025 | 16 | 0 | 8 | 38 | 8 | 2 | 0 | 4 | 2 | 18.0 | ||
| Other Information |
|---|
|
Attendance: Time: 1st Referee: 2nd Referee: |
* = Starter