#10 Ti'eisha Walker (G/F) - Montgomery County Community College (PA)

gp
25
pts/g
9.6
fg %
36.4
3pt %
12.2
ft %
47.2
reb/g
5.1
a/g
4.3
Player Stats
  Overall Conf
Games 25 18
Games started 25 18
Minutes 793 521
Minutes per game 31.7 28.9
FG 88-242 65-172
FG Pct 36.4 37.8
3PT 5-41 3-28
3PT Pct 12.2 10.7
FT 59-125 33-83
FT Pct 47.2 39.8
Off rebounds 57 46
Def rebounds 71 48
Total rebounds 128 94
Rebounds per game 5.1 5.2
Personal fouls 61 41
Disqualifications 2 2
Assists 107 75
Turnovers 87 58
Assist to turnover ratio 1.2 1.3
Steals 76 59
Blocks 44 44
Points 240 166
Points per game 9.6 9.2
Points per 40 min 12.1 12.7
Recent Results
Date Opponent/Event Result
Feb 18 at Salem Community College W, 55-43
Feb 25 Atlantic Cape Community College W, 67-53
Feb 27 Northampton Community College W, 76-54
Mar 1 Rowan College South Jersey - Gloucester W, 48-42
Mar 12 vs. Northland Community & Technical College L, 70-46
Mar 13 vs. Kingsborough Community College L, 85-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 # vs. Frederick Community College   - - - - - - - - -
Oct 27 # at CCBC Essex Jamboree   - - - - - - - - -
Oct 29 # Delaware Technical Community College   - - - - - - - - -
Nov 7 at Passaic County Community College W, 84-31 1 1 5-10 50.0 0-0 - 5-5 100.0 15
Nov 9 Brookdale Community College W, 65-41 1 28 3-6 50.0 0-2 0.0 1-1 100.0 7
Nov 12 at Sussex County Community College WBB Club Team W, 76-36 - - - - - - - - -
Nov 16 Community College of Philadelphia WBB Club Team W, 69-39 1 40 2-8 25.0 0-3 0.0 3-4 75.0 7
Nov 19 at Camden County College L, 66-54 1 1 1-7 14.3 0-0 - 6-13 46.2 8
Nov 21 Rowan College South Jersey - Gloucester L, 51-50 1 37 2-13 15.4 0-4 0.0 1-2 50.0 5
Nov 26 Lehigh Carbon Community College W, 75-37 1 28 6-9 66.7 0-2 0.0 1-3 33.3 13
Dec 3 Rowan College of South Jersey-Cumberland W, 72-18 1 28 2-9 22.2 0-1 0.0 2-4 50.0 6
Dec 5 at Ocean County College W, 87-34 - - - - - - - - -
Dec 10 Bergen Community College W, 65-37 1 35 2-10 20.0 1-4 25.0 1-2 50.0 6
Dec 12 Atlantic Cape Community College W, 2-0 - - - - - - - - -
Dec 14 Northampton Community College W, 88-47 1 34 7-12 58.3 0-0 - 0-4 0.0 14
Jan 14 at Brookdale Community College W, 71-16 1 33 4-8 50.0 1-3 33.3 1-1 100.0 10
Jan 16 at Community College of Philadelphia WBB Club Team W, 69-30 - - - - - - - - -
Jan 18 Ocean County College W, 107-41 1 28 6-16 37.5 0-2 0.0 1-2 50.0 13
Jan 21 at Atlantic Cape Community College W, 70-39 1 32 4-9 44.4 0-2 0.0 2-6 33.3 10
Jan 23 at Rowan College of South Jersey-Cumberland W, 76-37 1 33 7-9 77.8 0-0 - 0-4 0.0 14
Jan 25 Passaic County Community College W, 79-48 1 34 3-11 27.3 0-3 0.0 4-9 44.4 10
Jan 30 at Lehigh Carbon Community College W, 96-28 1 35 3-12 25.0 0-2 0.0 2-6 33.3 8
Feb 1 at Northampton Community College W, 74-67 1 38 5-10 50.0 0-0 - 1-5 20.0 11
Feb 4 Camden County College W, 65-47 1 33 2-9 22.2 0-1 0.0 4-10 40.0 8
Feb 6 Sussex County Community College WBB Club Team   - - - - - - - - -
Feb 6 # Sussex County Community College   - - - - - - - - -
Feb 8 at Bergen Community College W, 68-38 1 30 2-6 33.3 1-1 100.0 1-2 50.0 6
Feb 13 at Rowan College South Jersey - Gloucester W, 54-51 1 33 1-6 16.7 0-1 0.0 0-4 0.0 2
Feb 18 at Salem Community College W, 55-43 1 40 2-10 20.0 0-0 - 3-6 50.0 7
Feb 25 Atlantic Cape Community College W, 67-53 1 40 6-9 66.7 1-2 50.0 2-6 33.3 15
Feb 27 Northampton Community College W, 76-54 1 33 2-7 28.6 1-3 33.3 2-4 50.0 7
Mar 1 Rowan College South Jersey - Gloucester W, 48-42 1 40 4-16 25.0 0-3 0.0 2-5 40.0 10
Mar 12 vs. Northland Community & Technical College L, 70-46 1 39 3-11 27.3 0-2 0.0 6-7 85.7 12
Mar 13 vs. Kingsborough Community College L, 85-80 1 40 4-9 44.4 0-0 - 8-10 80.0 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 # vs. Frederick Community College   - - - - - - - - - - - -
Oct 27 # at CCBC Essex Jamboree   - - - - - - - - - - - -
Oct 29 # Delaware Technical Community College   - - - - - - - - - - - -
Nov 7 at Passaic County Community College W, 84-31 1 1 2 2 4 0 0 - 3 0 3 -
Nov 9 Brookdale Community College W, 65-41 1 28 3 3 6 2 2 1.0 3 0 2 -
Nov 12 at Sussex County Community College WBB Club Team W, 76-36 - - - - - - - - - - - -
Nov 16 Community College of Philadelphia WBB Club Team W, 69-39 1 40 3 6 9 12 4 3.0 5 0 3 -
Nov 19 at Camden County College L, 66-54 1 1 0 3 3 6 2 3.0 3 0 4 -
Nov 21 Rowan College South Jersey - Gloucester L, 51-50 1 37 3 3 6 4 6 0.7 4 0 5 1
Nov 26 Lehigh Carbon Community College W, 75-37 1 28 4 4 8 3 0 - 3 0 2 -
Dec 3 Rowan College of South Jersey-Cumberland W, 72-18 1 28 2 2 4 3 3 1.0 5 0 1 -
Dec 5 at Ocean County College W, 87-34 - - - - - - - - - - - -
Dec 10 Bergen Community College W, 65-37 1 35 1 2 3 5 3 1.7 4 0 2 -
Dec 12 Atlantic Cape Community College W, 2-0 - - - - - - - - - - - -
Dec 14 Northampton Community College W, 88-47 1 34 3 3 6 5 4 1.3 3 0 4 -
Jan 14 at Brookdale Community College W, 71-16 1 33 1 3 4 3 4 0.8 5 40 1 -
Jan 16 at Community College of Philadelphia WBB Club Team W, 69-30 - - - - - - - - - - - -
Jan 18 Ocean County College W, 107-41 1 28 6 1 7 6 8 0.8 6 0 1 -
Jan 21 at Atlantic Cape Community College W, 70-39 1 32 0 2 2 9 2 4.5 3 0 5 1
Jan 23 at Rowan College of South Jersey-Cumberland W, 76-37 1 33 1 3 4 7 2 3.5 2 1 2 -
Jan 25 Passaic County Community College W, 79-48 1 34 3 5 8 6 3 2.0 2 0 1 -
Jan 30 at Lehigh Carbon Community College W, 96-28 1 35 4 3 7 4 1 4.0 3 2 3 -
Feb 1 at Northampton Community College W, 74-67 1 38 2 2 4 4 6 0.7 2 1 0 -
Feb 4 Camden County College W, 65-47 1 33 0 6 6 3 5 0.6 3 0 2 -
Feb 6 Sussex County Community College WBB Club Team   - - - - - - - - - - - -
Feb 6 # Sussex County Community College   - - - - - - - - - - - -
Feb 8 at Bergen Community College W, 68-38 1 30 7 0 7 4 4 1.0 4 0 0 -
Feb 13 at Rowan College South Jersey - Gloucester W, 54-51 1 33 4 1 5 1 3 0.3 1 0 3 -
Feb 18 at Salem Community College W, 55-43 1 40 0 5 5 4 8 0.5 3 0 1 -
Feb 25 Atlantic Cape Community College W, 67-53 1 40 1 3 4 3 6 0.5 2 0 2 -
Feb 27 Northampton Community College W, 76-54 1 33 0 2 2 4 3 1.3 1 0 4 -
Mar 1 Rowan College South Jersey - Gloucester W, 48-42 1 40 0 1 1 1 3 0.3 0 0 4 -
Mar 12 vs. Northland Community & Technical College L, 70-46 1 39 3 4 7 2 3 0.7 3 0 3 -
Mar 13 vs. Kingsborough Community College L, 85-80 1 40 4 2 6 6 2 3.0 3 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 31.7 3.5-9.7 36.4 0.2-1.6 12.2 2.4-5.0 47.2 9.6
Conference 18 18 28.9 3.6-9.6 37.8 0.2-1.6 10.7 1.8-4.6 39.8 9.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 33.7 3.6-10.4 34.8 0.2-2.3 10.0 1.8-4.3 42.9 9.3
Away 10 10 27.6 3.4-8.7 39.1 0.2-0.9 22.2 2.1-5.2 40.4 9.1
Neutral 2 2 39.5 3.5-10.0 35.0 0.0-1.0 0.0 7.0-8.5 82.4 14.0
-
Wins 21 21 32.2 3.7-9.6 38.6 0.2-1.7 14.3 1.8-4.4 40.9 9.5
Losses 4 4 29.3 2.5-10.0 25.0 0.0-1.5 0.0 5.2-8.0 65.6 10.3
-
November 6 6 22.5 3.2-8.8 35.8 0.0-1.8 0.0 2.8-4.7 60.7 9.2
December 3 3 32.3 3.7-10.3 35.5 0.3-1.7 20.0 1.0-3.3 30.0 8.7
January 6 6 32.5 4.5-10.8 41.5 0.2-2.0 8.3 1.7-4.7 35.7 10.8
February 7 7 35.3 2.9-8.1 35.1 0.4-1.1 37.5 1.9-5.3 35.1 8.0
March 3 3 39.7 3.7-12.0 30.6 0.0-1.7 0.0 5.3-7.3 72.7 12.7
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 793 88-242 36.4 5-41 12.2 59-125 47.2 240
Conference 18 18 521 65-172 37.8 3-28 10.7 33-83 39.8 166
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 438 47-135 34.8 3-30 10.0 24-56 42.9 121
Away 10 10 276 34-87 39.1 2-9 22.2 21-52 40.4 91
Neutral 2 2 79 7-20 35.0 0-2 0.0 14-17 82.4 28
-
Wins 21 21 676 78-202 38.6 5-35 14.3 38-93 40.9 199
Losses 4 4 117 10-40 25.0 0-6 0.0 21-32 65.6 41
-
November 6 6 135 19-53 35.8 0-11 0.0 17-28 60.7 55
December 3 3 97 11-31 35.5 1-5 20.0 3-10 30.0 26
January 6 6 195 27-65 41.5 1-12 8.3 10-28 35.7 65
February 7 7 247 20-57 35.1 3-8 37.5 13-37 35.1 56
March 3 3 119 11-36 30.6 0-5 0.0 16-22 72.7 38
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 31.7 0.0-0.0 36.4 0.0-0.0 12.2 0.0-0.0 47.2 0.0
Conference 18 18 28.9 0.0-0.0 37.8 0.0-0.0 10.7 0.0-0.0 39.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 33.7 0.0-0.0 34.8 0.0-0.0 10.0 0.0-0.0 42.9 0.0
Away 10 10 27.6 0.0-0.0 39.1 0.0-0.0 22.2 0.0-0.0 40.4 0.0
Neutral 2 2 39.5 0.0-0.0 35.0 0.0-0.0 0.0 0.0-0.0 82.4 0.0
-
Wins 21 21 32.2 0.0-0.0 38.6 0.0-0.0 14.3 0.0-0.0 40.9 0.0
Losses 4 4 29.3 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 65.6 0.0
-
November 6 6 22.5 0.0-0.0 35.8 0.0-0.0 0.0 0.0-0.0 60.7 0.0
December 3 3 32.3 0.0-0.0 35.5 0.0-0.0 20.0 0.0-0.0 30.0 0.0
January 6 6 32.5 0.0-0.0 41.5 0.0-0.0 8.3 0.0-0.0 35.7 0.0
February 7 7 35.3 0.0-0.0 35.1 0.0-0.0 37.5 0.0-0.0 35.1 0.0
March 3 3 39.7 0.0-0.0 30.6 0.0-0.0 0.0 0.0-0.0 72.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 31.7 2.3 2.8 5.1 2.4 0.1 4.3 3.5 1.2 3.0 1.8
Conference 18 18 28.9 2.6 2.7 5.2 2.3 0.1 4.2 3.2 1.3 3.3 2.4
Exhibition - - - - - - - - - - - - -
-
Home 13 13 33.7 2.2 3.2 5.4 2.5 0.1 4.4 3.8 1.1 3.2 0.0
Away 10 10 27.6 2.1 2.4 4.5 2.2 0.1 4.2 3.2 1.3 2.9 4.4
Neutral 2 2 39.5 3.5 3.0 6.5 3.0 - 4.0 2.5 1.6 3.0 0.0
-
Wins 21 21 32.2 2.2 2.8 5.0 2.2 0.0 4.2 3.5 1.2 3.0 2.1
Losses 4 4 29.3 2.5 3.0 5.5 3.8 0.3 4.5 3.3 1.4 3.3 0.0
-
November 6 6 22.5 2.5 3.5 6.0 3.2 0.2 4.5 2.3 1.9 3.5 0.0
December 3 3 32.3 2.0 2.3 4.3 2.3 - 4.3 3.3 1.3 4.0 0.0
January 6 6 32.5 2.5 2.8 5.3 2.2 0.2 5.8 3.3 1.8 3.5 7.2
February 7 7 35.3 2.0 2.7 4.7 1.7 - 3.3 5.0 0.7 2.3 0.1
March 3 3 39.7 2.3 2.3 4.7 3.3 - 3.0 2.7 1.1 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 793 57 71 128 61 2 107 87 1.2 76 44
Conference 18 18 521 46 48 94 41 2 75 58 1.3 59 44
Exhibition - - - - - - - - - - - - -
-
Home 13 13 438 29 41 70 33 1 57 50 1.1 41 0
Away 10 10 276 21 24 45 22 1 42 32 1.3 29 44
Neutral 2 2 79 7 6 13 6 - 8 5 1.6 6 0
-
Wins 21 21 676 47 59 106 46 1 89 74 1.2 63 44
Losses 4 4 117 10 12 22 15 1 18 13 1.4 13 0
-
November 6 6 135 15 21 36 19 1 27 14 1.9 21 0
December 3 3 97 6 7 13 7 - 13 10 1.3 12 0
January 6 6 195 15 17 32 13 1 35 20 1.8 21 43
February 7 7 247 14 19 33 12 - 23 35 0.7 16 1
March 3 3 119 7 7 14 10 - 9 8 1.1 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 18 18 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 10 10 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 2 2 39.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
Wins 21 21 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 4 4 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
November 6 6 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
December 3 3 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 6 6 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 7 7 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 3 3 39.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0