9 Emily Smith
-
- Height:
- 5'6
-
- Hometown:
- North Wales, PA
-
- Position:
- 3B/SS/OF
-
- High School:
- North Penn
-
- gp
- 18
-
- avg
- .361
-
- hr
- -
-
- rbi
- 12
-
- r
- 27
-
- sb
- 9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 4 | ||
| Plate appearances | 67 | 12 | ||
| At Bats | 61 | 12 | ||
| Runs | 27 | 6 | ||
| Hits | 22 | 6 | ||
| Doubles | 5 | 2 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 12 | 4 | ||
| Total bases | 29 | 8 | ||
| Walks | 6 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 9 | 3 | ||
| Caught Stealing | - | - | ||
| Batting Average | .361 | .500 | ||
| On Base Percentage | .418 | .500 | ||
| Slugging Percentage | .475 | .667 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 50 | 9 | ||
| Put Outs | 29 | 6 | ||
| Assists | 14 | 2 | ||
| Errors | 7 | 1 | ||
| Fielding Percentage | .860 | .889 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 7 | 7 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Cumberland County College | L, 10-1 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Cumberland County College | L, 18-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | Union County College | W, 23-2 | 5 | 3 | 3 | - | - | - | 3 | - | 1 | - | - |
| Apr 1 | Union County College | W, 21-5 | 5 | 5 | 2 | 1 | - | - | 2 | 2 | - | - | - |
| Apr 2 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Rowan College at Gloucester County | L, 12-4 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 9 | at Rowan College at Gloucester County | L, 12-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Northampton Community College | L, 13-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Northampton Community College | W, 13-5 | 4 | 4 | 4 | 2 | - | - | 3 | - | - | 2 | - |
| Apr 12 | Bergen Community College | L, 13-5 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 12 | Bergen Community College | L, 11-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 14 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Sussex County Community College | W, 6-4 | 4 | 2 | 3 | - | - | - | 0 | - | - | 2 | - |
| Apr 16 | Sussex County Community College | L, 12-9 | 4 | 2 | 1 | 1 | - | - | 0 | - | - | 1 | - |
| Apr 19 | at Ocean County College | L, 12-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Ocean County College | L, 16-5 | 3 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 21 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Atlantic Cape Community College | L, 4-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Atlantic Cape Community College | L, 16-4 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 23 | at Brookdale Community College | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Brookdale Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Middlesex County College | W, 11-8 | 4 | 3 | 1 | - | 1 | - | 0 | 3 | - | 2 | - |
| Apr 25 | Middlesex County College | W, 9-0 | 3 | 1 | 0 | - | - | - | 2 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | at Union County College | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Union County College | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Middlesex County College | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Middlesex County College | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Cumberland County College | L, 10-1 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 31 | Cumberland County College | L, 18-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 1 | Union County College | W, 23-2 | - | - | - | 3 | 0 | - | - | 1 | - | 5 |
| Apr 1 | Union County College | W, 21-5 | - | - | - | 3 | 1 | - | - | - | - | 7 |
| Apr 2 | Camden County College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Rowan College at Gloucester County | L, 12-4 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 9 | at Rowan College at Gloucester County | L, 12-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 11 | at Northampton Community College | L, 13-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 11 | at Northampton Community College | W, 13-5 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Apr 12 | Bergen Community College | L, 13-5 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 12 | Bergen Community College | L, 11-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 14 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Sussex County Community College | W, 6-4 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Apr 16 | Sussex County Community College | L, 12-9 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Apr 19 | at Ocean County College | L, 12-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | at Ocean County College | L, 16-5 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 21 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Atlantic Cape Community College | L, 4-3 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Apr 22 | at Atlantic Cape Community College | L, 16-4 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Apr 23 | at Brookdale Community College | L, 19-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Brookdale Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Middlesex County College | W, 11-8 | - | - | - | 3 | 1 | - | - | - | - | 7 |
| Apr 25 | Middlesex County College | W, 9-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Cumberland County College | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Cumberland County College | L, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Union County College | W, 23-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Union County College | W, 21-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Rowan College at Gloucester County | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Rowan College at Gloucester County | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Northampton Community College | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Northampton Community College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Bergen Community College | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Bergen Community College | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Sussex County Community College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Sussex County Community College | L, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Ocean County College | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Ocean County College | L, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Atlantic Cape Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Atlantic Cape Community College | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Brookdale Community College | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Brookdale Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Middlesex County College | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Middlesex County College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Cumberland County College | L, 10-1 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Mar 31 | Cumberland County College | L, 18-0 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Apr 1 | Union County College | W, 23-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | Union County College | W, 21-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Rowan College at Gloucester County | L, 12-4 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Apr 9 | at Rowan College at Gloucester County | L, 12-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Northampton Community College | L, 13-0 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Apr 11 | at Northampton Community College | W, 13-5 | 0 | 0 | 0 | 0 | - | - | 6 | - | - | - | - |
| Apr 12 | Bergen Community College | L, 13-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Bergen Community College | L, 11-0 | 7 | 4 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Sussex County Community College | W, 6-4 | 6 | 3 | 1 | 2 | .667 | - | - | - | - | - | - |
| Apr 16 | Sussex County Community College | L, 12-9 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Apr 19 | at Ocean County College | L, 12-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Ocean County College | L, 16-5 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 21 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Atlantic Cape Community College | L, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Atlantic Cape Community College | L, 16-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Brookdale Community College | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Brookdale Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Middlesex County College | W, 11-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Middlesex County College | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 61 | 27 | 22 | 5 | 1 | - | 12 | 6 | 1 | 9 | - | .361 | .418 | .475 |
| Conference | 4 | 12 | 6 | 6 | 2 | - | - | 4 | - | - | 3 | - | .500 | .500 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 36 | 19 | 13 | 2 | 1 | - | 7 | 6 | 1 | 6 | - | .361 | .452 | .472 |
| Away | 8 | 25 | 8 | 9 | 3 | - | - | 5 | - | - | 3 | - | .360 | .360 | .480 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 25 | 18 | 13 | 3 | 1 | - | 10 | 5 | 1 | 6 | - | .520 | .600 | .720 |
| Losses | 12 | 36 | 9 | 9 | 2 | - | - | 2 | 1 | - | 3 | - | .250 | .270 | .306 | |
| Month | March | 2 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - | .250 | .250 | .250 |
| April | 16 | 57 | 26 | 21 | 5 | 1 | - | 12 | 6 | 1 | 9 | - | .368 | .429 | .491 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | - | - | 29 | 6 | - | 11 | 13 | 0.85 | 67 |
| Conference | 4 | - | - | - | 8 | 2 | - | 3 | 2 | 1.50 | 12 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 10 | - | - | - | 17 | 3 | - | 5 | 5 | 1.00 | 42 |
| Away | 8 | - | - | - | 12 | 3 | - | 6 | 8 | 0.75 | 25 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | 18 | 4 | - | 3 | 1 | 3.00 | 30 |
| Losses | 12 | - | - | - | 11 | 2 | - | 8 | 12 | 0.67 | 37 | |
| Month | March | 2 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| April | 16 | - | - | - | 28 | 6 | - | 10 | 11 | 0.91 | 63 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 50 | 29 | 14 | 7 | .860 | - | 7 | - | - | - | - |
| Conference | 4 | 9 | 6 | 2 | 1 | .889 | - | 7 | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 33 | 18 | 10 | 5 | .848 | - | - | - | - | - | - |
| Away | 8 | 17 | 11 | 4 | 2 | .882 | - | 7 | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 11 | 6 | 3 | 2 | .818 | - | 6 | - | - | - | - |
| Losses | 12 | 39 | 23 | 11 | 5 | .872 | - | 1 | - | - | - | - | |
| Month | March | 2 | 9 | 4 | 3 | 2 | .778 | - | - | - | - | - | - |
| April | 16 | 41 | 25 | 11 | 5 | .878 | - | 7 | - | - | - | - |