Montgomery County Community College (PA) at Raritan Valley Community College September 23, 2025

3
4
Final 1 2 T
Montgomery County Community College (PA) 2 1 3
Raritan Valley Community College 4 0 4

Box Score

Montgomery County Community College (PA)
Raritan Valley Community College

Montgomery County Community College (PA)

PLAYER SH SOG G A
00 - Logan Brock 0 0 0 0
2 - Jake Luciani 1 0 0 0
3 - Dylan Carter 0 0 0 0
4 - Landon Neison 1 0 0 0
5 - Trinidad Maldonado 0 0 0 0
6 - Zeloul Molla 2 0 0 0
7 - Benjamin Northern 1 0 0 0
8 - Liam Greth 0 2 0 0
9 - Justin Russell 2 2 1 0
10 - Shible Chowdhury 0 0 0 0
12 - Byron Gonzalez 0 0 0 0
13 - Kristian Kachorov 0 0 0 0
14 - Daniel Hurst 0 0 0 1
16 - Ethan O'Connell 1 0 0 0
18 - Tensae Tedesse - Yellow card 55:00 0 0 0 0
19 - Landon Goodison 0 0 0 0
23 - Buck Versteeg 0 2 1 0
29 - Esdras Stif Delgado 0 0 0 0
30 - Dilan Carrasco-Palma 0 0 0 0
31 - Jordan Rodriguez 0 2 1 0
TM - Team 0 0 0 0
TOTALS 9 8 3 1

Raritan Valley Community College

PLAYER SH SOG G A
0 - Joel Garces 0 0 0 0
2 - Joan Costano 0 0 0 0
3 - Antonio Riga 0 0 0 0
4 - Keller Gentry 0 0 0 0
6 - Derek Jimenez 0 0 0 0
7 - Brody Belmonte 0 0 0 0
8 - Brad Sweet 0 0 0 0
9 - Angel Rodriguez 0 0 2 0
10 - Carlos Marquina 0 0 0 0
11 - Luis Zarate - Yellow card 65:00 0 0 0 0
13 - Jayson Ramirez 0 0 2 0
14 - Kyle Beenders 0 0 0 0
15 - Jack Vanegas 0 0 0 0
17 - Salvatore Stivala 0 0 0 0
20 - Michael Marin 0 0 0 0
23 - Demarie Blair 0 0 0 0
29 - Charlie Geibel 0 0 0 0
77 - Ashraf Maalouf 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 4 0

Montgomery County Community College (PA) Goalies

GOALIES SOG GA SV Min
00 - Logan Brock 8 1 7 45:00
30 - Dilan Carrasco-Palma 9 3 6 45:00
TOTALS 17 4 13 90:00

Raritan Valley Community College Goalies

GOALIES SOG GA SV Min
0 - Joel Garces 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Jayson Ramirez (unassisted) 0 - 1
1st 0:00 Jayson Ramirez (unassisted) 0 - 2
1st 0:00 Angel Rodriguez (unassisted) 0 - 3
1st 0:00 Angel Rodriguez (unassisted) 0 - 4
1st 19:36 Justin Russell (unassisted) 1 - 4
1st 26:00 Jordan Rodriguez (Daniel Hurst) 2 - 4
2nd 87:30 Buck Versteeg (unassisted) 3 - 4

Penalty Summary

Period Time Fouls
2nd 55:00 Yellow card - Tensae Tedesse
2nd 65:00 Yellow card - Luis Zarate
SHOTS 1 2 TOTAL
Montgomery County Community College (PA) 5 4 9
Raritan Valley Community College 0 0 0
SAVES 1 2 TOTAL
Montgomery County Community College (PA) 0 0 0
Raritan Valley Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Montgomery County Community College (PA) 0 0 0
Raritan Valley Community College 0 0 0
FOULS 1 2 TOTAL
Montgomery County Community College (PA) 0 0 0
Raritan Valley Community College 0 0 0