Harrisburg Area Community College at Montgomery County Community College (PA) September 16, 2025

1
8
Final 1 2 T
Harrisburg Area Community College 1 0 1
Montgomery County Community College (PA) 4 4 8

Box Score

Harrisburg Area Community College
Montgomery County Community College (PA)

Harrisburg Area Community College

PLAYER SH SOG G A
0 - Darwin Lopez - g 0 0 0 0
2 - Abdounahamane Kimba Seydou - d 0 0 0 0
3 - Victor Lopez - f 0 1 0 0
5 - Brandon Rodriguez Cruz - d 0 0 0 0
8 - Beaudelson Elisme - m 0 0 0 0
9 - Braulin Pena - f 0 2 0 1
11 - Joel Efekele - f 0 1 0 0
13 - Adrian Arias Perez 0 0 1 0
15 - Tobi Shoneye 0 1 0 0
16 - Tyrelle Gallatin 0 0 0 0
18 - Bakarr Jah 0 2 0 0
21 - Tristan Leonard 0 2 0 0
22 - Samuel Oliseh 0 4 0 0
25 - Dilan Rodriguez Cruz 0 1 0 0
27 - Amar Pokharel 0 1 0 0
TM - Team 0 0 0 0
TOTALS 0 15 1 1

Montgomery County Community College (PA)

PLAYER SH SOG G A
00 - Logan Brock - gk 0 0 0 0
2 - Jake Luciani 0 1 1 0
3 - Dylan Carter 0 0 0 0
4 - Landon Neison 0 0 0 0
5 - Trinidad Maldonado 0 0 0 0
6 - Zeloul Molla - m 0 0 0 0
7 - Benjamin Northern 0 0 0 0
8 - Liam Greth 0 0 1 0
9 - Justin Russell 0 4 1 0
10 - Shible Chowdhury 0 0 0 0
11 - Len Versteeg - f 0 4 3 0
12 - Byron Gonzalez 0 1 1 0
13 - Kristian Kachorov - m 0 0 0 0
14 - Daniel Hurst 0 0 0 0
16 - Ethan O'Connell 0 2 1 3
18 - Tensae Tedesse - m 0 1 0 0
19 - Landon Goodison - Yellow card 0:66 0 0 0 0
23 - Buck Versteeg 0 0 0 0
25 - Julio Evangelista Ascencion 0 0 0 0
26 - Vincent Riccobono 0 0 0 0
29 - Esdras Stif Delgado - d/m 0 0 0 0
30 - Dilan Carrasco-Palma 0 0 0 0
31 - Jordan Rodriguez 0 0 0 0
TM - Team 0 0 0 0
TOTALS 15 13 8 3

Harrisburg Area Community College Goalies

GOALIES SOG GA SV Min
0 - Darwin Lopez 13 8 5 90:00

Montgomery County Community College (PA) Goalies

GOALIES SOG GA SV Min
00 - Logan Brock 5 1 4 45:00
30 - Dilan Carrasco-Palma 7 0 7 45:00
TOTALS 12 1 11 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Ethan O'Connell (unassisted) 0 - 1
1st 9:00 Jake Luciani (Ethan O'Connell) 0 - 2
1st 14:00 Len Versteeg (unassisted) 0 - 3
1st 41:00 Adrian Arias Perez (Braulin Pena) 1 - 3
1st 41:00 Liam Greth (unassisted) 1 - 4
2nd 48:18 Len Versteeg (unassisted) 1 - 5
2nd 56:47 Len Versteeg (Ethan O'Connell) 1 - 6
2nd 60:00 Justin Russell (Ethan O'Connell) 1 - 7
2nd 71:00 Byron Gonzalez (unassisted) 1 - 8

Penalty Summary

Period Time Fouls
1st 0:66 Yellow card - Landon Goodison
SHOTS 1 2 TOTAL
Harrisburg Area Community College 0 0 0
Montgomery County Community College (PA) 7 8 15
SAVES 1 2 TOTAL
Harrisburg Area Community College 0 0 0
Montgomery County Community College (PA) 0 0 0
CORNER KICKS 1 2 TOTAL
Harrisburg Area Community College 0 0 0
Montgomery County Community College (PA) 0 0 0
FOULS 1 2 TOTAL
Harrisburg Area Community College 0 0 0
Montgomery County Community College (PA) 0 0 0