Ocean County College at Montgomery County Community College (PA) August 26, 2025

3
0
Final 1 2 T
Ocean County College 1 2 3
Montgomery County Community College (PA) 0 0 0

Box Score

Ocean County College
Montgomery County Community College (PA)

Ocean County College

PLAYER SH SOG G A
1 - Sam Barney 0 0 0 0
2 - Aiden Clauberg 0 0 0 0
3 - Owen Elliott 0 0 0 0
4 - Jack Eubanks 0 0 0 0
5 - Joshua Evans 0 0 0 0
6 - Joseph Ficorilli 0 0 0 0
7 - Patrick Schlagenhaft 0 0 0 1
9 - Joshua Brazier 0 0 2 0
10 - Danny Eberlin 0 0 0 0
11 - Adal Garcia 0 0 0 0
13 - Julian Marfino - Yellow card 32:11 0 0 0 0
15 - Gabriel Occhipinti 0 0 0 0
16 - Nicholas Ficorilli 0 0 0 0
17 - Jefferson Rubi Cruz 0 0 0 2
21 - Noah McGinn 0 0 0 0
22 - Chase Norling 0 0 0 1
24 - Davut Kansu 0 0 0 0
25 - Alexander Penswater 0 0 1 0
26 - Cristian Gonzalez Sanchez - Yellow card 87:50 0 0 0 0
TM - Team 15 11 0 0
TOTALS 11 11 3 4

Montgomery County Community College (PA)

PLAYER SH SOG G A
00 - Logan Brock - gk 0 0 0 0
2 - Jake Luciani 1 0 0 0
3 - Dylan Carter 0 0 0 0
4 - Landon Neison 0 0 0 0
5 - Trinidad Maldonado 0 0 0 0
6 - Zeloul Molla - m 0 0 0 0
8 - Liam Greth 1 0 0 0
9 - Justin Russell 0 0 0 0
11 - Len Versteeg - f 2 0 0 0
12 - Byron Gonzalez 0 0 0 0
13 - Kristian Kachorov - m 1 0 0 0
14 - Daniel Hurst 0 0 0 0
16 - Ethan O'Connell 2 0 0 0
18 - Tensae Tedesse - m 0 0 0 0
19 - Landon Goodison 0 0 0 0
25 - Julio Evangelista Ascencion 0 0 0 0
26 - Vincent Riccobono 0 0 0 0
29 - Esdras Stif Delgado - d/m 0 0 0 0
30 - Dilan Carrasco-Palma 0 0 0 0
TM - Team 0 0 0 0
TOTALS 6 0 0 0

Ocean County College Goalies

GOALIES SOG GA SV Min
1 - Sam Barney 6 0 6 90:00

Montgomery County Community College (PA) Goalies

GOALIES SOG GA SV Min
00 - Logan Brock 6 1 5 45:00
30 - Dilan Carrasco-Palma 2 2 0 45:00
TOTALS 8 3 5 90:00

Scoring Summary

Period Time Play V - H
1st 31:14 Alexander Penswater (Chase Norling) 1 - 0
2nd 83:56 Joshua Brazier (Jefferson Rubi Cruz) 2 - 0
2nd 86:00 Joshua Brazier (Patrick Schlagenhaft & Jefferson Rubi Cruz) 3 - 0

Penalty Summary

Period Time Fouls
1st 32:11 Yellow card - Julian Marfino
2nd 87:50 Yellow card - Cristian Gonzalez Sa
SHOTS 1 2 TOTAL
Ocean County College 4 7 11
Montgomery County Community College (PA) 3 3 6
SAVES 1 2 TOTAL
Ocean County College 3 3 6
Montgomery County Community College (PA) 4 4 8
CORNER KICKS 1 2 TOTAL
Ocean County College 3 4 7
Montgomery County Community College (PA) 1 1 2
FOULS 1 2 TOTAL
Ocean County College 4 4 8
Montgomery County Community College (PA) 4 3 7