35 John Dinolfi
John Dinolfi
  • Hometown:
    Norristown, PA
  • Position:
    Forward
  • Year:
    So.
  • High School:
    Norristown
  • Major:
    Liberal Studies
  • gp
    27
  • pts/g
    10.1
  • fg %
    42.3
  • 3pt %
    44.5
  • ft %
    63.0
  • reb/g
    3.3
  • a/g
    0.9

Player Profile

Recent Games
Feb 11 at Union College
Feb 13 at Rowan College South Jersey - Gloucester W, 82-50
Feb 17 at Union College L, 82-77
Feb 18 Middlesex College W, 67-66
Feb 26 Brookdale Community College W, 83-64
Mar 1 vs. Salem Community College L, 74-66
  Overall Conf
Games 27 18
Games started 27 18
Minutes 672 449
Minutes per game 24.9 24.9
FG 88-208 60-146
FG Pct 42.3 41.1
3PT 81-182 53-125
3PT Pct 44.5 42.4
FT 17-27 7-15
FT Pct 63.0 46.7
Off rebounds 16 15
Def rebounds 73 51
Total rebounds 89 66
Rebounds per game 3.3 3.7
Personal fouls 35 26
Disqualifications - -
Assists 23 18
Turnovers 24 15
Assist to turnover ratio 1.0 1.2
Steals 12 8
Blocks 8 4
Points 274 180
Points per game 10.1 10.0
Points per 40 min 16.3 16.0

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 at Alvernia University   - - - - - - - - -
Oct 22 Immaculata University JV   - - - - - - - - -
Oct 26 at CCBC Catonsville Jamboree   - - - - - - - - -
Oct 30 at Gwynedd Mercy University   - - - - - - - - -
Nov 2 at Harrisburg Area Community College W, 78-62 1 1 2-5 40.0 0-3 0.0 0-0 - 4
Nov 6 Lackawanna College W, 72-66 1 1 5-13 38.5 5-10 50.0 1-1 100.0 16
Nov 12 at Sussex County Community College W, 79-75 1 30 3-8 37.5 3-8 37.5 3-6 50.0 12
Nov 16 Community College of Philadelphia W, 73-64 1 35 4-6 66.7 4-6 66.7 0-0 - 12
Nov 19 at Camden County College L, 70-67 1 35 6-7 85.7 4-5 80.0 2-6 33.3 18
Nov 23 at Rowan College of South Jersey-Cumberland W, 66-38 1 25 4-12 33.3 4-8 50.0 2-2 100.0 14
Nov 26 Lehigh Carbon Community College W, 92-56 1 26 4-11 36.4 4-10 40.0 0-0 - 12
Dec 3 Chesapeake College L, 80-70 1 34 2-6 33.3 2-6 33.3 2-2 100.0 8
Dec 7 at Luzerne County Community College W, 86-63 1 19 0-5 0.0 0-3 0.0 0-0 - 0
Dec 14 Northampton Community College W, 91-80 1 34 4-7 57.1 4-6 66.7 0-0 - 12
Jan 14 at Brookdale Community College W, 86-81 1 26 4-10 40.0 4-10 40.0 0-0 - 12
Jan 16 at Community College of Philadelphia W, 80-77 1 28 1-3 33.3 1-3 33.3 0-0 - 3
Jan 21 at Atlantic Cape Community College W, 88-79 1 28 4-10 40.0 3-7 42.9 0-0 - 11
Jan 23 College of Southern Maryland W, 68-39 1 24 1-3 33.3 1-3 33.3 2-3 66.7 5
Jan 25 Passaic County Community College W, 84-71 1 26 2-10 20.0 2-10 20.0 0-0 - 6
Jan 27 Ocean County College W, 92-80 1 26 3-5 60.0 2-4 50.0 0-1 0.0 8
Jan 28 at Delaware County Community College W, 74-73 1 15 1-4 25.0 1-4 25.0 0-0 - 3
Jan 30 at Lehigh Carbon Community College W, 88-60 1 18 7-12 58.3 7-12 58.3 0-0 - 21
Feb 1 Thaddeus Stevens College of Technology W, 70-56 1 31 4-10 40.0 4-10 40.0 0-0 - 12
Feb 4 Salem Community College W, 74-72 1 33 2-7 28.6 2-6 33.3 0-0 - 6
Feb 6 at Northampton Community College L, 69-54 1 22 2-5 40.0 2-5 40.0 0-0 - 6
Feb 8 at Bergen Community College L, 81-80 1 23 5-10 50.0 5-10 50.0 0-0 - 15
Feb 11 at Union College   - - - - - - - - -
Feb 13 at Rowan College South Jersey - Gloucester W, 82-50 1 18 5-10 50.0 5-9 55.6 0-0 - 15
Feb 17 at Union College L, 82-77 1 18 3-9 33.3 2-6 33.3 0-0 - 8
Feb 18 Middlesex College W, 67-66 1 30 5-7 71.4 5-7 71.4 3-3 100.0 18
Feb 26 Brookdale Community College W, 83-64 1 32 5-8 62.5 5-8 62.5 0-0 - 15
Mar 1 vs. Salem Community College L, 74-66 1 34 0-5 0.0 0-3 0.0 2-3 66.7 2

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 at Alvernia University   - - - - - - - - - - - -
Oct 22 Immaculata University JV   - - - - - - - - - - - -
Oct 26 at CCBC Catonsville Jamboree   - - - - - - - - - - - -
Oct 30 at Gwynedd Mercy University   - - - - - - - - - - - -
Nov 2 at Harrisburg Area Community College W, 78-62 1 1 2 5 7 3 2 1.5 1 0 0 -
Nov 6 Lackawanna College W, 72-66 1 1 1 1 2 0 2 0.0 0 0 0 -
Nov 12 at Sussex County Community College W, 79-75 1 30 1 1 2 1 1 1.0 0 0 2 -
Nov 16 Community College of Philadelphia W, 73-64 1 35 0 5 5 1 1 1.0 0 0 2 -
Nov 19 at Camden County College L, 70-67 1 35 2 6 8 0 1 0.0 1 0 2 -
Nov 23 at Rowan College of South Jersey-Cumberland W, 66-38 1 25 2 3 5 1 0 - 0 1 0 -
Nov 26 Lehigh Carbon Community College W, 92-56 1 26 0 3 3 1 0 - 0 0 3 -
Dec 3 Chesapeake College L, 80-70 1 34 0 2 2 0 0 - 1 2 2 -
Dec 7 at Luzerne County Community College W, 86-63 1 19 0 3 3 2 1 2.0 2 1 2 -
Dec 14 Northampton Community College W, 91-80 1 34 1 2 3 3 1 3.0 1 0 3 -
Jan 14 at Brookdale Community College W, 86-81 1 26 1 1 2 0 1 0.0 0 0 1 -
Jan 16 at Community College of Philadelphia W, 80-77 1 28 0 3 3 1 1 1.0 0 0 0 -
Jan 21 at Atlantic Cape Community College W, 88-79 1 28 2 2 4 1 1 1.0 0 0 1 -
Jan 23 College of Southern Maryland W, 68-39 1 24 0 1 1 0 2 0.0 2 1 0 -
Jan 25 Passaic County Community College W, 84-71 1 26 0 8 8 3 2 1.5 0 0 3 -
Jan 27 Ocean County College W, 92-80 1 26 1 2 3 0 0 - 1 1 0 -
Jan 28 at Delaware County Community College W, 74-73 1 15 0 3 3 1 1 1.0 0 1 1 -
Jan 30 at Lehigh Carbon Community College W, 88-60 1 18 0 6 6 2 0 - 0 0 2 -
Feb 1 Thaddeus Stevens College of Technology W, 70-56 1 31 0 1 1 1 2 0.5 1 0 1 -
Feb 4 Salem Community College W, 74-72 1 33 1 3 4 0 0 - 0 0 0 -
Feb 6 at Northampton Community College L, 69-54 1 22 0 3 3 0 2 0.0 0 1 2 -
Feb 8 at Bergen Community College L, 81-80 1 23 1 1 2 0 0 - 0 0 1 -
Feb 11 at Union College   - - - - - - - - - - - -
Feb 13 at Rowan College South Jersey - Gloucester W, 82-50 1 18 0 2 2 0 0 - 1 0 1 -
Feb 17 at Union College L, 82-77 1 18 1 0 1 0 1 0.0 0 0 3 -
Feb 18 Middlesex College W, 67-66 1 30 0 0 0 1 0 - 1 0 2 -
Feb 26 Brookdale Community College W, 83-64 1 32 0 3 3 1 0 - 0 0 0 -
Mar 1 vs. Salem Community College L, 74-66 1 34 0 3 3 0 2 0.0 0 0 1 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 27 27 24.9 3.3-7.7 42.3 3.0-6.7 44.5 0.6-1.0 63.0 10.1
Conference 18 18 24.9 3.3-8.1 41.1 2.9-6.9 42.4 0.4-0.8 46.7 10.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 12 27.7 3.4-7.8 44.1 3.3-7.2 46.5 0.7-0.8 80.0 10.8
Away 14 14 21.9 3.4-7.9 42.7 2.9-6.6 44.1 0.5-1.0 50.0 10.1
Neutral 1 1 34.0 0.0-5.0 0.0 0.0-3.0 0.0 2.0-3.0 66.7 2.0
Result Wins 21 21 24.1 3.3-7.9 42.2 3.1-7.0 44.9 0.5-0.8 68.8 10.3
Losses 6 6 27.7 3.0-7.0 42.9 2.5-5.8 42.9 1.0-1.8 54.5 9.5
Month November 7 7 21.9 4.0-8.9 45.2 3.4-7.1 48.0 1.1-2.1 53.3 12.6
December 3 3 29.0 2.0-6.0 33.3 2.0-5.0 40.0 0.7-0.7 100.0 6.7
January 8 8 23.9 2.9-7.1 40.4 2.6-6.6 39.6 0.2-0.5 50.0 8.6
February 8 8 25.9 3.9-8.2 47.0 3.8-7.6 49.2 0.4-0.4 100.0 11.9
March 1 1 34.0 0.0-5.0 0.0 0.0-3.0 0.0 2.0-3.0 66.7 2.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 27 27 672 88-208 42.3 81-182 44.5 17-27 63.0 274
Conference 18 18 449 60-146 41.1 53-125 42.4 7-15 46.7 180
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 12 12 332 41-93 44.1 40-86 46.5 8-10 80.0 130
Away 14 14 306 47-110 42.7 41-93 44.1 7-14 50.0 142
Neutral 1 1 34 0-5 0.0 0-3 0.0 2-3 66.7 2
Result Wins 21 21 506 70-166 42.2 66-147 44.9 11-16 68.8 217
Losses 6 6 166 18-42 42.9 15-35 42.9 6-11 54.5 57
Month November 7 7 153 28-62 45.2 24-50 48.0 8-15 53.3 88
December 3 3 87 6-18 33.3 6-15 40.0 2-2 100.0 20
January 8 8 191 23-57 40.4 21-53 39.6 2-4 50.0 69
February 8 8 207 31-66 47.0 30-61 49.2 3-3 100.0 95
March 1 1 34 0-5 0.0 0-3 0.0 2-3 66.7 2

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 27 27 24.9 0.0-0.0 42.3 0.0-0.0 44.5 0.0-0.0 63.0 0.0
Conference 18 18 24.9 0.0-0.0 41.1 0.0-0.0 42.4 0.0-0.0 46.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 12 27.7 0.0-0.0 44.1 0.0-0.0 46.5 0.0-0.0 80.0 0.0
Away 14 14 21.9 0.0-0.0 42.7 0.0-0.0 44.1 0.0-0.0 50.0 0.0
Neutral 1 1 34.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 66.7 0.0
Result Wins 21 21 24.1 0.0-0.0 42.2 0.0-0.0 44.9 0.0-0.0 68.8 0.0
Losses 6 6 27.7 0.0-0.0 42.9 0.0-0.0 42.9 0.0-0.0 54.5 0.0
Month November 7 7 21.9 0.0-0.0 45.2 0.0-0.0 48.0 0.0-0.0 53.3 0.0
December 3 3 29.0 0.0-0.0 33.3 0.0-0.0 40.0 0.0-0.0 100.0 0.0
January 8 8 23.9 0.0-0.0 40.4 0.0-0.0 39.6 0.0-0.0 50.0 0.0
February 8 8 25.9 0.0-0.0 47.0 0.0-0.0 49.2 0.0-0.0 100.0 0.0
March 1 1 34.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 66.7 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 27 27 24.9 0.6 2.7 3.3 1.3 - 0.9 0.9 1.0 0.4 0.3
Conference 18 18 24.9 0.8 2.8 3.7 1.4 - 1.0 0.8 1.2 0.4 0.2
Exhibition - - - - - - - - - - - - -
Location Home 12 12 27.7 0.3 2.6 2.9 1.3 - 0.9 0.8 1.1 0.6 0.3
Away 14 14 21.9 0.9 2.8 3.6 1.3 - 0.9 0.9 1.0 0.4 0.3
Neutral 1 1 34.0 0.0 3.0 3.0 1.0 - 0.0 2.0 0.0 0.0 0.0
Result Wins 21 21 24.1 0.6 2.8 3.3 1.1 - 1.1 0.9 1.3 0.5 0.2
Losses 6 6 27.7 0.7 2.5 3.2 1.8 - 0.0 1.0 0.0 0.3 0.5
Month November 7 7 21.9 1.1 3.4 4.6 1.3 - 1.0 1.0 1.0 0.3 0.1
December 3 3 29.0 0.3 2.3 2.7 2.3 - 1.7 0.7 2.5 1.3 1.0
January 8 8 23.9 0.5 3.3 3.8 1.0 - 1.0 1.0 1.0 0.4 0.4
February 8 8 25.9 0.4 1.6 2.0 1.3 - 0.4 0.6 0.6 0.4 0.1
March 1 1 34.0 0.0 3.0 3.0 1.0 - 0.0 2.0 0.0 0.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 27 27 672 16 73 89 35 - 23 24 1.0 12 8
Conference 18 18 449 15 51 66 26 - 18 15 1.2 8 4
Exhibition - - - - - - - - - - - - -
Location Home 12 12 332 4 31 35 16 - 11 10 1.1 7 4
Away 14 14 306 12 39 51 18 - 12 12 1.0 5 4
Neutral 1 1 34 0 3 3 1 - 0 2 0.0 0 0
Result Wins 21 21 506 12 58 70 24 - 23 18 1.3 10 5
Losses 6 6 166 4 15 19 11 - 0 6 0.0 2 3
Month November 7 7 153 8 24 32 9 - 7 7 1.0 2 1
December 3 3 87 1 7 8 7 - 5 2 2.5 4 3
January 8 8 191 4 26 30 8 - 8 8 1.0 3 3
February 8 8 207 3 13 16 10 - 3 5 0.6 3 1
March 1 1 34 0 3 3 1 - 0 2 0.0 0 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 27 27 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 18 18 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 12 12 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 14 14 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result Wins 21 21 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 6 6 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month November 7 7 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 3 3 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
January 8 8 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 8 8 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0