5 Kareem Breeden
-
- Height:
- 6'2
-
- Hometown:
- Plymouth Meeting
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Plymouth Whitemarsh
-
- gp
- 20
-
- pts/g
- 5.8
-
- fg %
- 31.7
-
- 3pt %
- 25.9
-
- ft %
- 64.7
-
- reb/g
- 3.0
-
- a/g
- 3.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 3 | at Harrisburg Area Community College | L, 103-77 |
| Feb 6 | at Luzerne County Community College | L, 99-94 |
| Feb 12 | Cumberland County College | L, 98-61 |
| Feb 13 | at Passaic County Community College | L, 84-69 |
| Feb 14 | Thaddeus Stevens College of Technology | L, 116-81 |
| Feb 15 | Lehigh Carbon Community College | L, 82-66 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 13 | ||
| Games started | 9 | 5 | ||
| Minutes | 49 | 42 | ||
| Minutes per game | 2.5 | 3.2 | ||
| FG | 32-101 | 18-60 | ||
| FG Pct | 31.7 | 30.0 | ||
| 3PT | 7-27 | 3-13 | ||
| 3PT Pct | 25.9 | 23.1 | ||
| FT | 44-68 | 22-33 | ||
| FT Pct | 64.7 | 66.7 | ||
| Off rebounds | 20 | 16 | ||
| Def rebounds | 41 | 23 | ||
| Total rebounds | 61 | 39 | ||
| Rebounds per game | 3.0 | 3.0 | ||
| Personal fouls | 39 | 24 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 60 | 44 | ||
| Turnovers | 34 | 22 | ||
| Assist to turnover ratio | 1.8 | 2.0 | ||
| Steals | 23 | 13 | ||
| Blocks | 8 | 4 | ||
| Points | 115 | 61 | ||
| Points per game | 5.8 | 4.7 | ||
| Points per 40 min | 93.9 | 58.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Gwynedd Mercy University JV | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Northeast Prep | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Camden County College | L, 81-53 | 1 | 1 | 2-6 | 33.3 | 1-2 | 50.0 | 5-8 | 62.5 | 10 |
| Nov 4 | Rowan College at Gloucester County | L, 93-68 | 1 | 1 | 2-8 | 25.0 | 0-4 | 0.0 | 2-4 | 50.0 | 6 |
| Nov 9 | at Middlesex County College | L, 90-63 | 1 | 1 | 4-6 | 66.7 | 1-1 | 100.0 | 6-11 | 54.5 | 15 |
| Nov 14 | Bucks County Community College | L, 66-63 | 1 | 1 | 2-9 | 22.2 | 0-2 | 0.0 | 3-6 | 50.0 | 7 |
| Nov 16 | Johnson College | W, 89-30 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | at Ocean County College | L, 102-86 | 1 | 1 | 2-8 | 25.0 | 1-4 | 25.0 | 7-8 | 87.5 | 12 |
| Nov 21 | at Thaddeus Stevens College of Technology | L, 111-101 | - | 1 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Nov 28 | at Community College of Philadelphia | L, 94-65 | 1 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Nov 30 | at Northampton Community College | L, 126-72 | - | 13 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 2 | Harrisburg Area Community College | L, 75-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | Delaware County Community College | L, 101-94 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | Luzerne County Community College | L, 78-74 | 1 | 1 | 4-10 | 40.0 | 3-6 | 50.0 | 9-15 | 60.0 | 20 |
| Dec 14 | at Lehigh Carbon Community College | L, 79-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | at Bucks County Community College | L, 95-60 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Johnson College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Harcum College JV | L, 79-75 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Jan 23 | Community College of Philadelphia | L, 103-57 | 1 | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Jan 25 | Northampton Community College | L, 86-49 | - | 18 | 2-5 | 40.0 | 0-2 | 0.0 | 1-1 | 100.0 | 5 |
| Jan 27 | Delaware Technical Community College | L, 80-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at Delaware County Community College | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Raritan Valley Community College | L, 98-60 | - | 1 | 2-9 | 22.2 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 3 | at Harrisburg Area Community College | L, 103-77 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Luzerne County Community College | L, 99-94 | - | 1 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 12 | Cumberland County College | L, 98-61 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Passaic County Community College | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Thaddeus Stevens College of Technology | L, 116-81 | - | 1 | 4-7 | 57.1 | 0-0 | - | 1-1 | 100.0 | 9 |
| Feb 15 | Lehigh Carbon Community College | L, 82-66 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Gwynedd Mercy University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Northeast Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Camden County College | L, 81-53 | 1 | 1 | 1 | 6 | 7 | 2 | 2 | 1.0 | 2 | 2 | 1 | - |
| Nov 4 | Rowan College at Gloucester County | L, 93-68 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 1.0 | 1 | 0 | 5 | 1 |
| Nov 9 | at Middlesex County College | L, 90-63 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 1.0 | 2 | 1 | 2 | - |
| Nov 14 | Bucks County Community College | L, 66-63 | 1 | 1 | 0 | 3 | 3 | 5 | 3 | 1.7 | 0 | 0 | 2 | - |
| Nov 16 | Johnson College | W, 89-30 | 1 | 1 | 0 | 2 | 2 | 4 | 2 | 2.0 | 5 | 0 | 2 | - |
| Nov 18 | at Ocean County College | L, 102-86 | 1 | 1 | 0 | 4 | 4 | 5 | 3 | 1.7 | 2 | 0 | 3 | - |
| Nov 21 | at Thaddeus Stevens College of Technology | L, 111-101 | - | 1 | 3 | 1 | 4 | 4 | 1 | 4.0 | 2 | 0 | 5 | 1 |
| Nov 28 | at Community College of Philadelphia | L, 94-65 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 2.0 | 1 | 0 | 4 | - |
| Nov 30 | at Northampton Community College | L, 126-72 | - | 13 | 0 | 2 | 2 | 3 | 2 | 1.5 | 1 | 0 | 0 | 0 |
| Dec 2 | Harrisburg Area Community College | L, 75-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | Delaware County Community College | L, 101-94 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 12 | Luzerne County Community College | L, 78-74 | 1 | 1 | 5 | 2 | 7 | 9 | 2 | 4.5 | 2 | 0 | 3 | - |
| Dec 14 | at Lehigh Carbon Community College | L, 79-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 9 | at Bucks County Community College | L, 95-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Johnson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Harcum College JV | L, 79-75 | - | 1 | 2 | 3 | 5 | 5 | 2 | 2.5 | 2 | 1 | 4 | - |
| Jan 23 | Community College of Philadelphia | L, 103-57 | 1 | 1 | 1 | 2 | 3 | 5 | 5 | 1.0 | 1 | 0 | 2 | - |
| Jan 25 | Northampton Community College | L, 86-49 | - | 18 | 4 | 1 | 5 | 2 | 2 | 1.0 | 0 | 0 | 1 | 0 |
| Jan 27 | Delaware Technical Community College | L, 80-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 30 | at Delaware County Community College | L, 75-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Raritan Valley Community College | L, 98-60 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 3 | at Harrisburg Area Community College | L, 103-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Luzerne County Community College | L, 99-94 | - | 1 | 3 | 5 | 8 | 6 | 3 | 2.0 | 0 | 4 | 2 | - |
| Feb 12 | Cumberland County College | L, 98-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Passaic County Community College | L, 84-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Thaddeus Stevens College of Technology | L, 116-81 | - | 1 | 0 | 1 | 1 | 4 | 1 | 4.0 | 1 | 0 | 3 | - |
| Feb 15 | Lehigh Carbon Community College | L, 82-66 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 9 | 2.5 | 1.6-5.0 | 31.7 | 0.3-1.4 | 25.9 | 2.2-3.4 | 64.7 | 5.8 |
| Conference | 13 | 5 | 3.2 | 1.4-4.6 | 30.0 | 0.2-1.0 | 23.1 | 1.7-2.5 | 66.7 | 4.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 6 | 2.3 | 1.6-5.1 | 31.8 | 0.4-1.5 | 25.0 | 2.0-3.3 | 60.5 | 5.6 |
| Away | 7 | 3 | 2.7 | 1.6-5.0 | 31.4 | 0.3-1.0 | 28.6 | 2.6-3.6 | 72.0 | 6.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 1.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Losses | 19 | 8 | 2.5 | 1.6-5.1 | 32.0 | 0.4-1.4 | 25.9 | 2.3-3.6 | 64.7 | 5.9 | |
| Month | November | 9 | 7 | 2.3 | 1.9-6.3 | 29.8 | 0.3-1.7 | 20.0 | 2.9-4.6 | 63.4 | 7.0 |
| December | 4 | 1 | 1.0 | 1.0-2.5 | 40.0 | 0.8-1.5 | 50.0 | 2.2-3.8 | 60.0 | 5.0 | |
| January | 4 | 1 | 5.3 | 1.0-3.2 | 30.8 | 0.0-1.0 | 0.0 | 1.5-2.2 | 66.7 | 3.5 | |
| February | 3 | - | 1.0 | 2.3-7.0 | 33.3 | 0.3-0.7 | 50.0 | 1.0-1.0 | 100.0 | 6.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 9 | 49 | 32-101 | 31.7 | 7-27 | 25.9 | 44-68 | 64.7 | 115 |
| Conference | 13 | 5 | 42 | 18-60 | 30.0 | 3-13 | 23.1 | 22-33 | 66.7 | 61 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 6 | 30 | 21-66 | 31.8 | 5-20 | 25.0 | 26-43 | 60.5 | 73 |
| Away | 7 | 3 | 19 | 11-35 | 31.4 | 2-7 | 28.6 | 18-25 | 72.0 | 42 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 19 | 8 | 48 | 31-97 | 32.0 | 7-27 | 25.9 | 44-68 | 64.7 | 113 | |
| Month | November | 9 | 7 | 21 | 17-57 | 29.8 | 3-15 | 20.0 | 26-41 | 63.4 | 63 |
| December | 4 | 1 | 4 | 4-10 | 40.0 | 3-6 | 50.0 | 9-15 | 60.0 | 20 | |
| January | 4 | 1 | 21 | 4-13 | 30.8 | 0-4 | 0.0 | 6-9 | 66.7 | 14 | |
| February | 3 | - | 3 | 7-21 | 33.3 | 1-2 | 50.0 | 3-3 | 100.0 | 18 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 9 | 2.5 | 0.0-0.0 | 31.7 | 0.0-0.0 | 25.9 | 0.0-0.0 | 64.7 | 0.0 |
| Conference | 13 | 5 | 3.2 | 0.0-0.0 | 30.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 6 | 2.3 | 0.0-0.0 | 31.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 60.5 | 0.0 |
| Away | 7 | 3 | 2.7 | 0.0-0.0 | 31.4 | 0.0-0.0 | 28.6 | 0.0-0.0 | 72.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 19 | 8 | 2.5 | 0.0-0.0 | 32.0 | 0.0-0.0 | 25.9 | 0.0-0.0 | 64.7 | 0.0 | |
| Month | November | 9 | 7 | 2.3 | 0.0-0.0 | 29.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 63.4 | 0.0 |
| December | 4 | 1 | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 60.0 | 0.0 | |
| January | 4 | 1 | 5.3 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 3 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 9 | 2.5 | 1.0 | 2.0 | 3.0 | 1.9 | 0.1 | 3.0 | 1.7 | 1.8 | 1.1 | 0.4 |
| Conference | 13 | 5 | 3.2 | 1.2 | 1.8 | 3.0 | 1.8 | 0.1 | 3.4 | 1.7 | 2.0 | 1.0 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 6 | 2.3 | 1.1 | 1.7 | 2.8 | 1.8 | 0.1 | 3.0 | 1.8 | 1.7 | 1.2 | 0.2 |
| Away | 7 | 3 | 2.7 | 0.9 | 2.7 | 3.6 | 2.3 | 0.1 | 3.0 | 1.6 | 1.9 | 1.1 | 0.7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 1.0 | 0.0 | 2.0 | 2.0 | 2.0 | - | 4.0 | 2.0 | 2.0 | 5.0 | 0.0 |
| Losses | 19 | 8 | 2.5 | 1.1 | 2.1 | 3.1 | 1.9 | 0.1 | 2.9 | 1.7 | 1.8 | 0.9 | 0.4 | |
| Month | November | 9 | 7 | 2.3 | 0.6 | 3.0 | 3.6 | 2.7 | 0.2 | 3.2 | 2.0 | 1.6 | 1.8 | 0.3 |
| December | 4 | 1 | 1.0 | 1.3 | 0.5 | 1.8 | 0.8 | - | 2.3 | 0.5 | 4.5 | 0.5 | 0.0 | |
| January | 4 | 1 | 5.3 | 1.8 | 1.5 | 3.3 | 1.8 | 0.0 | 3.0 | 2.3 | 1.3 | 0.8 | 0.3 | |
| February | 3 | - | 1.0 | 1.0 | 2.0 | 3.0 | 1.7 | - | 3.3 | 1.7 | 2.0 | 0.7 | 1.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 9 | 49 | 20 | 41 | 61 | 39 | 2 | 60 | 34 | 1.8 | 23 | 8 |
| Conference | 13 | 5 | 42 | 16 | 23 | 39 | 24 | 1 | 44 | 22 | 2.0 | 13 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 6 | 30 | 14 | 22 | 36 | 23 | 1 | 39 | 23 | 1.7 | 15 | 3 |
| Away | 7 | 3 | 19 | 6 | 19 | 25 | 16 | 1 | 21 | 11 | 1.9 | 8 | 5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 1 | 0 | 2 | 2 | 2 | - | 4 | 2 | 2.0 | 5 | 0 |
| Losses | 19 | 8 | 48 | 20 | 39 | 59 | 37 | 2 | 56 | 32 | 1.8 | 18 | 8 | |
| Month | November | 9 | 7 | 21 | 5 | 27 | 32 | 24 | 2 | 29 | 18 | 1.6 | 16 | 3 |
| December | 4 | 1 | 4 | 5 | 2 | 7 | 3 | - | 9 | 2 | 4.5 | 2 | 0 | |
| January | 4 | 1 | 21 | 7 | 6 | 13 | 7 | 0 | 12 | 9 | 1.3 | 3 | 1 | |
| February | 3 | - | 3 | 3 | 6 | 9 | 5 | - | 10 | 5 | 2.0 | 2 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 9 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Conference | 13 | 5 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 6 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Away | 7 | 3 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 19 | 8 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| Month | November | 9 | 7 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| December | 4 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 0.0 | 0.0 | |
| January | 4 | 1 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
News Mentions
Men's Basketball: Fall to Colts
Edison, NJ: The Mustangs were defeated 85-95 against the Colts of Middlesex County College.
November 11, 2017
Men's Basketball: Lose in season home opener
Blue Bell, PA: The Mustangs were defeated 53-81
October 31, 2017