2014-15 Mustangs Men's Basketball Schedule
Overall
14-11
Pct
.560
Conf
13-5
Pct
.722
Streak
Lost 1
Home
8-5
Away
6-6
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Oct 22 | VS Cumberland County College # | T, 0-0 | Final | ||
November | |||||
| Nov 06 | AT Rowan College at Gloucester County | L, 116-101 | Final | Box Score Recap | |
| Nov 11 | AT Lehigh Carbon Community College * | W, 74-72 | Final | Box Score Recap | |
| Nov 13 | VS Atlantic Cape Community College | W, 91-84 | Final | Box Score Recap | |
| Nov 15 | VS Harrisburg Area Community College * ^ | W, 86-77 | Final | Box Score Recap | |
| Nov 18 | AT Northampton Community College * ^ | W, 87-59 | Final | Box Score Recap | |
| Nov 22 | VS Luzerne County Community College * ^ | W, 103-72 | Final | Box Score Recap | |
| Nov 25 | AT Community College of Philadelphia * ^ | L, 95-75 | Final | Box Score Recap | |
December | |||||
| Dec 02 | AT Valley Forge Military College | L, 97-83 | Final | Box Score Recap | |
| Dec 04 | AT Middlesex County College | L, 86-77 | Final | Box Score Recap | |
| Dec 06 | AT Thaddeus Stevens College of Technology * ^ | W, 77-76 | Final | Box Score Recap | |
| Dec 09 | VS Bucks County Community College * ^ | W, 95-82 | Final | Box Score Recap | |
| Dec 13 | AT Johnson College * ^ | L, 92-91 | Final | Box Score Recap | |
| Dec 16 | AT Delaware County Community College * | L, 90-68 | Final | Box Score Recap | |
January | |||||
| Jan 13 | VS Lehigh Carbon Community College * | L, 88-68 | Final | Box Score | |
| Jan 15 | VS Williamson Free Trade School | L, 76-72 | Final | Video Box Score | |
| Jan 17 | AT Harrisburg Area Community College * ^ | W, 97-72 | Final | Box Score | |
| Jan 20 | VS Northampton Community College * ^ | W, 74-70 | Final | Video Box Score Recap | |
| Jan 27 | VS Community College of Philadelphia * ^ | Postponed | |||
| Jan 29 | VS Community College of Philadelphia * ^ | L, 92-74 | Final | Video Box Score | |
| Jan 31 | VS Thaddeus Stevens College of Technology * ^ | W, 72-67 | Final | Video Box Score | |
February | |||||
| Feb 03 | VS Delaware County Community College * | W, 72-63 | Final | Video Box Score Recap | |
| Feb 05 | AT Bucks County Community College * ^ | W, 102-72 | Final | Box Score Recap | |
| Feb 07 | VS Johnson College * ^ | W, 80-77 | Final | Video Box Score | |
| Feb 12 | VS Camden County College | L, 93-78 | Final | Video Box Score | |
| Feb 14 | AT Luzerne County Community College * ^ | W, 92-76 | Final | Box Score | |
| Feb 21 | VS Lehigh Carbon Community College % | L, 69-66 | Final | Video Box Score Recap | |
# Exhibition
* Conference
^ Division
% Postseason
Home events in bold