March 30, 2023 Montgomery County Community College (PA) at Eastern University JV

10
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery County Community College (PA) | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 10 | 12 | 1 |
| Eastern University JV | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 |
Box Score
Montgomery County Community College (PA)
Eastern University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean McAfee 2b | 3 | 0 | 1 | 2 | 1 | 0 | 1 |
| Aidan Rapp ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Connor English 3b | 4 | 1 | 1 | 2 | 0 | 1 | 3 |
| Jake Phillips lf | 4 | 1 | 2 | 0 | 0 | 2 | 3 |
| Travis Schiller rf | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Mike Greco dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jake Bruno c | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| Jimmy Marino 1b | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
| Jake Ankele cf | 2 | 1 | 1 | 2 | 0 | 1 | 3 |
| Gregg Hanson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Schuck | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Michael Pennisi | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 10 | 12 | 8 | 3 | 7 | 16 |
Batting
2B:
Jake Phillips
HR:
Connor English
RBI:
Sean McAfee (2)
, Connor English (2)
, Mike Greco
, Jimmy Marino
, Jake Ankele (2)
Sac:
Aidan Rapp
Sac Fly:
Sean McAfee
Baserunning
SB:
Travis Schiller
, Mike Greco
, Jimmy Marino
, Jake Ankele
CS:
Jake Ankele
Fielding
E:
Michael Pennisi
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gregg Hanson (W, 2-0) | 7.0 | 9 | 4 | 3 | 1 | 4 | 0 |
| Totals | 7.0 | 9 | 4 | 3 | 1 | 4 | 0 |
Pitching
Batters faced:
Gregg Hanson (31)
WP:
Gregg Hanson
HBP:
Gregg Hanson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | St. Davids |
| Attendance: | 0 |