-
- Hometown:
- Gilbertsville, PA
-
- Position:
- Pitcher/Infield
-
- Year:
- F
-
- Bats/Throws:
- R/R
-
- High School:
- Boyertown Area SR High School
-
- Major:
- Life Sciences
-
- gp
- 21
-
- avg
- .310
-
- hr
- -
-
- rbi
- 12
-
- r
- 13
-
- sb
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 9 | ||
| Plate appearances | 84 | 40 | ||
| At Bats | 71 | 34 | ||
| Runs | 13 | 6 | ||
| Hits | 22 | 10 | ||
| Doubles | 2 | 1 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 12 | 7 | ||
| Total bases | 26 | 13 | ||
| Walks | 8 | 3 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 18 | 7 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .310 | .294 | ||
| On Base Percentage | .383 | .342 | ||
| Slugging Percentage | .366 | .382 | ||
| Appearances | 7 | 1 | ||
| Games started | 2 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 12.0 | 2.0 | ||
| Hits | 24 | 8 | ||
| Runs | 26 | 8 | ||
| Earned Runs | 20 | 6 | ||
| Walks | 16 | 4 | ||
| Strikeouts | 6 | - | ||
| Strikeouts per Game | 4.50 | .00 | ||
| Doubles Allowed | 1 | - | ||
| Triples Allowed | - | - | ||
| WHIP | 3.33 | 6.00 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 5 | - | ||
| Batting Average Against | 4.800 | - | ||
| Earned Run Average | 15.00 | 27.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 40 | 23 | ||
| Put Outs | 27 | 14 | ||
| Assists | 6 | 2 | ||
| Errors | 7 | 7 | ||
| Fielding Percentage | .825 | .696 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | at Cumberland County College | L, 15-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 26 | at Cumberland County College | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 28 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Raritan Valley Community College | L, 13-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 30 | at Lehigh Carbon Community College | L, 9-2 | 5 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 2 | Gwynedd Mercy University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Gwynedd Mercy University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Delaware County Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Raritan Valley Community College | L, 11-5 | 2 | 2 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 8 | Raritan Valley Community College | W, 11-8 | 2 | 2 | 2 | 1 | - | - | 3 | - | - | - | - |
| Apr 11 | Northampton Community College | L, 13-1 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | at Camden County College | L, 4-3 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | at Luzerne County Community College | L, 18-7 | 4 | 0 | 2 | - | - | - | 2 | - | 1 | - | - |
| Apr 15 | Bucks County Community College | L, 15-14 | 4 | 0 | 0 | - | - | - | 2 | 1 | 1 | - | - |
| Apr 18 | Lehigh Carbon Community College | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 19 | Williamson Free Trade | L, 12-5 | 5 | 1 | 3 | - | - | - | 1 | - | - | - | - |
| Apr 20 | at Delaware County Community College | W, 12-9 | 5 | 2 | 3 | - | 1 | - | 1 | - | - | - | - |
| Apr 23 | Chestnut Hill College | L, 12-2 | 2 | 1 | 0 | - | - | - | 0 | 2 | 2 | - | - |
| Apr 25 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Ocean County College | L, 15-6 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 27 | at Northampton Community College | L, 23-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 28 | at Bucks County Community College | W, 10-7 | 5 | 2 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 30 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Union County College | L, 8-7 | 4 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| May 3 | at Bergen Community College | L, 16-2 | 2 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| May 3 | at Bergen Community College | L, 4-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 4 | Luzerne County Community College | L, 13-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| May 8 | at Gwynedd Mercy University JV | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Delaware Valley University | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | at Cumberland County College | L, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 26 | at Cumberland County College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 28 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Raritan Valley Community College | L, 13-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | at Lehigh Carbon Community College | L, 9-2 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 2 | Gwynedd Mercy University JV | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Gwynedd Mercy University JV | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Delaware County Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Raritan Valley Community College | L, 11-5 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 8 | Raritan Valley Community College | W, 11-8 | - | - | 1 | 3 | 1 | - | - | - | - | 3 |
| Apr 11 | Northampton Community College | L, 13-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 12 | at Camden County College | L, 4-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 13 | at Luzerne County Community College | L, 18-7 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 15 | Bucks County Community College | L, 15-14 | - | 1 | 1 | 0 | 0 | - | - | - | - | 7 |
| Apr 18 | Lehigh Carbon Community College | L, 10-0 | - | - | - | 0 | 0 | 1 | - | - | - | 3 |
| Apr 19 | Williamson Free Trade | L, 12-5 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Apr 20 | at Delaware County Community College | W, 12-9 | - | - | 1 | 5 | 1 | - | - | - | - | 6 |
| Apr 23 | Chestnut Hill College | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 25 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Ocean County College | L, 15-6 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 27 | at Northampton Community College | L, 23-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 28 | at Bucks County Community College | W, 10-7 | - | - | - | 1 | 0 | - | - | - | - | 6 |
| Apr 30 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Union County College | L, 8-7 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| May 3 | at Bergen Community College | L, 16-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 3 | at Bergen Community College | L, 4-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 4 | Luzerne County Community College | L, 13-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 8 | at Gwynedd Mercy University JV | L, 13-1 | - | - | - | - | - | - | - | - | - | - |
| May 9 | Delaware Valley University | L, 10-5 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | at Cumberland County College | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Cumberland County College | L, 10-0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 5 | 5 | 45.00 | 6.00 | 4 | 1 | - |
| Mar 28 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Raritan Valley Community College | L, 13-1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 5 | 5 | 45.00 | 6.00 | 4 | 2 | - |
| Mar 30 | at Lehigh Carbon Community College | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Gwynedd Mercy University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Gwynedd Mercy University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Delaware County Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Raritan Valley Community College | L, 11-5 | 0 | 0 | 0 | 0 | 3.0 | 7 | 6 | 3 | 9.00 | 2.67 | 1 | 1 | - |
| Apr 8 | Raritan Valley Community College | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Northampton Community College | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Camden County College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Luzerne County Community College | L, 18-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Bucks County Community College | L, 15-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Lehigh Carbon Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Williamson Free Trade | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Delaware County Community College | W, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Chestnut Hill College | L, 12-2 | 1 | 0 | 1 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 1.50 | 1 | 0 | - |
| Apr 25 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Ocean County College | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Northampton Community College | L, 23-0 | 0 | 0 | 0 | 0 | 2.0 | 8 | 8 | 6 | 27.00 | 6.00 | 4 | - | - |
| Apr 28 | at Bucks County Community College | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Union County College | L, 8-7 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | - | 0.00 | 1.00 | - | - | - |
| May 3 | at Bergen Community College | L, 16-2 | 1 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0.00 | 2.00 | 2 | 2 | - |
| May 3 | at Bergen Community College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Luzerne County Community College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | at Gwynedd Mercy University JV | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Delaware Valley University | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | at Cumberland County College | L, 15-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Cumberland County College | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Raritan Valley Community College | L, 13-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Lehigh Carbon Community College | L, 9-2 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 2 | Gwynedd Mercy University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Gwynedd Mercy University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Delaware County Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Raritan Valley Community College | L, 11-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Raritan Valley Community College | W, 11-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Northampton Community College | L, 13-1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 12 | at Camden County College | L, 4-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Luzerne County Community College | L, 18-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Bucks County Community College | L, 15-14 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Apr 18 | Lehigh Carbon Community College | L, 10-0 | 3 | 0 | 0 | 3 | .000 | - | - | - | - | - | - |
| Apr 19 | Williamson Free Trade | L, 12-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Delaware County Community College | W, 12-9 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Chestnut Hill College | L, 12-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Ocean County College | L, 15-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | at Northampton Community College | L, 23-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at Bucks County Community College | W, 10-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Union County College | L, 8-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | at Bergen Community College | L, 16-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | at Bergen Community College | L, 4-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | Luzerne County Community College | L, 13-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | at Gwynedd Mercy University JV | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Delaware Valley University | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 71 | 13 | 22 | 2 | 1 | - | 12 | 8 | 18 | 1 | - | .310 | .383 | .366 |
| Conference | 9 | 34 | 6 | 10 | 1 | 1 | - | 7 | 3 | 7 | - | - | .294 | .342 | .382 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 26 | 8 | 10 | 1 | - | - | 7 | 4 | 5 | 1 | - | .385 | .469 | .423 |
| Away | 12 | 45 | 5 | 12 | 1 | 1 | - | 5 | 4 | 13 | - | - | .267 | .327 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 12 | 6 | 6 | 1 | 1 | - | 5 | 1 | 1 | - | - | .500 | .538 | .750 |
| Losses | 18 | 59 | 7 | 16 | 1 | - | - | 7 | 7 | 17 | 1 | - | .271 | .353 | .288 | |
| Month | March | 4 | 15 | 0 | 2 | 1 | - | - | 1 | - | 5 | - | - | .133 | .133 | .200 |
| April | 13 | 44 | 11 | 17 | 1 | 1 | - | 11 | 4 | 10 | 1 | - | .386 | .440 | .455 | |
| May | 4 | 12 | 2 | 3 | - | - | - | 0 | 4 | 3 | - | - | .250 | .438 | .250 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 1 | 3 | 26 | 3 | 1 | 1 | 1 | 1.00 | 84 |
| Conference | 9 | - | 1 | 2 | 13 | 2 | 1 | - | - | - | 40 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 9 | 1 | 1 | 2 | 11 | 1 | 1 | - | - | - | 34 |
| Away | 12 | - | - | 1 | 15 | 2 | - | 1 | 1 | 1.00 | 50 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | 2 | 9 | 2 | - | - | - | - | 15 |
| Losses | 18 | 1 | 1 | 1 | 17 | 1 | 1 | 1 | 1 | 1.00 | 69 | |
| Month | March | 4 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 15 |
| April | 13 | 1 | 1 | 3 | 20 | 2 | 1 | - | - | - | 53 | |
| May | 4 | - | - | - | 3 | 0 | - | - | - | - | 16 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 2 | 0 | 1 | 0 | - | 12.0 | 24 | 26 | 20 | 16 | 6 | 4.50 | - | 15.00 | 3.33 |
| Conference | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 8 | 8 | 6 | 4 | 0 | .00 | - | 27.00 | 6.00 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 2 | 1 | 0 | 1 | 0 | - | 5.0 | 9 | 7 | 4 | 2 | 1 | 1.80 | - | 7.20 | 2.20 |
| Away | 5 | 1 | 0 | 0 | 0 | - | 7.0 | 15 | 19 | 16 | 14 | 5 | 6.43 | - | 20.57 | 4.14 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 7 | 2 | 0 | 1 | 0 | - | 12.0 | 24 | 26 | 20 | 16 | 6 | 4.50 | - | 15.00 | 3.33 | |
| Month | March | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 4 | 10 | 10 | 8 | 3 | 13.50 | - | 45.00 | 6.00 |
| April | 3 | 1 | 0 | 1 | 0 | - | 7.0 | 17 | 15 | 10 | 6 | 1 | 1.29 | - | 12.86 | 3.29 | |
| May | 2 | 1 | 0 | 0 | 0 | - | 3.0 | 3 | 1 | 0 | 2 | 2 | 6.00 | - | 0.00 | 1.67 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 40 | 27 | 6 | 7 | .825 | - | - | - | - | - | - |
| Conference | 9 | 23 | 14 | 2 | 7 | .696 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 13 | 4 | 3 | 6 | .538 | - | - | - | - | - | - |
| Away | 12 | 27 | 23 | 3 | 1 | .963 | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 18 | 33 | 20 | 6 | 7 | .788 | - | - | - | - | - | - | |
| Month | March | 4 | 9 | 8 | 0 | 1 | .889 | - | - | - | - | - | - |
| April | 13 | 24 | 15 | 3 | 6 | .750 | - | - | - | - | - | - | |
| May | 4 | 7 | 4 | 3 | 0 | 1.000 | - | - | - | - | - | - |
News Mentions
Baseball: Mustangs lose last EPAC conference game
Blue Bell, PA: The Mustangs were defeated 13-3 by the Trailblazers of Luzerne County Community College in the last EPAC conference game of the...
May 4, 2017
Baseball: Mustangs Improve in Game Two
Paramus, NJ: The Mustangs were defeated by the Bulldogs of Bergen Community College 4-0 in the second game of the region XIX double header.
May 3, 2017
Baseball: Spartans overpower Mustangs
Bethlehem, PA: The Mustangs were defeated by the Spartans of Northampton Community College by a score of 23-0 in an EPAC conference game.
April 27, 2017
Baseball: Mustangs defeated by the Vikings
Blue Bell, PA: The Mustangs were defeated by the Vikings of Ocean County College in a Region XIX contest by a score of 15-6 in a non-conference...
April 26, 2017
Mustangs Baseball: Mustangs Take a Loss from Mechanics
Blue Bell, PA-- Coming back from yesterday's loss, the Mustangs did improve things offensively, collecting a total of 15 hits.
April 19, 2017
Mustangs Baseball: Mustangs Lose to Spartans
Blue Bell, PA - Montgomery County Community College Baseball fell to the Spartans, 13-1 in a conference game against the Northampton Community...
April 11, 2017
Mustangs Baseball: Mustangs Trail in Game 1
Blue Bell, PA-- The Mustangs were defeated 11-5 in game one on Sat, April 8th against the Raritan Valley Community College Lions in a non-conferen...
April 8, 2017
Mustangs Baseball: Comeback Win in Game 2
Blue Bell, PA-- The Mustangs came back in game two of the double header to defeat the Raritan Valley Community College Lions on Saturday, April...
April 8, 2017
Mustangs Baseball: Opening Day for 2016-2017 Season
The Mustangs Montgomery County Community College Baseball team is just days away from the official start of the 2016-2017 season.
March 24, 2017