April 23, 2014 Montgomery County Community College (PA) at Lehigh Carbon Community College

(0-0)
6

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery County Community College (PA) | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 6 | 14 | 4 |
| Lehigh Carbon Community College | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 10 | 10 | 0 |
Box Score
Montgomery County Community College (PA)
Lehigh Carbon Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jay Goldblum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Halbruner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Pollock ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Joe O'Brien c | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Donovan Squartino 3b | 5 | 1 | 3 | 1 | 0 | 1 | 2 |
| Don Woodruff cf | 5 | 2 | 2 | 0 | 0 | 1 | 1 |
| Anthony Pletscher dh | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
| Derek Barnes 1b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Kevin Neumann lf | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Ryan Erskine 2b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| David Qawasmy rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt Horgan dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 39 | 6 | 14 | 5 | 1 | 11 | 8 |
Batting
2B:
Don Woodruff
, Anthony Pletscher
3B:
Derek Barnes
RBI:
Donovan Squartino
, Anthony Pletscher
, Derek Barnes (2)
, Kevin Neumann
Sac:
Luke Pollock
Fielding
E:
Donovan Squartino
, Derek Barnes
, Ryan Erskine
, David Qawasmy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Richard Perry | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Tyler Svetik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Kern | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tyler Knauss | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Carl Cressman | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Michael Tatasciore | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Dane Ciavarella | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casey Simmons | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Michael Horvath | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Pat Rhoads | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Chris Saliby | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Totals | 32 | 10 | 10 | 10 | 6 | 6 | 0 |
Batting
2B:
Richard Perry
, Pat Rhoads
3B:
Richard Perry
RBI:
Richard Perry (2)
, Joshua Kern
, Tyler Knauss
, Carl Cressman (2)
, Michael Tatasciore
, Casey Simmons
, Michael Horvath
, Pat Rhoads
Sac:
Pat Rhoads
Sac Fly:
Tyler Knauss
Baserunning
SB:
Tyler Knauss
, Michael Tatasciore
, Casey Simmons
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Hoffman | 4.1 | 7 | 8 | 4 | 5 | 6 | 0 |
| Jay Goldblum | 3.1 | 3 | 2 | 1 | 2 | 1 | 0 |
| Don Halbruner | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 10 | 5 | 7 | 7 | 0 |
Pitching
Batters faced:
Jake Hoffman (27)
, Jay Goldblum (13)
, Don Halbruner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Richard Perry (W, 4-2) | 8.0 | 10 | 6 | 4 | 1 | 11 | 0 |
| Tyler Svetik (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 6 | 4 | 1 | 11 | 0 |
Pitching
Batters faced:
Richard Perry (41)
, Tyler Svetik (5)
Other Information
| Location: | Lehigh Valley, PA |
| Attendance: | 0 |
| Weather: | |