March 10, 2014 Dean College at Montgomery County Community College (PA)

(0-0)
13

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dean College | 1 | 1 | 1 | 4 | 2 | 1 | 3 | 13 | 12 | 2 |
| Montgomery County Community College (PA) | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 2 |
Box Score
Dean College
Montgomery County Community College (PA)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Donnell Hightower | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin McCann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Bauer | 3 | 2 | 2 | 1 | 2 | 0 | 0 |
| John Perri | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Kelvin Santiago | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Flateau | 2 | 3 | 2 | 2 | 2 | 0 | 0 |
| Marcello Ursini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Guzman | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Dan Ormond | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Daquan Coleman | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| James Wynne | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| Totals | 29 | 11 | 12 | 12 | 6 | 4 | 0 |
Batting
3B:
Dan Ormond
, James Wynne
HR:
Daquan Coleman
RBI:
Derek Bauer
, John Perri (2)
, Cam Flateau (2)
, Carlos Guzman (2)
, Dan Ormond (2)
, Daquan Coleman (2)
, James Wynne
Sac Fly:
John Perri
, Carlos Guzman
Baserunning
SB:
Derek Bauer
, Cam Flateau (3)
, Marcello Ursini (2)
, Daquan Coleman
, James Wynne (2)
CS:
Marcello Ursini
, Dan Ormond
Fielding
E:
Carlos Guzman
, James Wynne
DP:
Derek Bauer
, John Perri
, Cam Flateau
, Daquan Coleman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jay Goldblum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Enderle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Carney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Halbruner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Persson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Neumann | 2 | 1 | 2 | 2 | 2 | 0 | 3 |
| Don Woodruff | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Paul Meagher | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jake Hoffman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Erskine | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Qawasmy | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Donovan Squartino | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luke Pollock | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Joe O'Brien | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle McCrossen | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Nick Murray | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Pletscher | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Horgan | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Totals | 28 | 5 | 8 | 3 | 4 | 7 | 8 |
Batting
2B:
Donovan Squartino
, Kyle McCrossen
HR:
Kevin Neumann
RBI:
Kevin Neumann (2)
, Luke Pollock
Sac Fly:
Luke Pollock
GIDP:
Anthony Pletscher
Fielding
E:
Paul Meagher
, David Qawasmy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin McCann | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Donnell Hightower (W, 1-0) | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ryan Donovan | 3.1 | 6 | 5 | 5 | 4 | 2 | 1 |
| Totals | 7.0 | 6 | 5 | 5 | 5 | 6 | 1 |
Pitching
Batters faced:
Gavin McCann (4)
, Donnell Hightower (11)
, Ryan Donovan (20)
HBP:
Donnell Hightower
, Ryan Donovan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan Carney | 3.0 | 3 | 3 | 3 | 2 | 2 | 0 |
| Don Halbruner (L, 0-0) | 0.1 | 2 | 4 | 4 | 3 | 0 | 0 |
| Alex Enderle | 2.0 | 3 | 3 | 3 | 4 | 2 | 0 |
| Jay Goldblum | 1.2 | 5 | 3 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 13 | 13 | 10 | 9 | 4 | 0 |
Pitching
Batters faced:
Dan Carney (13)
, Don Halbruner (5)
, Alex Enderle (11)
, Jay Goldblum (11)
WP:
Dan Carney
, Alex Enderle
Other Information
| Location: | Ripken, SC |
| Attendance: | 0 |
| Weather: | |