Official Volleyball Box Score
Montgomery County Co at. Harcum College
10/15/2025 at 6:30 PM @ Harcum

Montgomery County Community College (PA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Aira Mullings....... * 3 0 3 0 .000 0 0 0 2 0 0 0 0 0 0.0
3 Meygan May.......... * 3 0 0 0 .000 0 0 1 3 2 0 0 0 0 0.0
5 Victoria Defulvio... 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
9 Despina Kourtidis... * 3 0 0 0 .000 6 0 0 0 3 0 0 0 0 0.0
10 Alysa Hughes........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Isabella Everitt.... * 3 5 3 0 .000 0 0 0 0 3 0 0 0 0 5.0
13 Grace Everitt....... * 3 4 2 0 .000 0 0 0 0 4 0 0 0 0 4.0
14 Cici Presely........ 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
18 Alina Pinero........ * 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 9 8 0 .000 6 0 1 7 16 0 0 0 0 9.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 4 15 .133
2 4 5 14 -.071
3 5 3 15 .133
SET SCORES 1 2 3 TEAM RECORDS
Montgomery County Community College (PA) (0) 14 12 11
Harcum College...... (3) 25 25 25
Harcum College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Nakahya Christian... * 3 1 1 3 .000 1 0 0 0 0 0 1 0 0 1.5
2 Jordalys Santiago... * 3 0 0 0 .000 3 2 1 0 5 0 0 0 0 2.0
4 Sophia Andrews-Sullivan * 3 0 1 2 -.500 0 1 0 0 4 0 1 0 0 1.5
5 Amelia Andrews-Sullivan * 3 8 0 13 .615 1 1 1 0 1 2 0 0 0 11.0
6 Buse Sen............ * 3 3 1 9 .222 0 3 3 2 6 1 0 0 0 7.0
10 Arianna Rosario..... * 3 5 0 13 .385 0 10 2 1 4 0 1 0 0 15.5
11 Jaqueline Valdes.... 3 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
12 Noelle Wariner...... 2 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
17 Daniela Stolbun..... 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
22 Jenna DeTemple...... 3 4 0 9 .444 15 1 1 0 6 4 0 0 0 9.0
25 Jayla Edwards....... 2 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
-------------------------------------------------------------------------------
Totals 22 4 52 .346 20 18 8 3 38 7 4 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 2 20 .400
2 7 0 13 .538
3 5 2 19 .158
Site: Harcum
Date: 10/15/2025 Attend: 0 Time: 1:00
Referees:
* = Starter