Official Volleyball Box Score
Harcum College at. Montgomery County Co
10/2/2025 at 6:00 PM @ Montgomery

Harcum College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Nakahya Christian... * 3 1 1 3 .000 0 0 0 1 0 1 0 1 0 2.0
2 Jordalys Santiago... * 3 0 0 0 .000 7 5 2 0 1 0 0 0 0 5.0
4 Sophia Andrews-Sullivan * 3 0 0 2 .000 0 6 1 1 3 0 0 0 0 6.0
5 Amelia Andrews-Sullivan * 3 6 1 9 .556 0 0 1 1 1 0 1 0 0 6.5
6 Buse Sen............ * 3 8 0 10 .800 0 4 2 0 2 0 0 0 0 12.0
10 Arianna Rosario..... * 3 2 0 4 .500 0 4 0 0 1 0 0 0 0 6.0
11 Jaqueline Valdes.... 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
12 Noelle Wariner...... 1 1 1 1 .000 0 0 0 0 0 0 0 0 0 1.0
17 Daniela Stolbun..... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
22 Jenna DeTemple...... 2 2 0 8 .250 9 2 0 0 0 1 0 0 0 5.0
25 Jayla Edwards....... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 20 3 37 .459 17 21 7 3 14 2 1 1 0 43.5
TEAM ATTACK PER SET
Set K E TA PCT
1 8 0 16 .500
2 6 2 12 .333
3 6 0 9 .667
SET SCORES 1 2 3 TEAM RECORDS
Harcum College...... (3) 25 25 25
Montgomery County Community College (PA) (0) 6 7 8
Montgomery County Community College (PA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Meygan May.......... * 3 0 0 0 .000 1 0 0 2 1 0 0 0 0 0.0
4 Kyla Taylor......... 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
5 Aira Mullings....... * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Despina Kourtidis... * 3 2 0 3 .667 10 0 0 0 3 0 0 0 0 2.0
11 Isabella Everitt.... * 3 4 0 8 .500 0 0 0 0 0 0 1 0 0 4.5
13 Grace Everitt....... * 3 3 0 8 .375 0 0 0 0 2 0 1 0 0 3.5
14 Cici Presely........ * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Alina Pinero........ 3 1 2 0 .000 0 0 0 1 1 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 10 2 19 .421 11 0 0 4 9 0 2 0 0 11.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 5 0 .000
2 2 4 0 .000
3 3 7 0 .000
Site: Montgomery
Date: 10/2/2025 Attend: 29 Time: 1:15
Referees:
* = Starter