Official Volleyball Box Score
Passaic County Commu at. Montgomery County Co
9/27/2025 at 1:00 PM @ Atlantic Cape Commun

Passaic County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ciara King.......... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
3 Natalie Cortes...... * 3 2 0 2 1.000 15 2 2 0 1 0 0 0 0 4.0
4 Edith Cole.......... * 3 2 2 4 .000 1 0 0 0 0 0 0 0 0 2.0
5 Camile Castaneda Salazar 3 3 2 8 .125 0 0 0 0 1 0 0 0 0 3.0
7 Clary Almonte....... * 3 6 5 14 .071 0 8 1 0 1 0 0 0 0 14.0
8 Danna Fernandez..... * 3 3 0 5 .600 0 0 1 0 5 0 0 0 0 3.0
9 Cristy Villasasante. 3 0 0 0 .000 0 4 2 0 8 0 0 0 0 4.0
10 Julia De Lyra....... * 3 10 3 17 .412 1 2 2 0 6 1 0 0 0 13.0
11 Melanny Gonzalez.... * 3 0 0 0 .000 0 5 2 0 2 0 0 0 0 5.0
13 Yasmely Aguasviva... 3 3 0 3 1.000 12 0 0 0 1 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 30 12 54 .333 29 21 10 0 25 1 0 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 0 10 .600
2 10 8 26 .077
3 14 4 18 .556
SET SCORES 1 2 3 TEAM RECORDS
Passaic County Community College (3) 25 25 25
Montgomery County Community College (PA) (0) 6 16 15
Montgomery County Community College (PA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Meygan May.......... * 3 0 0 0 .000 0 0 0 5 2 0 0 0 0 0.0
5 Aira Mullings....... * 3 1 5 8 -.500 0 0 1 4 0 0 0 1 0 1.0
9 Despina Kourtidis... * 3 2 0 8 .250 2 0 0 0 3 1 0 1 0 3.0
11 Isabella Everitt.... * 3 6 2 0 .000 0 0 2 3 5 2 0 1 0 8.0
13 Grace Everitt....... * 3 2 1 2 .500 0 0 1 3 6 0 0 1 0 2.0
14 Cici Presely........ * 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
18 Alina Pinero........ 3 0 0 0 .000 0 0 1 0 0 1 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 11 8 18 .167 2 0 6 15 17 4 0 4 0 15.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 3 11 .000
2 5 3 25 .080
3 2 2 17 .000
Site: Atlantic Cape Commun
Date: 9/27/2025 Attend: 0 Time:
Referees:
* = Starter