Official Volleyball Box Score
Montgomery County Co at. Union College
9/17/2025 at 7:00 PM @ Union County College

Montgomery County Community College (PA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Isabella Molettiere. * 3 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
3 Meygan May.......... * 3 0 0 1 .000 0 0 0 8 2 0 0 0 0 0.0
5 Aira Mullings....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Despina Kourtidis... * 3 0 1 4 -.250 3 2 1 5 4 1 1 1 1 3.5
10 Alysa Hughes........ 1 0 0 0 .000 0 0 2 3 0 0 1 0 0 0.5
11 Isabella Everitt.... * 3 1 1 6 .000 1 0 1 2 0 0 0 2 0 1.0
13 Grace Everitt....... * 3 4 3 2 .500 0 0 2 5 0 0 1 0 0 4.5
14 Cici Presely........ 1 0 0 0 .000 0 0 1 1 0 1 1 0 0 1.5
18 Alina Pinero........ * 3 0 0 0 .000 0 0 2 3 1 1 1 3 0 1.5
-------------------------------------------------------------------------------
Totals 5 5 13 .000 4 2 9 29 10 3 5 6 1 12.5
TEAM ATTACK PER SET
Set K E TA PCT
1 2 2 7 .000
2 0 2 5 -.400
3 3 1 1 2.000
SET SCORES 1 2 3 TEAM RECORDS
Montgomery County Community College (PA) (0) 10 6 9
Union College....... (3) 25 25 25
Union College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nicole Monzon....... 2 1 0 4 .250 0 1 0 0 1 0 0 0 0 2.0
2 Betina Cardozo...... * 2 1 0 2 .500 0 1 2 0 0 0 0 0 0 2.0
4 Angeles Rosario..... * 3 4 2 5 .400 0 0 0 0 0 0 0 0 0 4.0
8 Giany Puero Zamora.. 3 1 0 1 1.000 3 7 2 0 1 0 0 0 0 8.0
11 Olivia Centeno...... 2 3 0 4 .750 0 0 0 0 0 0 0 0 0 3.0
12 Neika Michel........ * 3 11 1 15 .667 0 1 2 0 3 0 0 0 0 12.0
13 Maya Antonie........ * 3 6 1 10 .500 0 1 0 0 3 0 0 0 0 7.0
14 Stephanie Rivera.... 3 0 0 0 .000 0 9 2 0 0 0 0 0 0 9.0
18 Maya Kukielo........ * 3 1 0 3 .333 22 7 3 0 2 0 0 0 0 8.0
22 Wilny Peti-Frere.... * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 4 44 .545 25 27 11 0 10 0 0 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 0 14 .857
2 6 2 15 .267
3 10 2 16 .500
Site: Union County College
Date: 9/17/2025 Attend: 0 Time:
Referees:
* = Starter