#4 Ciara Kicinski (S/DS) - Montgomery County Community College (PA)
m
19
k/s
2.37
h %
.142
a/s
0.42
b/s
0.00
sa/s
0.27
d/s
2.69
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 8 | ||
| Sets | 67 | 31 | ||
| Kills | 159 | 80 | ||
| Kills per set | 2.37 | 2.58 | ||
| Errors | 96 | 54 | ||
| Total Attacks | 443 | 260 | ||
| Total Attacks per set | 6.61 | 8.39 | ||
| Hitting Percentage | .142 | .100 | ||
| Assists | 28 | 13 | ||
| Assists per set | 0.42 | 0.42 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 18 | 6 | ||
| Service Errors | 13 | 9 | ||
| Service Aces per set | 0.27 | 0.19 | ||
| Receptions | 74 | 39 | ||
| Reception Errors | 11 | 8 | ||
| Digs | 180 | 97 | ||
| Digs per set | 2.69 | 3.13 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 177.0 | 86.0 | ||
| Points per set | 2.6 | 2.8 | ||
| Matches started | 18 | 8 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Penn State Abington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Bryn Mawr University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Lackawanna College | L, 3-0 | - | 3 | 3 | 6 | 0 | - | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 7 | vs. Westchester Community College | W, 3-2 | 1 | 5 | 4 | 1 | 0 | - | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 9 | at Delaware County Community College | W, 3-0 | 1 | 3 | 6 | 3 | 14 | .214 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Sep 11 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Raritan Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Middlesex College | W, 3-0 | 1 | 3 | 7 | 7 | 21 | .000 | 0 | 0 | 0 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 21 | at Northampton Community College | W, 3-0 | 1 | 3 | 17 | 6 | 30 | .367 | 0 | 2 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 19.0 |
| Sep 21 | vs. Lehigh Carbon Community College | L, 3-2 | 1 | 5 | 15 | 13 | 49 | .041 | 6 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| Sep 26 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 5 | 2 | 15 | .200 | 0 | 2 | 6 | 8 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 28 | vs. Delaware Technical Community College | L, 3-1 | 1 | 4 | 15 | 5 | 41 | .244 | 0 | 0 | 1 | 25 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Sep 28 | at Harrisburg Area Community College | L, 3-1 | 1 | 4 | 3 | 9 | 40 | -.150 | 0 | 1 | 3 | 13 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 2 | Lackawanna College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | Harcum College | W, 3-1 | 1 | 4 | 14 | 7 | 52 | .135 | 2 | 1 | 3 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Oct 5 | Delaware County Community College | W, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 7 | Harrisburg Area Community College | W, 3-2 | 1 | 5 | 20 | 17 | 78 | .038 | 0 | 0 | 0 | 18 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 20.0 |
| Oct 12 | at Northampton Community College | L, 3-2 | 1 | 5 | 16 | 7 | 48 | .188 | 2 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| Oct 12 | at Community College of Philadelphia | W, 3-0 | 1 | 3 | 9 | 5 | 23 | .174 | 4 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Oct 19 | vs. Ocean County College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 19 | Lehigh Carbon Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 21 | at Harcum College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Delaware Technical Community College | W, 3-0 | 1 | 3 | 11 | 6 | 20 | .250 | 0 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Oct 30 | at Lehigh Carbon Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Raritan Valley Community College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 67 | 159 | 2.37 | 96 | 443 | .142 | 28 | 0.42 | 18 | 0.27 | 74 | 11 | 180 | 2.69 | 0 | 0 | 0 | 0.00 | 177.0 | 2.6 |
| Conference | 8 | 31 | 80 | 2.58 | 54 | 260 | .100 | 13 | 0.42 | 6 | 0.19 | 39 | 8 | 97 | 3.13 | 0 | 0 | 0 | 0.00 | 86.0 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 22 | 57 | 2.59 | 34 | 177 | .130 | 5 | 0.23 | 5 | 0.23 | 26 | 4 | 79 | 3.59 | 0 | 0 | 0 | 0.00 | 62.0 | 2.8 |
| Away | 7 | 24 | 61 | 2.54 | 43 | 176 | .102 | 9 | 0.38 | 12 | 0.50 | 23 | 4 | 69 | 2.88 | 0 | 0 | 0 | 0.00 | 73.0 | 3.0 |
| Neutral | 5 | 21 | 41 | 1.95 | 19 | 90 | .244 | 14 | 0.67 | 1 | 0.05 | 25 | 3 | 32 | 1.52 | 0 | 0 | 0 | 0.00 | 42.0 | 2.0 |
| - | |||||||||||||||||||||
| Wins | 11 | 38 | 100 | 2.63 | 56 | 265 | .166 | 14 | 0.37 | 16 | 0.42 | 36 | 6 | 119 | 3.13 | 0 | 0 | 0 | 0.00 | 116.0 | 3.1 |
| Losses | 8 | 29 | 59 | 2.03 | 40 | 178 | .107 | 14 | 0.48 | 2 | 0.07 | 38 | 5 | 61 | 2.10 | 0 | 0 | 0 | 0.00 | 61.0 | 2.1 |
| - | |||||||||||||||||||||
| September | 9 | 33 | 75 | 2.27 | 52 | 210 | .110 | 13 | 0.39 | 11 | 0.33 | 56 | 9 | 85 | 2.58 | 0 | 0 | 0 | 0.00 | 86.0 | 2.6 |
| October | 9 | 30 | 79 | 2.63 | 44 | 233 | .150 | 14 | 0.47 | 7 | 0.23 | 18 | 2 | 92 | 3.07 | 0 | 0 | 0 | 0.00 | 86.0 | 2.9 |
| November | 1 | 4 | 5 | 1.25 | 0 | 0 | - | 1 | 0.25 | 0 | 0.00 | 0 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 5.0 | 1.3 |