Lehigh Carbon Community College at Montgomery County Community College (PA)
@ Montgomery
10/19/2024 at 2:30 PM
@ Montgomery
10/19/2024 at 2:30 PM
|
Lehigh Carbon Community College
3 |
Montgomery County Community College (PA)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lehigh Carbon Community College | 25 | 25 | 25 | 3 |
| Montgomery County Community College (PA) | 22 | 23 | 13 | 0 |
Lehigh Carbon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 26 | .308 |
| 2 | 9 | 2 | 18 | .389 |
| 3 | 8 | 2 | 15 | .400 |
Montgomery County Community College (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 22 | .136 |
| 2 | 7 | 4 | 17 | .176 |
| 3 | 7 | 6 | 25 | .040 |
Lehigh Carbon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alicia Hunsicker * | 3 | 8 | 4 | 22 | .182 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Adriana Molinary | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Angelis Ramos-Pichardo * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kayla Nuss * | 3 | 17 | 3 | 33 | .424 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 19.0 |
| 5 | Alice Frank * | 3 | 2 | 0 | 1 | 2.000 | 22 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Amy Andreoli * | 3 | 2 | 1 | 6 | .167 | 0 | 5 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Kylie Nagle * | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Janilyz Romero | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Delaine Popa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 29 | 8 | 66 | .318 | 24 | 11 | 4 | 6 | 58 | 1 | 4 | 0 | 0 | 43.0 | ||
Montgomery County Community College (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Samantha Ondik * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ciara Kicinski * | 3 | 2 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Summer Hondros | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Daniela Batista | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Veronika Paciorek * | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Despina Kourtidis * | 3 | 6 | 0 | 8 | .750 | 25 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Sarah Heath | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sara Sadleir | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Brooke Moffa * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 0 | 31 | .613 | 27 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter