Official Volleyball Box Score
Montgomery County Co at. Harcum College
10/11/2014 at 2:00 PM @ Harcum College

Montgomery County Community College (PA) (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Mary Plunkett....... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Gabriella Glaum..... * 1 0 0 2 .000 0 0 0 3 3 0 0 0 0 0.0
7 Anna Mitchell....... * 1 1 1 7 .000 5 1 3 0 1 0 0 0 1 2.0
11 Nicole Fusco........ * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Korinne Bryan....... * 1 3 4 6 -.167 0 0 1 4 2 0 0 0 1 3.0
18 Colby Shackelford... * 1 3 1 3 .667 0 0 2 4 2 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 7 6 18 .056 5 1 6 11 8 0 0 0 2 8.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 1 8 .375
2 1 4 1 -3.000
3 2 1 9 .111
SET SCORES 1 2 3 TEAM RECORDS
Montgomery County Community College (PA) (0) 17 11 10 ,
Harcum College...... (3) 25 25 25 ,
Harcum College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Vaughney Thomas..... * 2 1 1 7 .000 0 1 3 0 0 0 0 1 0 2.0
4 Kiera Dancey........ * 3 5 0 7 .714 0 3 0 0 1 0 0 0 0 8.0
6 Nishay Carrier...... * 3 2 1 4 .250 20 4 4 1 1 0 0 1 0 6.0
7 Halle Goodin........ * 3 3 1 8 .250 0 0 0 0 0 0 0 0 0 3.0
8 Derosha Wilson...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Jennifer Gell....... 3 0 0 0 .000 0 1 0 0 7 0 0 0 0 1.0
12 Daydria Walker...... * 3 9 2 14 .500 0 4 3 0 3 0 0 0 0 13.0
13 Anastasija Jurisic.. * 3 3 5 9 -.222 1 4 3 0 7 0 0 0 0 7.0
15 Christina Potter.... 1 1 0 1 1.000 0 1 0 0 0 0 0 1 0 2.0
16 De'anna Crawford.... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 24 10 50 .280 21 18 13 1 20 0 0 3 0 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 6 22 .227
2 7 1 12 .500
3 6 2 16 .250
Site: Harcum College
Date: 10/11/2014 Attend: 0 Time:
Referees:
* = Starter