Official Basketball Box Score
Montgomery County Community College (PA) at. Northampton Community College
1/31/2023 at 5:00 PM @ Spartan Center

VISITORS: Montgomery County Community College (PA) (8-6, 5-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Cha'nyah Dunston Mason *   13-25   3-6   4-5 1 3 0 33 1 5 3 40
14 Taylor Johnson...... *   0-6   0-3   1-2 0 1 1 1 1 4 2 37
24 Sara Sell........... *   0-5   0-1   0-0 1 0 0 0 0 1 1 14
32 Polina Svetailo..... *   2-9   1-2   4-5 0 7 2 9 2 4 1 31
35 Lily Sherman........ *   2-7   1-4   5-6 0 7 4 10 1 1 5 34
03 Isabella Goodrich...   0-3   0-0   0-0 2 1 1 0 1 1 2 25
23 Nahze Blackwell.....   2-3   1-1   0-0 0 2 1 5 1 2 0 19
TM Team................       2 4 0 0  
Totals.............. 19-58 6-17 14-18 6 25 31  9 58 7 18 14 200
TOTAL FG% 1st Qtr : 25.0% 2nd Qtr : 26.7% 3rd Qtr : 38.5% 4th Qtr : 42.9% Game: 32.8%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 20.0% 3rd Qtr : 33.3% 4th Qtr : 75.0% Game: 35.3%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 71.4% 3rd Qtr : 80.0% 4th Qtr : 75.0% Game: 77.8%

HOME TEAM: Northampton Community College (11-6, 4-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Zoe Cruz............ *   4-12   2-9   0-0 0 3 1 10 8 3 1 26
11 Xion Spence......... *   8-10   0-0   5-7 4 8 12  1 21 0 4 1 33
12 Kania Day........... *   0-3   0-0   0-0 2 4 2 0 3 5 0 19
14 Yonique Reynolds.... *   3-9   0-0   0-2 2 3 3 6 2 1 1 27
25 Alayna Day.......... *   7-15   3-5   0-0 3 4 3 17 2 2 3 35
05 Bryanna Rivera......   0-1   0-0   0-0 1 0 0 0 0 0 0 1
21 Deovion Yates.......   4-7   0-0   0-0 0 4 2 8 1 3 2 25
22 Brianna Cooper......   0-0   0-0   0-0 1 0 0 0 0 0 0 2
24 Anajah Hines........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
30 Shanaiya Ellis......   2-6   0-3   0-0 0 3 0 4 1 1 1 23
31 Madison Kluska......   1-4   0-3   0-0 0 1 4 2 2 3 1 8
TM Team................       1 3 0 0  
Totals.............. 29-67 5-20 5-9 14 33 47  17 68 19 22 10 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 42.1% 3rd Qtr : 50.0% 4th Qtr : 28.6% Game: 43.3%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 14.3% 3rd Qtr : 25.0% 4th Qtr : 0% Game: 25.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 75.0% Game: 55.6%

Score by Periods 1 2 3 4 Total
 
Montgomery County Community College (PA) 11 14 15 18 - 58
Northampton Community College 24 17 16 11 - 68
Officials: ,,
Attendance: 0
Technical fouls: MONTGOME-None. NORTHAMP-None.
Points in the paint: MONTGOME-18, NORTHAMP-36. Points off turnovers: MONTGOME-21, NORTHAMP-20.
2nd chance points: MONTGOME-7, NORTHAMP-10. Fast break points: MONTGOME-2, NORTHAMP-12.
Bench Points: MONTGOME-5, NORTHAMP-14.