Official Basketball Box Score
Montgomery County Community Co at. Northampton Community College
12/1/2016 at 6:00 PM @ Northampton

VISITORS: Montgomery County Community College (PA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Linda Sobeck........ *   0-10   0-3   1-4 4 7 11  4 1 1 7 0 1
5 Amiyah Hudson....... *   2-5   0-0   3-4 3 5 2 7 0 4 1 1
11 Alison Henning...... *   0-5   0-3   2-4 2 4 3 2 2 11 2 1
15 Mechiah Brant....... *   4-9   0-1   2-4 2 2 1 10 0 4 3 1
21 Hiba Elrahanjaoui... *   0-3   0-0   0-0 1 4 3 0 0 0 2 1
2 Sydnee Towns........   1-4   1-2   0-0 0 0 2 3 0 6 1 1
10 Elizabeth Seward....   0-0   0-0   0-0 0 1 0 0 0 2 0 1
13 Angeline Capozzi....   0-4   0-1   0-0 1 1 1 0 0 0 0 1
23 Asia Floyd..........   0-0   0-0   0-0 1 4 0 0 1 1 0 1
25 Dejah China.........   4-11   3-6   0-0 0 0 0 11 0 3 0 1
TM Team................       0 0 0 0  
Totals.............. 11-51 4-16 8-16 14 28 42  16 34 4 38 9 10
TOTAL FG% Game: 21.6%
3-Pt. FG% Game: 25.0%
F Throw% Game: 50.0%

HOME TEAM: Northampton Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Dom Moser........... *   10-18   3-8   2-2 0 4 2 25 2 1 4 1
12 Katie Alvarez....... *   2-5   0-0   0-0 2 4 2 4 0 1 1 1
15 Nakia Rogers........ *   2-5   0-1   1-2 3 2 2 5 5 3 4 1
25 Tytiona Goodwin..... *   1-2   0-0   2-3 1 1 3 4 3 2 3 1
32 Deana McKeller...... *   7-17   0-0   4-6 5 5 10  1 18 0 4 4 1
3 Kye Adams...........   2-6   1-2   2-4 0 2 1 7 1 2 0 1
10 Kaitlyn Cappetta....   3-6   0-1   0-0 0 3 2 6 3 2 4 1
14 Corrine Hinton......   0-4   0-0   0-0 0 1 0 0 1 2 0 1
30 Laura Sweger........   3-10   0-0   0-3 8 1 1 6 1 2 0 1
TM Team................       0 0 0 0  
Totals.............. 30-73 4-12 11-20 19 23 42  14 75 16 19 20 9
TOTAL FG% Game: 41.1%
3-Pt. FG% Game: 33.3%
F Throw% Game: 55.0%

Score by Periods 1 2 3 4 Total
 
Montgomery County Community College (PA) 12 6 11 5 - 34
Northampton Community College 18 25 19 13 - 75
Officials: ,,
Attendance: 0
Technical fouls: MONTGOME-None. NORTHAMP-None.