-
- Height:
- 5'5
-
- Hometown:
- Lansdale, PA
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- North Penn
-
- Major:
- Exercise Science
-
- gp
- 19
-
- pts/g
- 2.6
-
- fg %
- 22.8
-
- 3pt %
- 16.7
-
- ft %
- 25.0
-
- reb/g
- 2.6
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 8 | ||
| Games started | 5 | 1 | ||
| Minutes | 371 | 156 | ||
| Minutes per game | 19.5 | 19.5 | ||
| FG | 23-101 | 15-53 | ||
| FG Pct | 22.8 | 28.3 | ||
| 3PT | 3-18 | 2-10 | ||
| 3PT Pct | 16.7 | 20.0 | ||
| FT | 1-4 | 0-0 | ||
| FT Pct | 25.0 | - | ||
| Off rebounds | 20 | 13 | ||
| Def rebounds | 30 | 17 | ||
| Total rebounds | 50 | 30 | ||
| Rebounds per game | 2.6 | 3.8 | ||
| Personal fouls | 17 | 8 | ||
| Disqualifications | - | - | ||
| Assists | 9 | 8 | ||
| Turnovers | 25 | 7 | ||
| Assist to turnover ratio | 0.4 | 1.1 | ||
| Steals | 11 | 6 | ||
| Blocks | 19 | 16 | ||
| Points | 50 | 32 | ||
| Points per game | 2.6 | 4.0 | ||
| Points per 40 min | 5.4 | 8.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Valley Forge Christian | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Atlantic Cape Community College | L, 69-53 | - | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | Rowan College at Gloucester County | L, 76-38 | - | 22 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 7 | Cumberland County College | L, 74-40 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | at Lehigh Carbon Community College | L, 58-48 | - | 1 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Harrisburg Area Community College | W, 57-49 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Northampton Community College | L, 85-41 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Luzerne County Community College | W, 72-30 | - | 20 | 2-10 | 20.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 24 | at Community College of Philadelphia | W, 65-29 | - | 18 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Dec 1 | at Camden County College | L, 58-54 | 1 | 25 | 3-15 | 20.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 3 | Valley Forge Military College | W, 2-0 | 1 | 19 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 12 | Ocean County College | L, 69-41 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 17 | vs. Valley Forge Military College | W, 2-0 | - | 20 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 12 | Lehigh Carbon Community College | L, 63-47 | 1 | 40 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 16 | Harrisburg Area Community College | L, 65-63 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Northampton Community College | L, 77-34 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Middlesex County College | L, 95-30 | 1 | 20 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Community College of Philadelphia | W, 100-33 | - | 22 | 4-10 | 40.0 | 2-7 | 28.6 | 0-0 | - | 10 |
| Jan 30 | at Bergen Community College | L, 63-40 | - | 22 | 1-7 | 14.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 6 | at Ocean County College | L, 88-38 | - | 20 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | Manor College | L, 70-23 | 1 | 25 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 13 | at Luzerne County Community College | W, 69-22 | - | 28 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Valley Forge Christian | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Atlantic Cape Community College | L, 69-53 | - | 17 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Nov 5 | Rowan College at Gloucester County | L, 76-38 | - | 22 | 1 | 3 | 4 | 0 | 3 | 0.0 | 0 | 1 | 3 | - |
| Nov 7 | Cumberland County College | L, 74-40 | - | 15 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 10 | at Lehigh Carbon Community College | L, 58-48 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 0 | 1 | 1 | - |
| Nov 14 | at Harrisburg Area Community College | W, 57-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Northampton Community College | L, 85-41 | - | 12 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 19 | Luzerne County Community College | W, 72-30 | - | 20 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 1 | 2 | - |
| Nov 24 | at Community College of Philadelphia | W, 65-29 | - | 18 | 2 | 1 | 3 | 0 | 0 | - | 0 | 3 | 0 | - |
| Dec 1 | at Camden County College | L, 58-54 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | Valley Forge Military College | W, 2-0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 12 | Ocean County College | L, 69-41 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 17 | vs. Valley Forge Military College | W, 2-0 | - | 20 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Jan 12 | Lehigh Carbon Community College | L, 63-47 | 1 | 40 | 1 | 7 | 8 | 2 | 2 | 1.0 | 2 | 0 | 2 | - |
| Jan 16 | Harrisburg Area Community College | L, 65-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Northampton Community College | L, 77-34 | - | 15 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Jan 21 | at Middlesex County College | L, 95-30 | 1 | 20 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 23 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Community College of Philadelphia | W, 100-33 | - | 22 | 5 | 3 | 8 | 4 | 2 | 2.0 | 1 | 11 | 2 | - |
| Jan 30 | at Bergen Community College | L, 63-40 | - | 22 | 2 | 2 | 4 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 6 | at Ocean County College | L, 88-38 | - | 20 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 9 | Manor College | L, 70-23 | 1 | 25 | 1 | 2 | 3 | 0 | 6 | 0.0 | 1 | 2 | 1 | - |
| Feb 13 | at Luzerne County Community College | W, 69-22 | - | 28 | 1 | 3 | 4 | 0 | 0 | - | 2 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 5 | 19.5 | 1.2-5.3 | 22.8 | 0.2-0.9 | 16.7 | 0.1-0.2 | 25.0 | 2.6 |
| Conference | 8 | 1 | 19.5 | 1.9-6.6 | 28.3 | 0.2-1.2 | 20.0 | 0.0-0.0 | - | 4.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 3 | 20.6 | 1.1-4.4 | 25.0 | 0.2-1.6 | 14.3 | 0.1-0.2 | 50.0 | 2.6 |
| Away | 9 | 2 | 18.4 | 1.2-6.1 | 20.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 2.4 | |
| Neutral | 1 | - | 20.0 | 2.0-6.0 | 33.3 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 5.0 | |
| Result | Wins | 6 | 1 | 21.2 | 2.7-7.7 | 34.8 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 5.8 |
| Losses | 13 | 4 | 18.8 | 0.5-4.2 | 12.7 | 0.0-0.5 | 0.0 | 0.1-0.3 | 25.0 | 1.2 | |
| Month | November | 7 | - | 15.0 | 0.9-4.1 | 20.7 | 0.0-0.1 | 0.0 | 0.1-0.3 | 50.0 | 1.9 |
| December | 4 | 2 | 18.5 | 1.5-6.0 | 25.0 | 0.2-1.2 | 20.0 | 0.0-0.0 | - | 3.3 | |
| January | 5 | 2 | 23.8 | 1.4-5.6 | 25.0 | 0.4-1.8 | 22.2 | 0.0-0.4 | 0.0 | 3.2 | |
| February | 3 | 1 | 24.3 | 1.3-6.7 | 20.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 5 | 371 | 23-101 | 22.8 | 3-18 | 16.7 | 1-4 | 25.0 | 50 |
| Conference | 8 | 1 | 156 | 15-53 | 28.3 | 2-10 | 20.0 | 0-0 | - | 32 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 3 | 185 | 10-40 | 25.0 | 2-14 | 14.3 | 1-2 | 50.0 | 23 |
| Away | 9 | 2 | 166 | 11-55 | 20.0 | 0-0 | - | 0-2 | 0.0 | 22 | |
| Neutral | 1 | - | 20 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 | |
| Result | Wins | 6 | 1 | 127 | 16-46 | 34.8 | 3-12 | 25.0 | 0-0 | - | 35 |
| Losses | 13 | 4 | 244 | 7-55 | 12.7 | 0-6 | 0.0 | 1-4 | 25.0 | 15 | |
| Month | November | 7 | - | 105 | 6-29 | 20.7 | 0-1 | 0.0 | 1-2 | 50.0 | 13 |
| December | 4 | 2 | 74 | 6-24 | 25.0 | 1-5 | 20.0 | 0-0 | - | 13 | |
| January | 5 | 2 | 119 | 7-28 | 25.0 | 2-9 | 22.2 | 0-2 | 0.0 | 16 | |
| February | 3 | 1 | 73 | 4-20 | 20.0 | 0-3 | 0.0 | 0-0 | - | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 5 | 19.5 | 0.0-0.0 | 22.8 | 0.0-0.0 | 16.7 | 0.0-0.0 | 25.0 | 0.0 |
| Conference | 8 | 1 | 19.5 | 0.0-0.0 | 28.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 3 | 20.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 9 | 2 | 18.4 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 20.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 6 | 1 | 21.2 | 0.0-0.0 | 34.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
| Losses | 13 | 4 | 18.8 | 0.0-0.0 | 12.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 25.0 | 0.0 | |
| Month | November | 7 | - | 15.0 | 0.0-0.0 | 20.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| December | 4 | 2 | 18.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 | |
| January | 5 | 2 | 23.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0 | |
| February | 3 | 1 | 24.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 5 | 19.5 | 1.1 | 1.6 | 2.6 | 0.9 | - | 0.5 | 1.3 | 0.4 | 0.6 | 1.0 |
| Conference | 8 | 1 | 19.5 | 1.6 | 2.1 | 3.8 | 1.0 | - | 1.0 | 0.9 | 1.1 | 0.8 | 2.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 3 | 20.6 | 1.2 | 1.8 | 3.0 | 1.3 | - | 0.8 | 1.6 | 0.5 | 0.7 | 1.7 |
| Away | 9 | 2 | 18.4 | 1.0 | 1.6 | 2.6 | 0.3 | - | 0.1 | 1.0 | 0.1 | 0.4 | 0.4 | |
| Neutral | 1 | - | 20.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 | |
| Result | Wins | 6 | 1 | 21.2 | 1.5 | 1.3 | 2.8 | 1.0 | - | 1.0 | 0.8 | 1.2 | 0.8 | 2.5 |
| Losses | 13 | 4 | 18.8 | 0.8 | 1.7 | 2.5 | 0.8 | - | 0.2 | 1.5 | 0.1 | 0.5 | 0.3 | |
| Month | November | 7 | - | 15.0 | 1.1 | 1.1 | 2.3 | 1.4 | - | 0.1 | 0.9 | 0.2 | 0.4 | 0.9 |
| December | 4 | 2 | 18.5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.3 | 0.5 | 0.5 | 0.3 | 0.0 | |
| January | 5 | 2 | 23.8 | 1.8 | 3.2 | 5.0 | 0.8 | - | 1.4 | 1.8 | 0.8 | 0.8 | 2.2 | |
| February | 3 | 1 | 24.3 | 1.0 | 2.0 | 3.0 | 0.3 | - | 0.0 | 2.7 | 0.0 | 1.0 | 0.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 5 | 371 | 20 | 30 | 50 | 17 | - | 9 | 25 | 0.4 | 11 | 19 |
| Conference | 8 | 1 | 156 | 13 | 17 | 30 | 8 | - | 8 | 7 | 1.1 | 6 | 16 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 3 | 185 | 11 | 16 | 27 | 12 | - | 7 | 14 | 0.5 | 6 | 15 |
| Away | 9 | 2 | 166 | 9 | 14 | 23 | 3 | - | 1 | 9 | 0.1 | 4 | 4 | |
| Neutral | 1 | - | 20 | 0 | 0 | 0 | 2 | - | 1 | 2 | 0.5 | 1 | 0 | |
| Result | Wins | 6 | 1 | 127 | 9 | 8 | 17 | 6 | - | 6 | 5 | 1.2 | 5 | 15 |
| Losses | 13 | 4 | 244 | 11 | 22 | 33 | 11 | - | 3 | 20 | 0.1 | 6 | 4 | |
| Month | November | 7 | - | 105 | 8 | 8 | 16 | 10 | - | 1 | 6 | 0.2 | 3 | 6 |
| December | 4 | 2 | 74 | 0 | 0 | 0 | 2 | - | 1 | 2 | 0.5 | 1 | 0 | |
| January | 5 | 2 | 119 | 9 | 16 | 25 | 4 | - | 7 | 9 | 0.8 | 4 | 11 | |
| February | 3 | 1 | 73 | 3 | 6 | 9 | 1 | - | 0 | 8 | 0.0 | 3 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 5 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 8 | 1 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 3 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 9 | 2 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | 1 | - | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 6 | 1 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | 13 | 4 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 7 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| December | 4 | 2 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 5 | 2 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 3 | 1 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Recap: Henning Hits 200-Point Mark As Women Top Luzerne
NANTICOKE, Pa. - First-year player Alison Henning tied her season high with 24 points to reach 200 for the season while leading the visiting...
February 13, 2016
Recap: Mustangs Tamed By Lady Jays In Home Finale
BLUE BELL, Pa. - The home finale opened with the team honoring sophomore Marisa Christensen pre-game. Following tip-off, however, there was very...
February 9, 2016
Recap: Women Halt 8-Game Skid With Win Over CCP
BLUE BELL, Pa. - Jessica Spano recorded her fifth double-double of the season and Alison Henning scored a season-high 24 points as Montgomery...
January 26, 2016
Recap: Off Night Shooting Dooms Women In Loss
BLACKWOOD, NJ - The women's basketball team had an off-night shooting the ball in its game against Camden County College and still almost escaped...
December 1, 2015
Recap: Spano, Mustangs Cruise Past Colonials
PHILADELPHIA, Pa. - Jessica Spano scored a season-high 25 points while recording her second straight double-double to lead the visiting Mustangs...
November 24, 2015