14 Kim Pessoa
-
- Height:
- 5'7
-
- Hometown:
- Abington, PA
-
- Position:
- F
-
- Year:
- SO
-
- High School:
- Abington
-
- gp
- 9
-
- pts/g
- 5.2
-
- fg %
- 31.3
-
- 3pt %
- -
-
- ft %
- 46.7
-
- reb/g
- 6.2
-
- a/g
- 0.6
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 17 | at Harrisburg Area Community College | L, 82-65 |
| Jan 20 | Northampton Community College | L, 90-39 |
| Jan 27 | Bergen Community College | |
| Feb 3 | Delaware County Community College | L, 62-52 |
| Feb 5 | at Bucks County Community College | W, 63-54 |
| Feb 7 | Bergen Community College | L, 71-38 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 5 | ||
| Games started | 6 | 3 | ||
| Minutes | 8 | 5 | ||
| Minutes per game | .9 | 1.0 | ||
| FG | 20-64 | 10-38 | ||
| FG Pct | 31.3 | 26.3 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 7-15 | 7-15 | ||
| FT Pct | 46.7 | 46.7 | ||
| Off rebounds | 8 | 6 | ||
| Def rebounds | 48 | 37 | ||
| Total rebounds | 56 | 43 | ||
| Rebounds per game | 6.2 | 8.6 | ||
| Personal fouls | 11 | 7 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 5 | 2 | ||
| Turnovers | 28 | 18 | ||
| Assist to turnover ratio | 0.2 | 0.1 | ||
| Steals | 2 | 1 | ||
| Blocks | 2 | 2 | ||
| Points | 47 | 27 | ||
| Points per game | 5.2 | 5.4 | ||
| Points per 40 min | 235.0 | 216.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Valley Forge Christian College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Rowan College at Gloucester County | L, 76-38 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Lehigh Carbon Community College | W, 64-51 | - | 1 | 6-13 | 46.2 | 0-0 | - | 6-9 | 66.7 | 18 |
| Nov 13 | Atlantic Cape Community College | L, 67-39 | 1 | 1 | 1-9 | 11.1 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | Harrisburg Area Community College | L, 76-38 | 1 | 1 | 1-10 | 10.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | at Northampton Community College | L, 99-32 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Luzerne County Community College | L, 57-45 | 1 | 1 | 1-8 | 12.5 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | at Community College of Philadelphia | W, 48-36 | - | 1 | 2-4 | 50.0 | 0-0 | - | 1-6 | 16.7 | 5 |
| Dec 2 | at Valley Forge Military College | W, 50-47 | - | 0 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 4 | at Middlesex County College | L, 82-44 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 6 | at Ocean County College | L, 76-63 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Dec 9 | Bucks County Community College | W, 66-38 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Delaware County Community College | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Manor College | L, 98-40 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Lehigh Carbon Community College | W, 64-35 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Harrisburg Area Community College | L, 82-65 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Northampton Community College | L, 90-39 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Delaware County Community College | L, 62-52 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Bucks County Community College | W, 63-54 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bergen Community College | L, 71-38 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Valley Forge Christian College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Rowan College at Gloucester County | L, 76-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Lehigh Carbon Community College | W, 64-51 | - | 1 | 3 | 18 | 21 | 1 | 3 | 0.3 | 0 | 1 | 0 | - |
| Nov 13 | Atlantic Cape Community College | L, 67-39 | 1 | 1 | 0 | 4 | 4 | 0 | 6 | 0.0 | 0 | 0 | 0 | - |
| Nov 15 | Harrisburg Area Community College | L, 76-38 | 1 | 1 | 0 | 5 | 5 | 0 | 6 | 0.0 | 0 | 0 | 0 | - |
| Nov 18 | at Northampton Community College | L, 99-32 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
| Nov 22 | Luzerne County Community College | L, 57-45 | 1 | 1 | 0 | 7 | 7 | 0 | 5 | 0.0 | 0 | 1 | 0 | - |
| Nov 25 | at Community College of Philadelphia | W, 48-36 | - | 1 | 3 | 5 | 8 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Dec 2 | at Valley Forge Military College | W, 50-47 | - | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 4 | at Middlesex County College | L, 82-44 | 1 | 1 | 2 | 5 | 7 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 6 | at Ocean County College | L, 76-63 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 1.5 | 1 | 0 | 2 | - |
| Dec 9 | Bucks County Community College | W, 66-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Delaware County Community College | W, 76-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Manor College | L, 98-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Lehigh Carbon Community College | W, 64-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Harrisburg Area Community College | L, 82-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Northampton Community College | L, 90-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Delaware County Community College | L, 62-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Bucks County Community College | W, 63-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bergen Community College | L, 71-38 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 6 | .9 | 2.2-7.1 | 31.3 | 0.0-0.0 | - | 0.8-1.7 | 46.7 | 5.2 |
| Conference | 5 | 3 | 1.0 | 2.0-7.6 | 26.3 | 0.0-0.0 | - | 1.4-3.0 | 46.7 | 5.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 3 | 1.0 | 1.0-9.0 | 11.1 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Away | 6 | 3 | .8 | 2.8-6.2 | 45.9 | 0.0-0.0 | - | 1.2-2.5 | 46.7 | 6.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | .7 | 4.0-7.3 | 54.5 | 0.0-0.0 | - | 2.3-5.0 | 46.7 | 10.3 |
| Losses | 6 | 6 | 1.0 | 1.3-7.0 | 19.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.7 | |
| Month | November | 6 | 4 | 1.0 | 1.8-7.8 | 23.4 | 0.0-0.0 | - | 1.2-2.5 | 46.7 | 4.8 |
| December | 3 | 2 | .7 | 3.0-5.7 | 52.9 | 0.0-0.0 | - | 0.0-0.0 | - | 6.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 6 | 8 | 20-64 | 31.3 | 0-0 | - | 7-15 | 46.7 | 47 |
| Conference | 5 | 3 | 5 | 10-38 | 26.3 | 0-0 | - | 7-15 | 46.7 | 27 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | 3 | 3 | 3-27 | 11.1 | 0-0 | - | 0-0 | - | 6 |
| Away | 6 | 3 | 5 | 17-37 | 45.9 | 0-0 | - | 7-15 | 46.7 | 41 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | - | 2 | 12-22 | 54.5 | 0-0 | - | 7-15 | 46.7 | 31 |
| Losses | 6 | 6 | 6 | 8-42 | 19.0 | 0-0 | - | 0-0 | - | 16 | |
| Month | November | 6 | 4 | 6 | 11-47 | 23.4 | 0-0 | - | 7-15 | 46.7 | 29 |
| December | 3 | 2 | 2 | 9-17 | 52.9 | 0-0 | - | 0-0 | - | 18 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 6 | .9 | 0.0-0.0 | 31.3 | 0.0-0.0 | - | 0.0-0.0 | 46.7 | 0.0 |
| Conference | 5 | 3 | 1.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | - | 0.0-0.0 | 46.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 3 | 1.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 6 | 3 | .8 | 0.0-0.0 | 45.9 | 0.0-0.0 | - | 0.0-0.0 | 46.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | .7 | 0.0-0.0 | 54.5 | 0.0-0.0 | - | 0.0-0.0 | 46.7 | 0.0 |
| Losses | 6 | 6 | 1.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 6 | 4 | 1.0 | 0.0-0.0 | 23.4 | 0.0-0.0 | - | 0.0-0.0 | 46.7 | 0.0 |
| December | 3 | 2 | .7 | 0.0-0.0 | 52.9 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 6 | .9 | 0.9 | 5.3 | 6.2 | 1.2 | 0.1 | 0.6 | 3.1 | 0.2 | 0.2 | 0.2 |
| Conference | 5 | 3 | 1.0 | 1.2 | 7.4 | 8.6 | 1.4 | 0.2 | 0.4 | 3.6 | 0.1 | 0.2 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 1.0 | 0.0 | 5.3 | 5.3 | 0.0 | - | 0.0 | 5.7 | 0.0 | 0.0 | 0.3 |
| Away | 6 | 3 | .8 | 1.3 | 5.3 | 6.7 | 1.8 | 0.2 | 0.8 | 1.8 | 0.5 | 0.3 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | .7 | 2.0 | 8.0 | 10.0 | 1.0 | - | 0.7 | 1.7 | 0.4 | 0.3 | 0.3 |
| Losses | 6 | 6 | 1.0 | 0.3 | 4.0 | 4.3 | 1.3 | 0.2 | 0.5 | 3.8 | 0.1 | 0.2 | 0.2 | |
| Month | November | 6 | 4 | 1.0 | 1.0 | 6.8 | 7.8 | 1.2 | 0.2 | 0.3 | 4.0 | 0.1 | 0.2 | 0.3 |
| December | 3 | 2 | .7 | 0.7 | 2.3 | 3.0 | 1.3 | - | 1.0 | 1.3 | 0.8 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 6 | 8 | 8 | 48 | 56 | 11 | 1 | 5 | 28 | 0.2 | 2 | 2 |
| Conference | 5 | 3 | 5 | 6 | 37 | 43 | 7 | 1 | 2 | 18 | 0.1 | 1 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 3 | 0 | 16 | 16 | 0 | - | 0 | 17 | 0.0 | 0 | 1 |
| Away | 6 | 3 | 5 | 8 | 32 | 40 | 11 | 1 | 5 | 11 | 0.5 | 2 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 2 | 6 | 24 | 30 | 3 | - | 2 | 5 | 0.4 | 1 | 1 |
| Losses | 6 | 6 | 6 | 2 | 24 | 26 | 8 | 1 | 3 | 23 | 0.1 | 1 | 1 | |
| Month | November | 6 | 4 | 6 | 6 | 41 | 47 | 7 | 1 | 2 | 24 | 0.1 | 1 | 2 |
| December | 3 | 2 | 2 | 2 | 7 | 9 | 4 | - | 3 | 4 | 0.8 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 6 | .9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 5 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 3 | .8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | .7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 6 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 6 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| December | 3 | 2 | .7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |