2 Danielle Lillo
-
- Height:
- 5-8
-
- Hometown:
- Lansdale, Pa.
-
- Position:
- F
-
- Year:
- Sophomore
-
- High School:
- North Penn
-
- Major:
- Secondary Education
-
- gp
- 13
-
- pts/g
- 2.6
-
- fg %
- 35.6
-
- 3pt %
- -
-
- ft %
- 33.3
-
- reb/g
- 4.9
-
- a/g
- 1.2
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | at Harrisburg Area Community College | L, 74-65 |
| Feb 12 | Luzerne County Community College | L, 58-53 |
| Feb 14 | at Gloucester County College | L, 63-42 |
| Feb 16 | at Passaic County Community College | L, 77-55 |
| Feb 19 | at Harcum College | L, 85-53 |
| Feb 26 | at Passaic County Community College | L, 56-46 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 5 | ||
| Games started | 6 | 2 | ||
| Minutes | 211 | 79 | ||
| Minutes per game | 16.2 | 15.8 | ||
| FG | 16-45 | 5-14 | ||
| FG Pct | 35.6 | 35.7 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 2-6 | 1-3 | ||
| FT Pct | 33.3 | 33.3 | ||
| Off rebounds | 26 | 9 | ||
| Def rebounds | 38 | 19 | ||
| Total rebounds | 64 | 28 | ||
| Rebounds per game | 4.9 | 5.6 | ||
| Personal fouls | 25 | 7 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 16 | 9 | ||
| Turnovers | 30 | 12 | ||
| Assist to turnover ratio | 0.5 | 0.8 | ||
| Steals | 13 | 3 | ||
| Blocks | 1 | 1 | ||
| Points | 34 | 11 | ||
| Points per game | 2.6 | 2.2 | ||
| Points per 40 min | 6.4 | 5.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Cecil College | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Penn State - Abington | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Lehigh Carbon Community College | L, 49-34 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Gloucester County College | W, 54-51 | 1 | 32 | 3-6 | 50.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Nov 17 | at Luzerne County Community College | L, 61-54 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Bucks County Community College | W, 62-28 | - | 16 | 3-4 | 75.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Nov 27 | at Northampton Community College | L, 68-38 | 1 | 31 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 29 | at Camden County College | L, 54-52 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Camden County College | L, 50-48 | 1 | 33 | 1-7 | 14.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 4 | at Atlantic Cape Community College | L, 54-43 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | at Middlesex County College | L, 54-43 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | at Delaware County Community College | W, 54-12 | - | 1 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Dec 13 | Community College of Philadelphia | L, 51-50 | 1 | 24 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 15 | Harrisburg Area Community College | L, 57-52 | 1 | 30 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 20 | Salem Community College | L, 69-62 | 1 | 39 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 12 | Manor College | L, 64-50 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Atlantic Cape Community College | L, 56-48 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Cumberland County College | L, 83-49 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Lehigh Carbon Community College | L, 51-42 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Bucks County Community College | W, 52-24 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Ocean County College | L, 61-51 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Northampton Community College | L, 61-42 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Harrisburg Area Community College | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Luzerne County Community College | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Gloucester County College | L, 63-42 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Passaic County Community College | L, 77-55 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Harcum College | L, 85-53 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Passaic County Community College | L, 56-46 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Cecil College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Penn State - Abington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Lehigh Carbon Community College | L, 49-34 | - | 1 | 1 | 2 | 3 | 5 | 1 | 5.0 | 0 | 0 | 0 | 0 |
| Nov 15 | Gloucester County College | W, 54-51 | 1 | 32 | 3 | 3 | 6 | 2 | 3 | 0.7 | 0 | 0 | 5 | 0 |
| Nov 17 | at Luzerne County Community College | L, 61-54 | - | 1 | 0 | 1 | 1 | 0 | 3 | 0.0 | 1 | 0 | 0 | 0 |
| Nov 20 | Bucks County Community College | W, 62-28 | - | 16 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 |
| Nov 27 | at Northampton Community College | L, 68-38 | 1 | 31 | 2 | 7 | 9 | 2 | 6 | 0.3 | 0 | 1 | 2 | 0 |
| Nov 29 | at Camden County College | L, 54-52 | - | 1 | 1 | 0 | 1 | 2 | 2 | 1.0 | 2 | 0 | 0 | 0 |
| Dec 1 | Camden County College | L, 50-48 | 1 | 33 | 1 | 4 | 5 | 0 | 4 | 0.0 | 2 | 0 | 4 | 0 |
| Dec 4 | at Atlantic Cape Community College | L, 54-43 | - | 1 | 2 | 0 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Dec 6 | at Middlesex County College | L, 54-43 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 11 | at Delaware County Community College | W, 54-12 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 |
| Dec 13 | Community College of Philadelphia | L, 51-50 | 1 | 24 | 7 | 3 | 10 | 0 | 4 | 0.0 | 2 | 0 | 6 | 0 |
| Dec 15 | Harrisburg Area Community College | L, 57-52 | 1 | 30 | 6 | 8 | 14 | 2 | 0 | - | 1 | 0 | 5 | 0 |
| Dec 20 | Salem Community College | L, 69-62 | 1 | 39 | 3 | 8 | 11 | 3 | 1 | 3.0 | 2 | 0 | 3 | 0 |
| Jan 12 | Manor College | L, 64-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Atlantic Cape Community College | L, 56-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Cumberland County College | L, 83-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Lehigh Carbon Community College | L, 51-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Bucks County Community College | W, 52-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Ocean County College | L, 61-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Northampton Community College | L, 61-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Harrisburg Area Community College | L, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Luzerne County Community College | L, 58-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Gloucester County College | L, 63-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Passaic County Community College | L, 77-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Harcum College | L, 85-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Passaic County Community College | L, 56-46 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 6 | 16.2 | 1.2-3.5 | 35.6 | 0.0-0.0 | - | 0.2-0.5 | 33.3 | 2.6 |
| Conference | 5 | 2 | 15.8 | 1.0-2.8 | 35.7 | 0.0-0.0 | - | 0.2-0.6 | 33.3 | 2.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 5 | 29.0 | 1.8-4.3 | 42.3 | 0.0-0.0 | - | 0.3-1.0 | 33.3 | 4.0 |
| Away | 7 | 1 | 5.3 | 0.7-2.7 | 26.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 1 | 16.3 | 3.0-5.7 | 52.9 | 0.0-0.0 | - | 0.3-1.3 | 25.0 | 6.3 |
| Losses | 10 | 5 | 16.2 | 0.7-2.8 | 25.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 1.5 | |
| Month | November | 6 | 2 | 13.7 | 1.2-3.0 | 38.9 | 0.0-0.0 | - | 0.2-0.7 | 25.0 | 2.5 |
| December | 7 | 4 | 18.4 | 1.3-3.9 | 33.3 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 2.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 6 | 211 | 16-45 | 35.6 | 0-0 | - | 2-6 | 33.3 | 34 |
| Conference | 5 | 2 | 79 | 5-14 | 35.7 | 0-0 | - | 1-3 | 33.3 | 11 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 5 | 174 | 11-26 | 42.3 | 0-0 | - | 2-6 | 33.3 | 24 |
| Away | 7 | 1 | 37 | 5-19 | 26.3 | 0-0 | - | 0-0 | - | 10 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | 1 | 49 | 9-17 | 52.9 | 0-0 | - | 1-4 | 25.0 | 19 |
| Losses | 10 | 5 | 162 | 7-28 | 25.0 | 0-0 | - | 1-2 | 50.0 | 15 | |
| Month | November | 6 | 2 | 82 | 7-18 | 38.9 | 0-0 | - | 1-4 | 25.0 | 15 |
| December | 7 | 4 | 129 | 9-27 | 33.3 | 0-0 | - | 1-2 | 50.0 | 19 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 6 | 16.2 | 0.0-0.0 | 35.6 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
| Conference | 5 | 2 | 15.8 | 0.0-0.0 | 35.7 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 5 | 29.0 | 0.0-0.0 | 42.3 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
| Away | 7 | 1 | 5.3 | 0.0-0.0 | 26.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 1 | 16.3 | 0.0-0.0 | 52.9 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 |
| Losses | 10 | 5 | 16.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 6 | 2 | 13.7 | 0.0-0.0 | 38.9 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 |
| December | 7 | 4 | 18.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 6 | 16.2 | 2.0 | 2.9 | 4.9 | 1.9 | 0.0 | 1.2 | 2.3 | 0.5 | 1.0 | 0.1 |
| Conference | 5 | 2 | 15.8 | 1.8 | 3.8 | 5.6 | 1.4 | 0.0 | 1.8 | 2.4 | 0.8 | 0.6 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | 29.0 | 3.3 | 4.5 | 7.8 | 3.8 | 0.0 | 1.2 | 2.3 | 0.5 | 1.3 | 0.0 |
| Away | 7 | 1 | 5.3 | 0.9 | 1.6 | 2.4 | 0.3 | 0.0 | 1.3 | 2.3 | 0.6 | 0.7 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | 16.3 | 1.0 | 1.7 | 2.7 | 1.7 | 0.0 | 0.7 | 2.3 | 0.3 | 0.7 | 0.0 |
| Losses | 10 | 5 | 16.2 | 2.3 | 3.3 | 5.6 | 2.0 | 0.0 | 1.4 | 2.3 | 0.6 | 1.1 | 0.1 | |
| Month | November | 6 | 2 | 13.7 | 1.2 | 2.3 | 3.5 | 1.2 | 0.0 | 1.8 | 2.8 | 0.6 | 0.7 | 0.2 |
| December | 7 | 4 | 18.4 | 2.7 | 3.4 | 6.1 | 2.6 | 0.0 | 0.7 | 1.9 | 0.4 | 1.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 6 | 211 | 26 | 38 | 64 | 25 | 0 | 16 | 30 | 0.5 | 13 | 1 |
| Conference | 5 | 2 | 79 | 9 | 19 | 28 | 7 | 0 | 9 | 12 | 0.8 | 3 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | 174 | 20 | 27 | 47 | 23 | 0 | 7 | 14 | 0.5 | 8 | 0 |
| Away | 7 | 1 | 37 | 6 | 11 | 17 | 2 | 0 | 9 | 16 | 0.6 | 5 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | 49 | 3 | 5 | 8 | 5 | 0 | 2 | 7 | 0.3 | 2 | 0 |
| Losses | 10 | 5 | 162 | 23 | 33 | 56 | 20 | 0 | 14 | 23 | 0.6 | 11 | 1 | |
| Month | November | 6 | 2 | 82 | 7 | 14 | 21 | 7 | 0 | 11 | 17 | 0.6 | 4 | 1 |
| December | 7 | 4 | 129 | 19 | 24 | 43 | 18 | 0 | 5 | 13 | 0.4 | 9 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 6 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 5 | 2 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 7 | 1 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 10 | 5 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 6 | 2 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| December | 7 | 4 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |