7 C'enna Crosby
-
- Hometown:
- Lansdale,PA
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- North Penn
-
- Major:
- Early Education
-
- gp
- 14
-
- avg
- .138
-
- hr
- -
-
- rbi
- 3
-
- r
- 2
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 4 | ||
| Plate appearances | 29 | 10 | ||
| At Bats | 29 | 10 | ||
| Runs | 2 | 2 | ||
| Hits | 4 | 2 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 3 | 1 | ||
| Total bases | 5 | 2 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 17 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .138 | .200 | ||
| On Base Percentage | .138 | .200 | ||
| Slugging Percentage | .172 | .200 | ||
| Appearances | 1 | 1 | ||
| Games started | 1 | 1 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.0 | 1.0 | ||
| Hits | 6 | 6 | ||
| Runs | 8 | 8 | ||
| Earned Runs | 8 | 8 | ||
| Walks | 3 | 3 | ||
| Strikeouts | 2 | 2 | ||
| Strikeouts per Game | 14.00 | 14.00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 9.00 | 9.00 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 9 | 9 | ||
| Batting Average Against | .667 | .667 | ||
| Earned Run Average | 56.00 | 56.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 5 | 1 | ||
| Put Outs | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Errors | 5 | 1 | ||
| Fielding Percentage | .000 | .000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 30 | at Luzerne County Community College | W, 11-2 | 4 | 0 | 0 | - | - | - | 1 | - | 3 | - | - |
| Mar 30 | at Luzerne County Community College | W, 12-2 | 3 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 2 | at Rowan College at Gloucester County | L, 13-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 2 | at Rowan College at Gloucester County | L, 13-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | at Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Bucks County Community College | L, 15-5 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 9 | Bucks County Community College | L, 14-6 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Lehigh Carbon Community College | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 18 | Lehigh Carbon Community College | L, 14-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | Ocean County College | L, 16-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 23 | Ocean County College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 27 | at Cumberland County College | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at Cumberland County College | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | Sussex County Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Sussex County Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Brookdale Community College | L, 14-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 30 | Brookdale Community College | L, 15-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 4 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 30 | at Luzerne County Community College | W, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 30 | at Luzerne County Community College | W, 12-2 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 2 | at Rowan College at Gloucester County | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 2 | at Rowan College at Gloucester County | L, 13-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 7 | at Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Bucks County Community College | L, 15-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 9 | Bucks County Community College | L, 14-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 18 | Lehigh Carbon Community College | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 18 | Lehigh Carbon Community College | L, 14-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 23 | Ocean County College | L, 16-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 23 | Ocean County College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 27 | at Cumberland County College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 27 | at Cumberland County College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 28 | Sussex County Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Sussex County Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Brookdale Community College | L, 14-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 30 | Brookdale Community College | L, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 4 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Camden County College | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Camden County College | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 30 | at Luzerne County Community College | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Luzerne County Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Rowan College at Gloucester County | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Rowan College at Gloucester County | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Bucks County Community College | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Bucks County Community College | L, 14-6 | 1 | 0 | 1 | 0 | 1.0 | 6 | 8 | 8 | 56.00 | 9.00 | 3 | 2 | - |
| Apr 18 | Lehigh Carbon Community College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Lehigh Carbon Community College | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Ocean County College | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Ocean County College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Cumberland County College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Cumberland County College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Sussex County Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Sussex County Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Brookdale Community College | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Brookdale Community College | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 30 | at Luzerne County Community College | W, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Luzerne County Community College | W, 12-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 2 | at Rowan College at Gloucester County | L, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Rowan College at Gloucester County | L, 13-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Bucks County Community College | L, 15-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Bucks County Community College | L, 14-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Lehigh Carbon Community College | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Lehigh Carbon Community College | L, 14-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 23 | Ocean County College | L, 16-0 | 3 | 0 | 0 | 3 | .000 | - | - | - | - | - | - |
| Apr 23 | Ocean County College | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Cumberland County College | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Cumberland County College | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Sussex County Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Sussex County Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Brookdale Community College | L, 14-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Brookdale Community College | L, 15-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 29 | 2 | 4 | 1 | - | - | 3 | - | 17 | - | - | .138 | .138 | .172 |
| Conference | 4 | 10 | 2 | 2 | - | - | - | 1 | - | 4 | - | - | .200 | .200 | .200 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 18 | 2 | 2 | - | - | - | 1 | - | 11 | - | - | .111 | .111 | .111 |
| Away | 6 | 11 | 0 | 2 | 1 | - | - | 2 | - | 6 | - | - | .182 | .182 | .273 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 7 | 0 | 2 | 1 | - | - | 2 | - | 3 | - | - | .286 | .286 | .429 |
| Losses | 12 | 22 | 2 | 2 | - | - | - | 1 | - | 14 | - | - | .091 | .091 | .091 | |
| Month | March | 2 | 7 | 0 | 2 | 1 | - | - | 2 | - | 3 | - | - | .286 | .286 | .429 |
| April | 12 | 22 | 2 | 2 | - | - | - | 1 | - | 14 | - | - | .091 | .091 | .091 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | - | - | 5 | 1 | - | - | - | - | 29 |
| Conference | 4 | - | - | - | 2 | 0 | - | - | - | - | 10 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 8 | - | - | - | 2 | 0 | - | - | - | - | 18 |
| Away | 6 | - | - | - | 3 | 1 | - | - | - | - | 11 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | 3 | 1 | - | - | - | - | 7 |
| Losses | 12 | - | - | - | 2 | 0 | - | - | - | - | 22 | |
| Month | March | 2 | - | - | - | 3 | 1 | - | - | - | - | 7 |
| April | 12 | - | - | - | 2 | 0 | - | - | - | - | 22 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 0 | 1 | 0 | - | 1.0 | 6 | 8 | 8 | 3 | 2 | 14.00 | - | 56.00 | 9.00 |
| Conference | 1 | 1 | 0 | 1 | 0 | - | 1.0 | 6 | 8 | 8 | 3 | 2 | 14.00 | - | 56.00 | 9.00 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 1 | 1 | 0 | 1 | 0 | - | 1.0 | 6 | 8 | 8 | 3 | 2 | 14.00 | - | 56.00 | 9.00 |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 1 | 1 | 0 | 1 | 0 | - | 1.0 | 6 | 8 | 8 | 3 | 2 | 14.00 | - | 56.00 | 9.00 | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 1 | 1 | 0 | 1 | 0 | - | 1.0 | 6 | 8 | 8 | 3 | 2 | 14.00 | - | 56.00 | 9.00 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 5 | 0 | 0 | 5 | .000 | - | - | - | - | - | - |
| Conference | 4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 4 | 0 | 0 | 4 | .000 | - | - | - | - | - | - |
| Away | 6 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Losses | 12 | 4 | 0 | 0 | 4 | .000 | - | - | - | - | - | - | |
| Month | March | 2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| April | 12 | 4 | 0 | 0 | 4 | .000 | - | - | - | - | - | - |