22 Antoinette Breccia
-
- Hometown:
- Royersford, PA
-
- Position:
- 3B/SS/C
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Spring-Ford
-
- Major:
- Management
-
- gp
- 22
-
- avg
- .368
-
- hr
- -
-
- rbi
- 8
-
- r
- 9
-
- sb
- 2
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 23 | at Raritan Valley Community College | L, 14-13 |
| Apr 23 | at Raritan Valley Community College | W, 10-1 |
| Apr 24 | at Sussex County Community College | W, 11-8 |
| Apr 24 | at Sussex County Community College | L, 25-16 |
| Apr 27 | at Valley Forge Military College | W, 23-2 |
| Apr 27 | at Valley Forge Military College | W, 22-1 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 9 | ||
| Plate appearances | 62 | 25 | ||
| At Bats | 57 | 22 | ||
| Runs | 9 | 2 | ||
| Hits | 21 | 7 | ||
| Doubles | 2 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 8 | 2 | ||
| Total bases | 23 | 8 | ||
| Walks | 5 | 3 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 7 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .368 | .318 | ||
| On Base Percentage | .419 | .400 | ||
| Slugging Percentage | .404 | .364 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 62 | 25 | ||
| Put Outs | 25 | 9 | ||
| Assists | 31 | 13 | ||
| Errors | 6 | 3 | ||
| Fielding Percentage | .903 | .880 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | at Cumberland County College | L, 33-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cumberland County College | L, 16-1 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 31 | at Camden County College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Camden County College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Brookdale Community College | L, 19-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Brookdale Community College | L, 19-1 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 3 | at Middlesex County College | L, 28-6 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | at Middlesex County College | L, 10-8 | 4 | 1 | 0 | - | - | - | 0 | 2 | - | 2 | - |
| Apr 5 | Luzerne County Community College | L, 11-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | Luzerne County Community College | W, 14-6 | 4 | 0 | 0 | - | - | - | 1 | 2 | - | - | - |
| Apr 8 | Rowan College at Gloucester County | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Rowan College at Gloucester County | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Bergen Community College | L, 16-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 10 | at Bergen Community College | L, 15-2 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Northampton Community College | L, 12-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | Northampton Community College | L, 9-4 | 3 | 0 | 3 | 1 | - | - | 0 | - | - | - | - |
| Apr 14 | Lackawanna College | L, 14-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | Lackawanna College | L, 14-3 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Ocean County College | L, 16-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | Ocean County College | L, 16-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Lehigh Carbon Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lehigh Carbon Community College | L, 14-5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Atlantic Cape Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Atlantic Cape Community College | L, 19-4 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Raritan Valley Community College | L, 14-13 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 23 | at Raritan Valley Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Sussex County Community College | W, 11-8 | 2 | 0 | 2 | - | - | - | 3 | - | - | - | - |
| Apr 24 | at Sussex County Community College | L, 25-16 | 4 | 2 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 27 | at Valley Forge Military College | W, 23-2 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 27 | at Valley Forge Military College | W, 22-1 | 5 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | at Cumberland County College | L, 33-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cumberland County College | L, 16-1 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 31 | at Camden County College | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Camden County College | L, 16-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Brookdale Community College | L, 19-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 2 | Brookdale Community College | L, 19-1 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 3 | at Middlesex County College | L, 28-6 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 3 | at Middlesex County College | L, 10-8 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 6 |
| Apr 5 | Luzerne County Community College | L, 11-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 5 | Luzerne County Community College | W, 14-6 | - | - | - | 0 | 0 | - | 1 | - | - | 6 |
| Apr 8 | Rowan College at Gloucester County | L, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Rowan College at Gloucester County | L, 16-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Bergen Community College | L, 16-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 10 | at Bergen Community College | L, 15-2 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 13 | Northampton Community College | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 13 | Northampton Community College | L, 9-4 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 14 | Lackawanna College | L, 14-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 14 | Lackawanna College | L, 14-3 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Apr 17 | Ocean County College | L, 16-3 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 17 | Ocean County College | L, 16-0 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Apr 19 | Lehigh Carbon Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lehigh Carbon Community College | L, 14-5 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 21 | Atlantic Cape Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Atlantic Cape Community College | L, 19-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 23 | at Raritan Valley Community College | L, 14-13 | - | - | - | 3 | 1 | - | 3 | - | - | 4 |
| Apr 23 | at Raritan Valley Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Sussex County Community College | W, 11-8 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Apr 24 | at Sussex County Community College | L, 25-16 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 27 | at Valley Forge Military College | W, 23-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 27 | at Valley Forge Military College | W, 22-1 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 6 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | at Cumberland County College | L, 33-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cumberland County College | L, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Camden County College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Camden County College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Brookdale Community College | L, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Brookdale Community College | L, 19-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Middlesex County College | L, 28-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Middlesex County College | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Luzerne County Community College | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Luzerne County Community College | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Rowan College at Gloucester County | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Rowan College at Gloucester County | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Bergen Community College | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Bergen Community College | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Northampton Community College | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Northampton Community College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Lackawanna College | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Lackawanna College | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Ocean County College | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Ocean County College | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Lehigh Carbon Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lehigh Carbon Community College | L, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Atlantic Cape Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Atlantic Cape Community College | L, 19-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Raritan Valley Community College | L, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Raritan Valley Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Sussex County Community College | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Sussex County Community College | L, 25-16 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Valley Forge Military College | W, 23-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Valley Forge Military College | W, 22-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | at Cumberland County College | L, 33-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cumberland County College | L, 16-1 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 31 | at Camden County College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Camden County College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Brookdale Community College | L, 19-0 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Brookdale Community College | L, 19-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Middlesex County College | L, 28-6 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 3 | at Middlesex County College | L, 10-8 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | Luzerne County Community College | L, 11-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Luzerne County Community College | W, 14-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Rowan College at Gloucester County | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Rowan College at Gloucester County | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Bergen Community College | L, 16-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Bergen Community College | L, 15-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Northampton Community College | L, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Northampton Community College | L, 9-4 | 8 | 3 | 4 | 1 | .875 | - | - | - | - | - | - |
| Apr 14 | Lackawanna College | L, 14-1 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Lackawanna College | L, 14-3 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Ocean County College | L, 16-3 | 8 | 3 | 4 | 1 | .875 | - | - | - | - | - | - |
| Apr 17 | Ocean County College | L, 16-0 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| Apr 19 | Lehigh Carbon Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lehigh Carbon Community College | L, 14-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | Atlantic Cape Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Atlantic Cape Community College | L, 19-4 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Raritan Valley Community College | L, 14-13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Raritan Valley Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Sussex County Community College | W, 11-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Sussex County Community College | L, 25-16 | 6 | 1 | 3 | 2 | .667 | - | - | - | - | - | - |
| Apr 27 | at Valley Forge Military College | W, 23-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Valley Forge Military College | W, 22-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 57 | 9 | 21 | 2 | - | - | 8 | 5 | 7 | 2 | - | .368 | .419 | .404 |
| Conference | 9 | 22 | 2 | 7 | 1 | - | - | 2 | 3 | 3 | - | - | .318 | .400 | .364 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 25 | 2 | 8 | 1 | - | - | 2 | 2 | 3 | - | - | .320 | .370 | .360 |
| Away | 10 | 32 | 7 | 13 | 1 | - | - | 6 | 3 | 4 | 2 | - | .406 | .457 | .438 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 14 | 2 | 5 | - | - | - | 5 | 3 | 1 | - | - | .357 | .471 | .357 |
| Losses | 18 | 43 | 7 | 16 | 2 | - | - | 3 | 2 | 6 | 2 | - | .372 | .400 | .419 | |
| Month | March | 1 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - | .500 | .500 | .500 |
| April | 21 | 55 | 9 | 20 | 2 | - | - | 7 | 5 | 7 | 2 | - | .364 | .417 | .400 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | - | - | - | 23 | 2 | - | 12 | 9 | 1.33 | 62 |
| Conference | 9 | - | - | - | 8 | 1 | - | 4 | 4 | 1.00 | 25 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 12 | - | - | - | 9 | 1 | - | 6 | 4 | 1.50 | 27 |
| Away | 10 | - | - | - | 14 | 1 | - | 6 | 5 | 1.20 | 35 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | 5 | 0 | - | 2 | 2 | 1.00 | 17 |
| Losses | 18 | - | - | - | 18 | 2 | - | 10 | 7 | 1.43 | 45 | |
| Month | March | 1 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| April | 21 | - | - | - | 22 | 2 | - | 12 | 8 | 1.50 | 60 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 62 | 25 | 31 | 6 | .903 | 1 | - | - | - | - | - |
| Conference | 9 | 25 | 9 | 13 | 3 | .880 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 43 | 18 | 22 | 3 | .930 | - | - | - | - | - | - |
| Away | 10 | 19 | 7 | 9 | 3 | .842 | 1 | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 18 | 61 | 25 | 30 | 6 | .902 | 1 | - | - | - | - | - | |
| Month | March | 1 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| April | 21 | 58 | 23 | 29 | 6 | .897 | - | - | - | - | - | - |
News Mentions
Recap: Women Drop DH to Northampton
BLUE BELL, Pa. - Montgomery's Softball team managed just four runs as it was swept by Northampton Community College in a Region XIX doubleheader...
April 13, 2016
Recap: Mustangs Overwhelmed in DH Defeat At Bergen
PARAMUS, NJ - An off day at the plate and errors plagued Montgomery's Softball team as the Mustangs were swept by Bergen Community College in a...
April 10, 2016