Montgomery County Community College (PA) at Delaware County Community College October 3, 2023

(8-1-0, 7-1-0)
6
(0-11-0, 0-10-0)
1
Final 1 2 T
Montgomery County Community College (PA) 2 4 6
Delaware County Community College 0 1 1

Box Score

Montgomery County Community College (PA)
Delaware County Community College

Montgomery County Community College (PA)

PLAYER SH SOG G A
0 - Joseph Romano - gk 0 0 0 0
4 - Ali Noori 0 0 0 0
5 - Eider Fernandez 0 0 0 0
6 - Abduslam Juma 1 1 0 0
7 - Chris Rossetti 1 1 0 0
8 - Uladzislau Semchuk 2 1 1 0
9 - Daniel Glasscock 1 0 0 0
10 - Luke Edwin - Yellow card 60:52 0 0 0 0
11 - Maxence Prunier 1 0 0 0
12 - Isaiah Fox - m 0 0 0 0
13 - Isaac Rodriguez 1 1 1 0
14 - Osvaldo Carbajal 0 0 0 1
16 - Alessandro Meza 0 0 0 0
17 - Pedro Louissaint 6 5 2 0
18 - Patrick Tierney - d/m 1 0 0 0
19 - Gazmir Cepele 0 0 0 0
20 - Ben Lare - Yellow card 45:00 1 1 0 0
21 - Noah Pasquale 0 0 0 0
23 - James Needles 0 0 0 0
24 - Ben German - d 0 0 0 0
26 - Mohamed Abdalla 0 0 0 0
27 - Niklas Taeger 2 2 2 0
30 - Anthony Bodenstein 0 0 0 0
TM - Team 0 0 0 0
TOTALS 17 12 6 1

Delaware County Community College

PLAYER SH SOG G A
0 - Naseem Altayeb - Yellow card 77:24 0 0 0 0
2 - Hector Santillan 0 0 0 0
3 - Damien Najdek 0 0 0 0
4 - Mohamed Alarnab 0 0 0 0
5 - Kwabena Kumi-Amankonah - Yellow card 53:19 0 0 0 0
6 - Janas Gballah - Yellow card 61:36 0 0 0 0
7 - Julian Kebbie 2 1 0 0
8 - Ibrahim Kamara 1 1 1 0
9 - Alvin Gayee 0 0 0 0
11 - Augustin Kolie 1 1 0 0
12 - Preston Tarr 0 0 0 0
13 - Robert Farmar 0 0 0 0
17 - Joseph Faye 0 0 0 0
18 - Dennis Omane-Nketia 0 0 0 0
TM - Team 0 0 0 0
TOTALS 4 3 1 0

Montgomery County Community College (PA) Goalies

GOALIES SOG GA SV Min
0 - Joseph Romano 3 1 2 90:00

Delaware County Community College Goalies

GOALIES SOG GA SV Min
0 - Naseem Altayeb 12 6 6 90:00

Scoring Summary

Period Time Play V - H
1st 3:28 Uladzislau Semchuk (unassisted) - * 1 - 0
1st 10:58 Niklas Taeger (unassisted) - * 2 - 0
2nd 54:49 Pedro Louissaint (Osvaldo Carbajal) - * 3 - 0
2nd 64:30 Pedro Louissaint (unassisted) - * 4 - 0
2nd 69:01 Ibrahim Kamara (unassisted) - * 4 - 1
2nd 77:17 Niklas Taeger (unassisted) - * 5 - 1
2nd 77:24 Isaac Rodriguez (unassisted) - * 6 - 1

Penalty Summary

Period Time Fouls
1st 45:00 Yellow card - Ben Lare
2nd 53:19 Yellow card - Kwabena Kumi-Amankon
2nd 60:52 Yellow card - Luke Edwin
2nd 61:36 Yellow card - Janas Gballah
2nd 77:24 Yellow card - Naseem Altayeb
SHOTS 1 2 TOTAL
Montgomery County Community College (PA) 9 8 17
Delaware County Community College 3 1 4
SAVES 1 2 TOTAL
Montgomery County Community College (PA) 2 0 2
Delaware County Community College 4 2 6
CORNER KICKS 1 2 TOTAL
Montgomery County Community College (PA) 3 1 4
Delaware County Community College 1 3 4
FOULS 1 2 TOTAL
Montgomery County Community College (PA) 4 7 11
Delaware County Community College 2 4 6

Play By Play