#15 Uimin Lee () - Montgomery County Community College (PA)
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 5 | ||
| Games started | 5 | 3 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 6 | 3 | ||
| Shot Pct | .167 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Camden County College | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Valley Forge University | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Gwynedd Mercy | - | - | - | - | - | - | - | - | |
| Aug 31 | at Penn State Scranton | W, 7-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 1 | at Penn State Lehigh Valley | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Salem Community College | - | - | - | - | - | - | - | - | |
| Sep 8 | at Lehigh Carbon Community College | W, 11-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Eastern University JV | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Delaware County Community College | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 15 | at Northampton Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Bucks County Community College | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Harrisburg Area Community College | W, 7-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Salem Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Lehigh Carbon Community College | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 4 | Middlesex College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Rowan College South Jersey - Gloucester | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Delaware County Community College | - | - | - | - | - | - | - | - | |
| Oct 13 | Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Harrisburg Area Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Manor College | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | 4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 3 | 1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 6 | 4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| October | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |