#3 Elias Gehman () - Montgomery County Community College (PA)
g
6
a
3
pts
15
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 9 | ||
| Games started | 14 | 9 | ||
| Goals | 6 | 4 | ||
| Assists | 3 | 3 | ||
| Points | 15 | 11 | ||
| Shots | 43 | 35 | ||
| Shot Pct | .140 | .114 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 3 | 2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | at Delaware County Community College | W, 1-0 |
| Oct 10 | Northampton Community College | L, 4-1 |
| Oct 15 | at Bucks County Community College | L, 3-0 |
| Oct 17 | Rowan College at Burlington County | L, 3-0 |
| Oct 22 | at Rowan College South Jersey - Gloucester | L, 4-1 |
| Oct 26 | vs. Union County College | L, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Camden County College | - | - | - | - | - | - | - | - | |
| Sep 5 | at Valley Forge Military College | W, 5-2 | 1 | 1 | 1 | 3 | 6 | .167 | 0-0 | 0 |
| Sep 7 | Lehigh Carbon Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Delaware County Community College | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 12 | at Northampton Community College | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | Bucks County Community College | L, 3-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 21 | at Lehigh Carbon Community College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Harrisburg Area Community College | W, 1-0 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 1 |
| Sep 26 | at Harrisburg Area Community College | W, 4-2 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 1 | Valley Forge Military College | W, 6-0 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 1 |
| Oct 8 | at Delaware County Community College | W, 1-0 | 1 | 1 | 0 | 2 | 3 | .333 | 1-1 | 1 |
| Oct 10 | Northampton Community College | L, 4-1 | 1 | 0 | 0 | 0 | 10 | .000 | 0-0 | 0 |
| Oct 15 | at Bucks County Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Rowan College at Burlington County | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | at Rowan College South Jersey - Gloucester | L, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 26 | vs. Union County College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 6 | 3 | 15 | 43 | .140 | 21 | .488 | 0 | 0 | 0-0 | 3 |
| Conference | 9 | 9 | 4 | 3 | 11 | 35 | .114 | 19 | .543 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 6 | 2 | 1 | 5 | 28 | .071 | 12 | .429 | 0 | 0 | 0-0 | 2 |
| Away | 7 | 7 | 4 | 2 | 10 | 14 | .286 | 9 | .643 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 5 | 5 | 5 | 3 | 13 | 22 | .227 | 14 | .636 | 0 | 0 | 0-0 | 3 |
| Losses | 8 | 8 | 1 | 0 | 2 | 19 | .053 | 7 | .368 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | 7 | 3 | 2 | 8 | 23 | .130 | 12 | .522 | 0 | 0 | 0-0 | 1 |
| October | 7 | 7 | 3 | 1 | 7 | 20 | .150 | 9 | .450 | 0 | 0 | 0-0 | 2 |